1 77.50 Q-1 Georges Chatel - Thomas Ryder
2 43.50 Q-5 Claire Chatel - Karin Thompson
3 -2.50 Q-2 Daryl Sallaz - Kathy Dowen
4 -8.50 Q-6 Nan Levihn - Paul Levihn
5 -35.50 Q-4 Judy Staufer - Candy Bonawitz
6 -74.50 Q-3 Anna Holley - Bruce Thornburgh
Monday, May 24, 2010
Open Pairs Sunday Aft Session May 23, 2010
Section D North-South
1 62.50 87.50 D-1 Judd Copeland - Audrey Wilson
2 57.50 80.50 D-5 Niki Johnson - Lucille Schmidt
3 56.25 78.75 D-2 Jim Batchelor - Doloris Echanes
4 1 45.41 63.58 D-7 Bev Fransen - Daryl Sallaz
5 2 44.59 62.42 D-4 Nancy Harris - Richard Harris
6 42.91 60.08 D-6 Revell May - Gretchen Wiggins
7 3 1 40.84 57.17 D-3 Nan Levihn - Paul Levihn
Section D East-West
1 61.07 85.50 D-2 Charlotte Miller - Kathy Dowen
2 58.21 81.50 D-7 Craig Jones - Marty Schimpf
3 1 50.36 70.50 D-3 Katey Levihn - Candy Bonawitz
4 49.64 69.50 D-6 Marilyn Edwards - Al Babineau
5 49.29 69.00 D-1 Thomas Ryder - Anna Holley
6 2 31.43 44.00 D-5 Bruce Thornburgh - June Horsley
1 62.50 87.50 D-1 Judd Copeland - Audrey Wilson
2 57.50 80.50 D-5 Niki Johnson - Lucille Schmidt
3 56.25 78.75 D-2 Jim Batchelor - Doloris Echanes
4 1 45.41 63.58 D-7 Bev Fransen - Daryl Sallaz
5 2 44.59 62.42 D-4 Nancy Harris - Richard Harris
6 42.91 60.08 D-6 Revell May - Gretchen Wiggins
7 3 1 40.84 57.17 D-3 Nan Levihn - Paul Levihn
Section D East-West
1 61.07 85.50 D-2 Charlotte Miller - Kathy Dowen
2 58.21 81.50 D-7 Craig Jones - Marty Schimpf
3 1 50.36 70.50 D-3 Katey Levihn - Candy Bonawitz
4 49.64 69.50 D-6 Marilyn Edwards - Al Babineau
5 49.29 69.00 D-1 Thomas Ryder - Anna Holley
6 2 31.43 44.00 D-5 Bruce Thornburgh - June Horsley
Open Pairs Friday Aft Session May 21, 2010
Section A North-South
1 56.71 122.50 A-11 Craig Jones - Joan Grimm
2 56.48 122.00 A-8 Judd Copeland - K.C. Jones
3 55.09 119.00 A-10 Shirley Tschannen - Riley Burton
4 53.24 115.00 A-4 Margaret Silvester - Vern Nafus
5 52.55 113.50 A-3 Daniel Johnson - Vince Johnson
6 52.31 113.00 A-1 Audrey Wilson - Tricia Wells
7 1 48.15 104.00 A-2 Marian E Hendrix - June Horsley
8 2 1 46.53 100.50 A-9 Helen Hodge - Gretchen Wiggins
9 45.37 98.00 A-5 Kay Pagoaga - Marilyn Edwards
10 3 2 42.13 91.00 A-6 Janice Bradbury - Rose Wageman
11 4 41.44 89.50 A-7 Helen Vanderwyk - Barbara Boyd
Section A East-West
1 60.42 130.50 A-2 Phil Fast - Sandy Watson
2 58.10 125.50 A-5 Charlotte Miller - Kendra Bridges
3 53.94 116.50 A-4 Louise Schovanec - Gerry Silvester
4 1 52.08 112.50 A-9 Gretchen Kolb - Doris Zavadil
5 51.16 110.50 A-11 Daryl Sallaz - Bev Fransen
6 50.93 110.00 A-1 Thomas Ryder - Lois Watson
7 2 50.46 109.00 A-3 Niki Johnson - Ellyn Smith
8 3 44.91 97.00 A-8 Betty Coursey - Lucille Schmidt
9 4 1 43.52 94.00 A-7 Phyllis Lyons - Barbara Mossman
10 5 2 42.82 92.50 A-6 Lyle Claflin - Carol Holmes
11 41.67 90.00 A-10 John Miller - Anna Holley
1 56.71 122.50 A-11 Craig Jones - Joan Grimm
2 56.48 122.00 A-8 Judd Copeland - K.C. Jones
3 55.09 119.00 A-10 Shirley Tschannen - Riley Burton
4 53.24 115.00 A-4 Margaret Silvester - Vern Nafus
5 52.55 113.50 A-3 Daniel Johnson - Vince Johnson
6 52.31 113.00 A-1 Audrey Wilson - Tricia Wells
7 1 48.15 104.00 A-2 Marian E Hendrix - June Horsley
8 2 1 46.53 100.50 A-9 Helen Hodge - Gretchen Wiggins
9 45.37 98.00 A-5 Kay Pagoaga - Marilyn Edwards
10 3 2 42.13 91.00 A-6 Janice Bradbury - Rose Wageman
11 4 41.44 89.50 A-7 Helen Vanderwyk - Barbara Boyd
Section A East-West
1 60.42 130.50 A-2 Phil Fast - Sandy Watson
2 58.10 125.50 A-5 Charlotte Miller - Kendra Bridges
3 53.94 116.50 A-4 Louise Schovanec - Gerry Silvester
4 1 52.08 112.50 A-9 Gretchen Kolb - Doris Zavadil
5 51.16 110.50 A-11 Daryl Sallaz - Bev Fransen
6 50.93 110.00 A-1 Thomas Ryder - Lois Watson
7 2 50.46 109.00 A-3 Niki Johnson - Ellyn Smith
8 3 44.91 97.00 A-8 Betty Coursey - Lucille Schmidt
9 4 1 43.52 94.00 A-7 Phyllis Lyons - Barbara Mossman
10 5 2 42.82 92.50 A-6 Lyle Claflin - Carol Holmes
11 41.67 90.00 A-10 John Miller - Anna Holley
Wednesday, May 19, 2010
Open Pairs Wednesday Aft Session May 19, 2010
Section A North-South
1 70.79 134.36 A-3 Daniel Johnson - Dorothy Fromm
2 57.83 113.88 A-1 Audrey Wilson - Kathy Dowen
3 56.30 112.33 A-4 Vince Johnson - Kay Pagoaga
4 52.78 107.67 A-2 Al Babineau - Mary Henry
5 43.80 102.92 A-6 Barbara Boyd - Betty Glassen
6 36.65 84.38 A-5 Ellyn Smith - June Horsley
7 27.90 77.31 A-7 Claire Chatel - Bruce Thornburgh
Section A East-West
1 56.85 114.76 A-2 John Miller - Vern Nafus
2 55.91 109.89 A-6 Revell May - Judd Copeland
3 57.09 109.05 A-1 Louise Schovanec - Joan Grimm
4 46.70 101.80 A-7 Al Gabiola - Monte Brooks
5 50.30 100.14 A-3 Thomas Ryder - Anna Holley
6 40.38 94.96 A-5 Gretchen Wiggins - Lois Watson
7 42.51 94.66 A-4 Daryl Sallaz - Marge Culver
1 70.79 134.36 A-3 Daniel Johnson - Dorothy Fromm
2 57.83 113.88 A-1 Audrey Wilson - Kathy Dowen
3 56.30 112.33 A-4 Vince Johnson - Kay Pagoaga
4 52.78 107.67 A-2 Al Babineau - Mary Henry
5 43.80 102.92 A-6 Barbara Boyd - Betty Glassen
6 36.65 84.38 A-5 Ellyn Smith - June Horsley
7 27.90 77.31 A-7 Claire Chatel - Bruce Thornburgh
Section A East-West
1 56.85 114.76 A-2 John Miller - Vern Nafus
2 55.91 109.89 A-6 Revell May - Judd Copeland
3 57.09 109.05 A-1 Louise Schovanec - Joan Grimm
4 46.70 101.80 A-7 Al Gabiola - Monte Brooks
5 50.30 100.14 A-3 Thomas Ryder - Anna Holley
6 40.38 94.96 A-5 Gretchen Wiggins - Lois Watson
7 42.51 94.66 A-4 Daryl Sallaz - Marge Culver
Wednesday, May 12, 2010
Open Pairs Wednesday Aft Session May 12, 2010
Section A North-South
1 68.75 148.78 A-3 Daniel Johnson - Vince Johnson
2 59.82 128.92 A-1 Earline Thomas - Audrey Wilson
3 52.38 121.36 A-6 Sandy Watson - Tricia Wells
4 50.30 118.57 A-7 Vern Nafus - Gary Crupper
5 48.81 117.78 A-2 Paul Epler - Claire Chatel
6 52.68 113.74 A-4 Louise Schovanec - Joan Grimm
7 48.81 112.55 A-9 Marilyn Edwards - J.D. Isley
8 30.95 93.64 A-8 Bruce Thornburgh - Betty Glassen
9 37.50 91.08 A-5 Kay Pagoaga - Harriet Berenter
Section A East-West
1 60.32 133.73 A-5 Thomas Ryder - Anna Holley
2 56.88 131.73 A-1 Candy Bonawitz - Phil Fast
3 49.47 119.39 A-7 Daryl Sallaz - Ellyn Smith
4 48.41 117.88 A-8 Monte Brooks - Al Gabiola
5 46.30 116.51 A-6 Gretchen Wiggins - Lois Watson
6 51.85 115.41 A-4 Kathy Dowen - Charlotte Miller
7 45.50 115.11 A-2 Marge Culver - Doris Zavadil
8 41.27 102.32 A-3 Betty Coursey - June Horsley
1 68.75 148.78 A-3 Daniel Johnson - Vince Johnson
2 59.82 128.92 A-1 Earline Thomas - Audrey Wilson
3 52.38 121.36 A-6 Sandy Watson - Tricia Wells
4 50.30 118.57 A-7 Vern Nafus - Gary Crupper
5 48.81 117.78 A-2 Paul Epler - Claire Chatel
6 52.68 113.74 A-4 Louise Schovanec - Joan Grimm
7 48.81 112.55 A-9 Marilyn Edwards - J.D. Isley
8 30.95 93.64 A-8 Bruce Thornburgh - Betty Glassen
9 37.50 91.08 A-5 Kay Pagoaga - Harriet Berenter
Section A East-West
1 60.32 133.73 A-5 Thomas Ryder - Anna Holley
2 56.88 131.73 A-1 Candy Bonawitz - Phil Fast
3 49.47 119.39 A-7 Daryl Sallaz - Ellyn Smith
4 48.41 117.88 A-8 Monte Brooks - Al Gabiola
5 46.30 116.51 A-6 Gretchen Wiggins - Lois Watson
6 51.85 115.41 A-4 Kathy Dowen - Charlotte Miller
7 45.50 115.11 A-2 Marge Culver - Doris Zavadil
8 41.27 102.32 A-3 Betty Coursey - June Horsley
Tuesday, May 11, 2010
Open Pairs Tuesday Aft Session May 11, 2010
Section D North-South
1 70.49 127.47 D-1 K.C. Jones - Charlotte Miller
2 57.58 111.69 D-5 J.D. Isley - Doris Zavadil
3 49.89 102.69 D-7 Lucille Schmidt - Niki Johnson
4 41.81 98.26 D-4 Lois Watson - Iola Laurenti
5 48.01 97.20 D-3 Jim Batchelor - Doloris Echanes
6 39.57 90.45 D-8 Marge Culver - Betty Glassen
7 42.60 87.51 D-2 Carol Holmes - Rose Wageman
Section D East-West
1 54.70 116.96 D-3 Marty Jorcyk - Dave Tabor
2 57.20 111.28 D-1 Richard Harris - Al Babineau
3 54.05 105.63 D-4 Thomas Ryder - Daryl Sallaz
4 51.29 103.75 D-5 Loretta Cummins - Ellyn Smith
5 45.49 100.76 D-2 Marilyn Edwards - Sharon Yahraes
6 49.20 97.98 D-6 Anna Holley - Claire Chatel
7 47.27 97.33 D-8 Revell May - Gary Crupper
8 41.61 94.37 D-7 June Horsley - Lyle Claflin
1 70.49 127.47 D-1 K.C. Jones - Charlotte Miller
2 57.58 111.69 D-5 J.D. Isley - Doris Zavadil
3 49.89 102.69 D-7 Lucille Schmidt - Niki Johnson
4 41.81 98.26 D-4 Lois Watson - Iola Laurenti
5 48.01 97.20 D-3 Jim Batchelor - Doloris Echanes
6 39.57 90.45 D-8 Marge Culver - Betty Glassen
7 42.60 87.51 D-2 Carol Holmes - Rose Wageman
Section D East-West
1 54.70 116.96 D-3 Marty Jorcyk - Dave Tabor
2 57.20 111.28 D-1 Richard Harris - Al Babineau
3 54.05 105.63 D-4 Thomas Ryder - Daryl Sallaz
4 51.29 103.75 D-5 Loretta Cummins - Ellyn Smith
5 45.49 100.76 D-2 Marilyn Edwards - Sharon Yahraes
6 49.20 97.98 D-6 Anna Holley - Claire Chatel
7 47.27 97.33 D-8 Revell May - Gary Crupper
8 41.61 94.37 D-7 June Horsley - Lyle Claflin
Subscribe to:
Posts (Atom)