Section C North-South
1 55.27 119.40 C-2 Rose Wageman - Carol Holmes
2 64.13 117.72 C-7 Dan Neely - Judd Copeland
3 49.42 114.27 C-5 Claire Chatel - Linda Mulligan
4 55.39 110.19 C-8 Bev Fransen - Lucien Stratton
5 50.17 95.87 C-4 Doris Zavadil - J.D. Isley
6 36.51 94.78 C-3 Iola Laurenti - Bruce Thornburgh
7 52.54 94.40 C-1 Charlotte Miller - K.C. Jones
8 38.51 87.24 C-6 Loretta Cummins - Betty Glassen
Section C East-West
1 50.93 110.79 C-1 Dave Tabor - Marty Jorcyk
2 52.33 107.52 C-7 Revell May - Lyle Claflin
3 52.97 106.75 C-6 June Horsley - Richard Harris
4 47.62 106.66 C-5 Lois Watson - Carol Mcginnis
5 53.58 103.51 C-4 Anna Holley - Thomas Ryder
6 50.15 94.38 C-8 Candy Bonawitz - Dennis Smith
7 42.40 88.85 C-3 Art Crawford - Marian E Hendrix
Tuesday, August 31, 2010
Sunday, August 29, 2010
Open Pairs Sunday Aft Session August 29, 2010
Section Q North-South
1 63.10 106.00 Q-6 Jim Batchelor - Doloris Echanes
2 60.71 102.00 Q-7 Lucien Stratton - Anna Holley
3 54.76 92.00 Q-1 Judd Copeland - Audrey Wilson
4 48.21 81.00 Q-2 Paul Epler - Pat Coontz
5 1 46.73 78.50 Q-3 Judy Staufer - Candy Bonawitz
6 44.35 74.50 Q-4 Ellyn Smith - Lois Watson
7 2 1 32.14 54.00 Q-5 Jim Thompson - Karin Thompson
Section Q East-West
1 1 1 62.80 105.50 Q-3 Nancy Harris - Richard Harris
2 61.61 103.50 Q-1 Charlotte Miller - Joan Grimm
3 55.95 94.00 Q-7 Geoff Bridges - Kendra Bridges
4 50.60 85.00 Q-5 Claire Chatel - Georges Chatel
5 2 42.56 71.50 Q-4 June Horsley - Greta Stunz
6 3 42.26 71.00 Q-2 Kay Read - Gretchen Wiggins
7 34.23 57.50 Q-6 Joanna May - Revell May
1 63.10 106.00 Q-6 Jim Batchelor - Doloris Echanes
2 60.71 102.00 Q-7 Lucien Stratton - Anna Holley
3 54.76 92.00 Q-1 Judd Copeland - Audrey Wilson
4 48.21 81.00 Q-2 Paul Epler - Pat Coontz
5 1 46.73 78.50 Q-3 Judy Staufer - Candy Bonawitz
6 44.35 74.50 Q-4 Ellyn Smith - Lois Watson
7 2 1 32.14 54.00 Q-5 Jim Thompson - Karin Thompson
Section Q East-West
1 1 1 62.80 105.50 Q-3 Nancy Harris - Richard Harris
2 61.61 103.50 Q-1 Charlotte Miller - Joan Grimm
3 55.95 94.00 Q-7 Geoff Bridges - Kendra Bridges
4 50.60 85.00 Q-5 Claire Chatel - Georges Chatel
5 2 42.56 71.50 Q-4 June Horsley - Greta Stunz
6 3 42.26 71.00 Q-2 Kay Read - Gretchen Wiggins
7 34.23 57.50 Q-6 Joanna May - Revell May
Thursday, August 26, 2010
Open Pairs Thursday Eve Session August 26, 2010
1 62.96 76.96 A-5 Anna Holley - Thomas Ryder
2 64.81 76.00 A-4 Michael Hurt - Katey Levihn
3 55.09 72.87 A-7 Art Crawford - Leslie Muir
4 52.31 67.21 A-8 Karin Thompson - Kay Read
5 46.76 67.08 A-10 Nan Levihn - Paul Levihn
6 50.93 64.96 A-6 Georges Chatel - Dennis Smith
7 45.83 59.17 A-2 Pete Grice - Bill Whiteman
8 41.20 57.22 A-3 Bruce Thornburgh - Claire Chatel
9 41.20 55.01 A-9 Jim Thompson - Robert Dutton
10 38.89 54.96 A-1 Bobbie Leach - Mark Baradziej
2 64.81 76.00 A-4 Michael Hurt - Katey Levihn
3 55.09 72.87 A-7 Art Crawford - Leslie Muir
4 52.31 67.21 A-8 Karin Thompson - Kay Read
5 46.76 67.08 A-10 Nan Levihn - Paul Levihn
6 50.93 64.96 A-6 Georges Chatel - Dennis Smith
7 45.83 59.17 A-2 Pete Grice - Bill Whiteman
8 41.20 57.22 A-3 Bruce Thornburgh - Claire Chatel
9 41.20 55.01 A-9 Jim Thompson - Robert Dutton
10 38.89 54.96 A-1 Bobbie Leach - Mark Baradziej
Tuesday, August 24, 2010
Open Pairs Tuesday Aft Session August 24, 2010
1 61.85 99.04 A-1 Pat Coontz - Paul Epler
2 52.96 91.76 A-4 Dave Tabor - Marty Jorcyk
3 51.85 91.74 A-3 Marge Culver - Joanna May
4 54.07 90.81 A-2 Ellyn Smith - Betty Glassen
5 62.22 88.93 A-10 K.C. Jones - Charlotte Miller
6 46.67 84.33 A-9 Carol Holmes - Rose Wageman
7 40.74 81.88 A-12 Iola Laurenti - Bruce Thornburgh
8 53.70 81.80 A-5 Doris Zavadil - J.D. Isley
9 50.00 78.34 A-6 Anna Holley - Thomas Ryder
10 40.00 76.42 A-8 Jerry Thomas - Claire Chatel
11 43.33 75.28 A-7 Lucille Schmidt - Lyle Claflin
12 42.59 75.05 A-11 Lois Watson - Loretta Cummins
2 52.96 91.76 A-4 Dave Tabor - Marty Jorcyk
3 51.85 91.74 A-3 Marge Culver - Joanna May
4 54.07 90.81 A-2 Ellyn Smith - Betty Glassen
5 62.22 88.93 A-10 K.C. Jones - Charlotte Miller
6 46.67 84.33 A-9 Carol Holmes - Rose Wageman
7 40.74 81.88 A-12 Iola Laurenti - Bruce Thornburgh
8 53.70 81.80 A-5 Doris Zavadil - J.D. Isley
9 50.00 78.34 A-6 Anna Holley - Thomas Ryder
10 40.00 76.42 A-8 Jerry Thomas - Claire Chatel
11 43.33 75.28 A-7 Lucille Schmidt - Lyle Claflin
12 42.59 75.05 A-11 Lois Watson - Loretta Cummins
Sunday, August 22, 2010
Open Pairs Sunday Aft Session August 22, 2010
1 1 71.48 96.50 A-5 Dean Pierose - Michael Hurt
2 62.59 84.50 A-12 Judd Copeland - Audrey Wilson
3 2 57.04 77.00 A-4 June Horsley - Greta Stunz
4 3 55.19 74.50 A-10 Benita Coleman - Lucille Schmidt
5 4 54.81 74.00 A-7 Geoff Bridges - Kendra Bridges
6 54.44 73.50 A-6 Lyle Claflin - Georges Chatel
7 5 53.70 72.50 A-9 Ellyn Smith - Gretchen Wiggins
8 6 45.19 61.00 A-11 Paul Epler - Pat Coontz
9 41.48 56.00 A-1 Claire Chatel - Lois Watson
10 41.11 55.50 A-8 John Miller - Anna Holley
11 7 38.15 51.50 A-3 Al Babineau - Marilyn Edwards
12 8 1 24.81 33.50 A-2 Bruce Thornburgh - Ryan Thornburgh
2 62.59 84.50 A-12 Judd Copeland - Audrey Wilson
3 2 57.04 77.00 A-4 June Horsley - Greta Stunz
4 3 55.19 74.50 A-10 Benita Coleman - Lucille Schmidt
5 4 54.81 74.00 A-7 Geoff Bridges - Kendra Bridges
6 54.44 73.50 A-6 Lyle Claflin - Georges Chatel
7 5 53.70 72.50 A-9 Ellyn Smith - Gretchen Wiggins
8 6 45.19 61.00 A-11 Paul Epler - Pat Coontz
9 41.48 56.00 A-1 Claire Chatel - Lois Watson
10 41.11 55.50 A-8 John Miller - Anna Holley
11 7 38.15 51.50 A-3 Al Babineau - Marilyn Edwards
12 8 1 24.81 33.50 A-2 Bruce Thornburgh - Ryan Thornburgh
Friday, August 20, 2010
Open Pairs Friday Aft Session August 20, 2010
Section C North-South
1 59.72 129.00 C-1 Laverne Young - Louise Schovanec
2 55.79 120.50 C-6 Betty Glassen - Claire Chatel
3 53.70 116.00 C-2 Paul Epler - Pat Coontz
4 52.78 114.00 C-3 Margaret Silvester - Vern Nafus
5 52.31 113.00 C-4 Peggy DiDio - Kay Pagoaga
6 48.15 104.00 C-7 Lois Watson - Anne Burton
7 1 47.69 103.00 C-5 Ellyn Smith - Rose Wageman
8 44.21 95.50 C-9 Audrey Wilson - Earline Thomas
9 2 1 35.65 77.00 C-8 Gretchen Wiggins - Helen Hodge
Section C East-West
1 64.58 139.50 C-8 Ian Martindale - Brenda Keller
2 1 1 57.87 125.00 C-2 Carol Holmes - Lyle Claflin
3 56.48 122.00 C-7 Bruce Ferguson - Charlene Martindale
4 2 2 53.47 115.50 C-1 Marge Culver - Robert Vaneyll
5 52.55 113.50 C-3 Gerry Silvester - John Miller
6 48.15 104.00 C-9 Kendra Bridges - John Cissel
7 3 45.37 98.00 C-6 Lucille Schmidt - Betty Coursey
8 41.44 89.50 C-4 Kay Sharp - Marilyn Edwards
9 4 30.09 65.00 C-5 June Horsley - Marian E Hendrix
1 59.72 129.00 C-1 Laverne Young - Louise Schovanec
2 55.79 120.50 C-6 Betty Glassen - Claire Chatel
3 53.70 116.00 C-2 Paul Epler - Pat Coontz
4 52.78 114.00 C-3 Margaret Silvester - Vern Nafus
5 52.31 113.00 C-4 Peggy DiDio - Kay Pagoaga
6 48.15 104.00 C-7 Lois Watson - Anne Burton
7 1 47.69 103.00 C-5 Ellyn Smith - Rose Wageman
8 44.21 95.50 C-9 Audrey Wilson - Earline Thomas
9 2 1 35.65 77.00 C-8 Gretchen Wiggins - Helen Hodge
Section C East-West
1 64.58 139.50 C-8 Ian Martindale - Brenda Keller
2 1 1 57.87 125.00 C-2 Carol Holmes - Lyle Claflin
3 56.48 122.00 C-7 Bruce Ferguson - Charlene Martindale
4 2 2 53.47 115.50 C-1 Marge Culver - Robert Vaneyll
5 52.55 113.50 C-3 Gerry Silvester - John Miller
6 48.15 104.00 C-9 Kendra Bridges - John Cissel
7 3 45.37 98.00 C-6 Lucille Schmidt - Betty Coursey
8 41.44 89.50 C-4 Kay Sharp - Marilyn Edwards
9 4 30.09 65.00 C-5 June Horsley - Marian E Hendrix
Sunday, August 1, 2010
Open Pairs Sunday Aft Session August 1, 2010
Section A North-South
1 1 62.51 135.03 A-2 Gary Crupper - June Horsley
2 58.44 126.24 A-1 Jim Thomas - Audrey Wilson
3 2 1 57.65 124.53 A-4 Candy Bonawitz - Katey Levihn
4 53.53 115.63 A-9 Lois Watson - Lucien Stratton
5 3 50.15 108.32 A-6 Jim Thompson - Ellyn Smith
6 4 45.90 99.15 A-5 J.D. Isley - Daryl Sallaz
7 5 2 45.88 99.09 A-10 Rose Wageman - Carol Holmes
8 6 44.16 95.38 A-8 Anne Burton - Barbara Boyd
9 7 43.87 94.75 A-3 Peggy DiDio - Tricia Wells
10 8 3 37.10 80.13 A-7 Nan Levihn - Paul Levihn
Section A East-West
1 62.93 135.92 A-4 Pat Coontz - Ian Martindale
2 55.77 120.47 A-1 Charlotte Miller - Joan Grimm
3 55.39 119.65 A-10 Craig Jones - Georges Chatel
4 1 51.35 110.92 A-6 Geoff Bridges - Kendra Bridges
5 2 47.93 103.53 A-7 Kathy Dowen - Anna Holley
6 3 46.98 101.48 A-5 Marilyn Edwards - Al Babineau
7 4 1 46.63 100.71 A-8 Marge Culver - Karin Thompson
8 5 45.85 99.03 A-2 Kay Read - Gretchen Wiggins
9 37.31 80.60 A-3 Charlene Martindale - Bruce Thornburgh
1 1 62.51 135.03 A-2 Gary Crupper - June Horsley
2 58.44 126.24 A-1 Jim Thomas - Audrey Wilson
3 2 1 57.65 124.53 A-4 Candy Bonawitz - Katey Levihn
4 53.53 115.63 A-9 Lois Watson - Lucien Stratton
5 3 50.15 108.32 A-6 Jim Thompson - Ellyn Smith
6 4 45.90 99.15 A-5 J.D. Isley - Daryl Sallaz
7 5 2 45.88 99.09 A-10 Rose Wageman - Carol Holmes
8 6 44.16 95.38 A-8 Anne Burton - Barbara Boyd
9 7 43.87 94.75 A-3 Peggy DiDio - Tricia Wells
10 8 3 37.10 80.13 A-7 Nan Levihn - Paul Levihn
Section A East-West
1 62.93 135.92 A-4 Pat Coontz - Ian Martindale
2 55.77 120.47 A-1 Charlotte Miller - Joan Grimm
3 55.39 119.65 A-10 Craig Jones - Georges Chatel
4 1 51.35 110.92 A-6 Geoff Bridges - Kendra Bridges
5 2 47.93 103.53 A-7 Kathy Dowen - Anna Holley
6 3 46.98 101.48 A-5 Marilyn Edwards - Al Babineau
7 4 1 46.63 100.71 A-8 Marge Culver - Karin Thompson
8 5 45.85 99.03 A-2 Kay Read - Gretchen Wiggins
9 37.31 80.60 A-3 Charlene Martindale - Bruce Thornburgh
Subscribe to:
Posts (Atom)