Section C North-South
1 65.20 162.01 C-3 Daniel Johnson - Dorothy Fromm
2 58.49 151.84 C-9 Gretchen Wiggins - Lucien Stratton
3 53.46 142.13 C-8 Mary Henry - Al Babineau
4 53.43 139.40 C-1 Vern Nafus - Kay Read
5 50.42 138.96 C-2 Claire Chatel - Paul Epler
6 53.99 135.60 C-4 Margaret Silvester - Charlotte Miller
7 47.12 133.67 C-7 Pete Grice - Anne Burton
8 46.50 131.44 C-6 Ellyn Smith - June Horsley
9 36.60 129.42 C-11 Bruce Thornburgh - Jerry Thomas
10 42.72 118.77 C-5 Kay Pagoaga - Vince Johnson
11 40.28 115.27 C-10 Doris Zavadil - Anna Holley
Section C East-West
1 69.98 172.47 C-6 Nancy Feldman - Richard Harris
2 59.64 151.63 C-3 John Miller - Phil Fast
3 56.99 138.04 C-11 Gerry Silvester - Craig Jones
4 51.51 135.57 C-9 Ian Martindale - Karin Thompson
5 45.90 129.70 C-10 Monte Brooks - Al Gabiola
6 42.81 125.18 C-5 Joan Williams - Marge Culver
7 41.99 124.85 C-7 Helen Hodge - Pat Jackson
8 42.05 121.09 C-2 Marilyn Edwards - Betty Coursey
9 47.91 118.74 C-8 Judd Copeland - Revell May
10 41.29 109.26 C-1 Charlene Martindale - Sandy Watson
Saturday, September 18, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment