Section A North-South
1 63.66 158.28 A-9 Earline Thomas - Anna Holley
2 62.04 155.99 A-3 Vince Johnson - Daniel Johnson
3 46.30 140.22 A-6 Ellyn Smith - Marvin Bechtel
4 50.69 133.07 A-1 Audrey Wilson - Pearl Simon
5 48.61 130.64 A-5 Lucille Schmidt - Sandy Watson
6 48.84 129.39 A-2 Paul Epler - Al Babineau
7 51.16 124.60 A-4 Joan Grimm - Louise Schovanec
8 43.75 122.00 A-7 Betty Coursey - Marilyn Edwards
9 45.37 119.00 A-10 Vern Nafus - Gary Crupper
10 39.58 113.86 A-8 Helen Vanderwyk - Anne Burton
Section A East-West
1 65.74 164.12 A-8 Revell May - Judd Copeland
2 56.25 146.32 A-9 Nancy Feldman - Richard Harris
3 53.94 144.93 A-4 June Horsley - Joanne Campbell
4 48.38 144.48 A-1 Claire Chatel - Bruce Thornburgh
5 52.55 144.41 A-7 Monte Brooks - Al Gabiola
6 49.31 139.05 A-5 Doris Zavadil - Marge Culver
7 40.28 121.95 A-6 Gretchen Wiggins - Lois Watson
8 45.14 120.46 A-10 Daryl Sallaz - Cindy Amos
9 47.92 119.79 A-2 Charlene Martindale - Ian Martindale
10 40.51 108.11 A-3 Phil Fast - Robert Vaneyll
Wednesday, April 7, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment