Section A
1 61.90 58.17 52.00 A-8 Katey Levihn - Claire Chatel
2 58.33 58.06 49.00 A-6 Art Crawford - Leslie Muir
3 51.19 53.00 43.00 A-7 Kay Read - Karin Thompson
4 50.60 52.43 42.50 A-3 Pat Sales - Judy Staufer
5 48.21 52.02 40.50 A-4 Pete Grice - Bill Whiteman
6 45.24 51.43 38.00 A-2 Nan Levihn - Paul Levihn
7 43.45 49.74 36.50 A-5 Jim Thompson - Robert Dutton
8 41.07 47.31 34.50 A-1 Bruce Thornburgh - Robert Vaneyll
Section B
1 75.00 82.59 15.00 B-5 Holleen Wyscarver - Mary Iacoboni
2 70.00 67.69 14.00 B-3 Bonnie Helzer - Carolyn Kaas
3 50.00 61.08 10.00 B-1 Jim Lau - Linda Lau
4 52.50 57.04 10.50 B-6 Charlotte Smith - Sue Uranga
5 25.00 43.15 5.00 B-2 P.J. Horton - Reesa Brown
6 27.50 36.94 5.50 B-4 Mary Lu Trowbridge - Sharon Moses
Thursday, April 1, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment