Section A North-South
1 67.56 127.61 A-1 Robert Vaneyll - K.C. Jones
2 53.87 107.38 A-5 Gary Crupper - Vern Nafus
3 48.51 104.94 A-6 Marvin Bechtel - Lucien Stratton
4 54.46 101.95 A-2 Joan Grimm - Jim Thomas
5 51.19 97.64 A-8 Louise Schovanec - Audrey Wilson
6 42.86 95.70 A-7 Betty Coursey - June Horsley
7 43.15 92.14 A-4 Gretchen Wiggins - Kay Read
8 38.39 91.43 A-3 Bev Fransen - Betty Glassen
Section A East-West
1 60.71 122.56 A-4 Daryl Sallaz - Al Babineau
2 55.36 118.40 A-5 Al Gabiola - Monte Brooks
3 62.50 117.73 A-2 Charlotte Miller - Laverne Young
4 48.21 96.93 A-7 Revell May - Judd Copeland
5 44.94 95.71 A-8 Anna Holley - Niki Johnson
6 45.24 94.66 A-6 Kay Pagoaga - Richard Harris
7 40.48 92.71 A-3 Marthe Rowen - Sue Schiele
8 42.56 90.06 A-1 Dave Tabor - Ian Martindale
Wednesday, March 31, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment