Section D North-South
1 62.04 134.00 D-3 Peggy DiDio - Daniel Johnson
2 59.72 129.00 D-10 Joan Grimm - Craig Jones
3 56.48 122.00 D-9 Charlotte Miller - Audrey Wilson
4 52.31 113.00 D-1 K.C. Jones - Jim Thomas
5 52.31 113.00 D-11 Vern Nafus - Al Babineau
6 50.46 109.00 D-5 Riley Burton - Shirley Tschannen
7 48.84 105.50 D-8 Anne Burton - Harriet Berenter
8 47.69 103.00 D-4 Louise Schovanec - Margaret Silvester
9 46.06 99.50 D-7 Betty Coursey - Ellyn Smith
10 44.68 96.50 D-12 Gary Crupper - Lucille Schmidt
11 42.59 92.00 D-6 Benita Coleman - Gerry Silvester
12 1 36.81 79.50 D-2 Michael Schleef - Daryl Sallaz
Section D East-West
1 59.95 129.50 D-8 Revell May - Art Crawford
2 1 56.02 121.00 D-7 Doris Zavadil - Gretchen Kolb
3 56.02 121.00 D-9 Laverne Young - Earline Thomas
4 55.79 120.50 D-12 Claire Chatel - Richard Harris
5 55.56 120.00 D-11 Robert Vaneyll - Phil Fast
6 49.77 107.50 D-10 Suzy Ryder - Thomas Ryder
7 47.69 103.00 D-4 Sandy Watson - Anna Holley
8 47.45 102.50 D-6 Kay Pagoaga - Marilyn Edwards
9 2 46.30 100.00 D-3 Jim Thompson - Karin Thompson
10 3 44.21 95.50 D-5 Lyle Claflin - Bev Fransen
11 42.13 91.00 D-1 Paul Epler - Gretchen Wiggins
12 39.12 84.50 D-2 Lois Watson - Marvin Bechtel
Tuesday, March 2, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment