Section A North-South
1 58.63 119.95 A-2 Paul Epler - Al Babineau
2 58.63 116.63 A-4 John Miller - Margaret Silvester
3 55.06 112.93 A-6 Kay Pagoaga - Harriet Berenter
4 56.85 107.71 A-1 Georges Chatel - Audrey Wilson
5 52.98 101.45 A-8 Charlotte Miller - Louise Schovanec
6 40.48 94.24 A-7 Lois Watson - Gretchen Wiggins
7 44.94 91.12 A-3 Daniel Johnson - Vince Johnson
8 32.44 80.54 A-5 Gretchen Kolb - Barbara Mossman
Section A East-West
1 63.69 126.52 A-4 Gerry Silvester - Anna Holley
2 50.30 113.13 A-2 Marvin Bechtel - Claire Chatel
3 53.27 112.10 A-7 Anne Burton - Helen Vanderwyk
4 47.62 104.26 A-8 Marge Culver - Doris Zavadil
5 52.08 101.68 A-3 Laverne Young - Gary Crupper
6 45.24 96.36 A-5 Kay Read - Lyle Claflin
7 46.13 92.69 A-6 Vern Nafus - Richard Harris
8 41.67 88.45 A-1 Lucille Schmidt - Sandy Watson
Sunday, March 7, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment