Section A North-South
1 61.51 123.74 A-7 Kay Pagoaga - Richard Harris
2 57.99 118.59 A-5 Ellyn Smith - Lucille Schmidt
3 51.79 105.18 A-1 Doloris Echanes - Jim Batchelor
4 52.04 104.99 A-2 Carol Holmes - Rose Wageman
5 33.08 93.58 A-3 Bruce Thornburgh - Iola Laurenti
6 55.24 92.81 A-8 Claire Chatel - K.C. Jones
7 42.51 92.47 A-6 Marge Culver - Betty Glassen
8 46.03 88.62 A-4 J.D. Isley - Doris Zavadil
Section A East-West
1 62.30 125.75 A-6 Lois Watson - Loretta Cummins
2 60.49 117.59 A-8 Robert Dutton - Craig Jones
3 52.13 106.78 A-3 Art Crawford - Marian E Hendrix
4 53.92 104.78 A-4 Anna Holley - Pat Sales
5 48.26 97.43 A-2 Karin Thompson - Gretchen Wiggins
6 42.07 96.07 A-7 Marty Jorcyk - Dave Tabor
7 43.45 86.64 A-1 Suzy Ryder - Thomas Ryder
8 37.75 80.76 A-5 Gary Crupper - Betty Coursey
Tuesday, March 2, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment