1 68.75 74.25 A-1 Vern Nafus - Al Gabiola
2 59.90 64.69 A-11 Peggy DiDio - Daniel Johnson
3 52.78 57.00 A-3 Revell May - Art Crawford
4 1 52.31 56.50 A-5 Robert Vaneyll - Phil Fast
5 2 1 48.96 52.88 A-6 Carol Holmes - Janice Bradbury
6 48.44 52.31 A-8 Anna Holley - Kay Read
7 45.83 49.50 A-7 Marvin Bechtel - Lois Watson
8 3 45.31 48.94 A-2 Gretchen Kolb - Ellyn Smith
9 43.23 46.69 A-10 Rose Wageman - Claire Chatel
10 4 42.19 45.56 A-9 Anne Burton - Harriet Berenter
11 41.67 45.00 A-12 Paul Epler - Benita Coleman
Friday, March 26, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment