Section A North-South
1 58.33 126.00 A-3 Dorothy Fromm - Daniel Johnson
2 55.32 119.50 A-5 Kay Read - Charlotte Miller
3 1 53.94 116.50 A-2 Betty Glassen - Richard Harris
4 53.47 115.50 A-9 Audrey Wilson - Earline Thomas
5 50.46 109.00 A-1 K.C. Jones - Jim Thomas
6 50.23 108.50 A-4 Vern Nafus - Margaret Silvester
7 2 47.45 102.50 A-6 Lucille Schmidt - Betty Coursey
8 44.44 96.00 A-7 Ellyn Smith - Niki Johnson
9 3 36.34 78.50 A-8 Marian E Hendrix - June Horsley
Section A East-West
1 59.95 129.50 A-6 Laverne Young - Louise Schovanec
2 56.48 122.00 A-1 Phil Fast - Sandy Watson
3 53.70 116.00 A-8 Revell May - Art Crawford
4 52.55 113.50 A-3 John Miller - Monte Brooks
5 49.31 106.50 A-7 Joan Grimm - Craig Jones
6 1 46.76 101.00 A-4 Gary Crupper - Anna Holley
7 2 46.06 99.50 A-5 Gretchen Wiggins - Helen Hodge
8 43.75 94.50 A-9 Al Gabiola - Gerry Silvester
9 3 41.44 89.50 A-2 Doris Zavadil - Gretchen Kolb
Monday, March 22, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment