Section D North-South
1 83.33 90.00 10.00 D-1 Bonnie Helzer - Mary Lu Trowbridge
2 50.00 54.00 6.00 D-2 Mary Iacoboni - Reesa Brown
3 37.50 40.50 4.50 D-3 Sue Uranga - Sharon Moss
4 29.17 31.50 3.50 D-4 Denise Steelman - Carolyn Kaas
Section D East-West
1 70.83 76.50 8.50 D-3 Charlotte Smith - Dayl Ann Yates
2 62.50 67.50 7.50 D-4 Elaine Blitman - Willard Blitman
3 37.50 40.50 4.50 D-1 Jim Lau - Linda Lau
4 29.17 31.50 3.50 D-2 Barbara Shinn - Holleen Wyscarver
Section F
1 63.43 82.52 68.50 F-4 Bruce Thornburgh - Craig Jones
2 57.87 75.44 62.50 F-8 Pat Sales - Judy Staufer
3 56.94 73.74 61.50 F-3 Suzy Ryder - Thomas Ryder
4 52.31 71.11 56.50 F-5 Joanna May - Revell May
5 54.17 69.28 58.50 F-1 Kay Read - Charlotte Miller
6 45.83 68.10 49.50 F-2 Kathryn Jones - Judy Collins
7 45.83 66.41 49.50 F-10 Nan Levihn - Paul Levihn
8 48.61 64.86 52.50 F-6 Katey Levihn - Marty Schimpf
9 46.76 64.77 50.50 F-9 Pete Grice - Bill Whiteman
10 28.24 48.48 30.50 F-7 Jim Thompson - Karin Thompson
Sunday, March 7, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment