Section C North-South
1 63.66 137.50 C-3 Peggy DiDio - Daniel Johnson
2 58.56 126.50 C-5 Audrey Wilson - Charlotte Miller
3 53.94 116.50 C-10 Lucien Stratton - Kathy Dowen
4 52.55 113.50 C-7 Marilyn Edwards - Kay Pagoaga
5 51.85 112.00 C-8 Barbara Boyd - Sandy Watson
6 50.00 108.00 C-4 Margaret Silvester - Louise Schovanec
7 45.37 98.00 C-2 Paul Epler - Benita Coleman
8 41.67 90.00 C-9 Al Babineau - Vern Nafus
9 41.20 89.00 C-1 Earline Thomas - Laverne Young
10 1 41.20 89.00 C-6 Ellyn Smith - Bruce Thornburgh
Section C East-West
1 1 59.95 129.50 C-3 Phil Fast - Robert Vaneyll
2 2 56.71 122.50 C-8 Lucille Schmidt - Helen Vanderwyk
3 3 52.08 112.50 C-10 Candy Bonawitz - Judy Staufer
4 4 50.46 109.00 C-5 June Horsley - Harriet Berenter
5 5 50.00 108.00 C-1 Kay Read - Gretchen Wiggins
6 6 47.92 103.50 C-9 Doris Zavadil - Gretchen Kolb
7 7 1 47.45 102.50 C-6 Carol Holmes - Niki Johnson
8 45.83 99.00 C-4 Gerry Silvester - John Miller
9 8 2 45.83 99.00 C-7 John Moore - Betty Coursey
10 9 43.75 94.50 C-2 Edna Pierson - Shirley Tschannen
Sunday, October 24, 2010
Saturday, September 18, 2010
Open Pairs Friday Aft Session September 17, 2010
Section L North-South
1 56.57 122.19 L-3 Daniel Johnson - Vince Johnson
2 56.34 121.70 L-5 Riley Burton - Peggy Hackley
3 55.47 119.81 L-2 Paul Epler - Pat Coontz
4 55.24 119.31 L-1 Charlotte Miller - Lucien Stratton
5 1 53.41 115.37 L-8 Betty Glassen - Thomas Ryder
6 51.94 112.19 L-4 Margaret Silvester - Vern Nafus
7 2 50.14 108.31 L-6 Barbara Boyd - Helen Vanderwyk
8 3 41.87 90.44 L-7 Lois Watson - Anne Burton
9 28.64 61.87 L-9 Helen Hodge - Gretchen Wiggins
Section L East-West
1 1 58.33 125.99 L-7 Betty Coursey - Lucille Schmidt
2 57.47 124.13 L-8 Revell May - Jim Thompson
3 56.57 122.19 L-4 John Miller - Gerry Silvester
4 55.96 120.88 L-5 Al Babineau - Richard Harris
5 49.25 106.38 L-1 Bruce Thornburgh - Claire Chatel
6 2 47.05 101.63 L-9 Lyle Claflin - Carol Holmes
7 46.67 100.81 L-2 Phil Fast - Sandy Watson
8 45.08 97.38 L-3 Joan Grimm - Craig Jones
9 3 1 34.00 73.44 L-6 Jim Devore - Judy Devore
1 56.57 122.19 L-3 Daniel Johnson - Vince Johnson
2 56.34 121.70 L-5 Riley Burton - Peggy Hackley
3 55.47 119.81 L-2 Paul Epler - Pat Coontz
4 55.24 119.31 L-1 Charlotte Miller - Lucien Stratton
5 1 53.41 115.37 L-8 Betty Glassen - Thomas Ryder
6 51.94 112.19 L-4 Margaret Silvester - Vern Nafus
7 2 50.14 108.31 L-6 Barbara Boyd - Helen Vanderwyk
8 3 41.87 90.44 L-7 Lois Watson - Anne Burton
9 28.64 61.87 L-9 Helen Hodge - Gretchen Wiggins
Section L East-West
1 1 58.33 125.99 L-7 Betty Coursey - Lucille Schmidt
2 57.47 124.13 L-8 Revell May - Jim Thompson
3 56.57 122.19 L-4 John Miller - Gerry Silvester
4 55.96 120.88 L-5 Al Babineau - Richard Harris
5 49.25 106.38 L-1 Bruce Thornburgh - Claire Chatel
6 2 47.05 101.63 L-9 Lyle Claflin - Carol Holmes
7 46.67 100.81 L-2 Phil Fast - Sandy Watson
8 45.08 97.38 L-3 Joan Grimm - Craig Jones
9 3 1 34.00 73.44 L-6 Jim Devore - Judy Devore
Open Pairs Thursday Eve Session September 16, 2010
1 64.58 34.76 P-5 John Cissel - Kendra Bridges
2 58.33 32.89 P-2 Al Stubblefield - Jim Thompson
3 56.25 30.32 P-1 Karin Thompson - Craig Jones
4 52.08 29.59 P-6 Pete Grice - Bill Whiteman
5 47.92 29.57 P-8 Marty Schimpf - Paul Levihn
6 35.42 22.98 P-3 Bruce Thornburgh - Judy Staufer
7 35.42 19.56 P-7 Burt Echtenkamp - Linda Echtenkamp
2 58.33 32.89 P-2 Al Stubblefield - Jim Thompson
3 56.25 30.32 P-1 Karin Thompson - Craig Jones
4 52.08 29.59 P-6 Pete Grice - Bill Whiteman
5 47.92 29.57 P-8 Marty Schimpf - Paul Levihn
6 35.42 22.98 P-3 Bruce Thornburgh - Judy Staufer
7 35.42 19.56 P-7 Burt Echtenkamp - Linda Echtenkamp
Open Pairs Wednesday Aft Session September 15, 2010
Section C North-South
1 65.20 162.01 C-3 Daniel Johnson - Dorothy Fromm
2 58.49 151.84 C-9 Gretchen Wiggins - Lucien Stratton
3 53.46 142.13 C-8 Mary Henry - Al Babineau
4 53.43 139.40 C-1 Vern Nafus - Kay Read
5 50.42 138.96 C-2 Claire Chatel - Paul Epler
6 53.99 135.60 C-4 Margaret Silvester - Charlotte Miller
7 47.12 133.67 C-7 Pete Grice - Anne Burton
8 46.50 131.44 C-6 Ellyn Smith - June Horsley
9 36.60 129.42 C-11 Bruce Thornburgh - Jerry Thomas
10 42.72 118.77 C-5 Kay Pagoaga - Vince Johnson
11 40.28 115.27 C-10 Doris Zavadil - Anna Holley
Section C East-West
1 69.98 172.47 C-6 Nancy Feldman - Richard Harris
2 59.64 151.63 C-3 John Miller - Phil Fast
3 56.99 138.04 C-11 Gerry Silvester - Craig Jones
4 51.51 135.57 C-9 Ian Martindale - Karin Thompson
5 45.90 129.70 C-10 Monte Brooks - Al Gabiola
6 42.81 125.18 C-5 Joan Williams - Marge Culver
7 41.99 124.85 C-7 Helen Hodge - Pat Jackson
8 42.05 121.09 C-2 Marilyn Edwards - Betty Coursey
9 47.91 118.74 C-8 Judd Copeland - Revell May
10 41.29 109.26 C-1 Charlene Martindale - Sandy Watson
1 65.20 162.01 C-3 Daniel Johnson - Dorothy Fromm
2 58.49 151.84 C-9 Gretchen Wiggins - Lucien Stratton
3 53.46 142.13 C-8 Mary Henry - Al Babineau
4 53.43 139.40 C-1 Vern Nafus - Kay Read
5 50.42 138.96 C-2 Claire Chatel - Paul Epler
6 53.99 135.60 C-4 Margaret Silvester - Charlotte Miller
7 47.12 133.67 C-7 Pete Grice - Anne Burton
8 46.50 131.44 C-6 Ellyn Smith - June Horsley
9 36.60 129.42 C-11 Bruce Thornburgh - Jerry Thomas
10 42.72 118.77 C-5 Kay Pagoaga - Vince Johnson
11 40.28 115.27 C-10 Doris Zavadil - Anna Holley
Section C East-West
1 69.98 172.47 C-6 Nancy Feldman - Richard Harris
2 59.64 151.63 C-3 John Miller - Phil Fast
3 56.99 138.04 C-11 Gerry Silvester - Craig Jones
4 51.51 135.57 C-9 Ian Martindale - Karin Thompson
5 45.90 129.70 C-10 Monte Brooks - Al Gabiola
6 42.81 125.18 C-5 Joan Williams - Marge Culver
7 41.99 124.85 C-7 Helen Hodge - Pat Jackson
8 42.05 121.09 C-2 Marilyn Edwards - Betty Coursey
9 47.91 118.74 C-8 Judd Copeland - Revell May
10 41.29 109.26 C-1 Charlene Martindale - Sandy Watson
Open Pairs Tuesday Aft Session September 14, 2010
Section C North-South
1 61.65 117.78 C-1 Charlotte Miller - Betty Coursey
2 56.40 112.49 C-7 Richard Harris - Claire Chatel
3 51.74 112.17 C-5 Betty Glassen - Marge Culver
4 53.70 109.54 C-4 Ellyn Smith - Loretta Cummins
5 45.19 102.11 C-2 Carol Holmes - Rose Wageman
6 37.45 93.18 C-3 Lois Watson - Bruce Thornburgh
7 44.00 88.40 C-6 Anna Holley - Thomas Ryder
Section C East-West
1 65.52 121.08 C-7 Karin Thompson - Judd Copeland
2 51.04 113.27 C-1 DJ Jorcyk - Marty Jorcyk
3 54.42 107.67 C-3 Art Crawford - Marian E Hendrix
4 52.43 105.22 C-6 Mike Wilson - Revell May
5 51.83 103.26 C-5 Doris Zavadil - John Moore
6 40.82 91.11 C-4 Lyle Claflin - June Horsley
7 33.33 75.49 C-2 Pat Jackson - Helen Hodge
1 61.65 117.78 C-1 Charlotte Miller - Betty Coursey
2 56.40 112.49 C-7 Richard Harris - Claire Chatel
3 51.74 112.17 C-5 Betty Glassen - Marge Culver
4 53.70 109.54 C-4 Ellyn Smith - Loretta Cummins
5 45.19 102.11 C-2 Carol Holmes - Rose Wageman
6 37.45 93.18 C-3 Lois Watson - Bruce Thornburgh
7 44.00 88.40 C-6 Anna Holley - Thomas Ryder
Section C East-West
1 65.52 121.08 C-7 Karin Thompson - Judd Copeland
2 51.04 113.27 C-1 DJ Jorcyk - Marty Jorcyk
3 54.42 107.67 C-3 Art Crawford - Marian E Hendrix
4 52.43 105.22 C-6 Mike Wilson - Revell May
5 51.83 103.26 C-5 Doris Zavadil - John Moore
6 40.82 91.11 C-4 Lyle Claflin - June Horsley
7 33.33 75.49 C-2 Pat Jackson - Helen Hodge
Open Pairs Sunday Aft Session September 12, 2010
1 70.31 75.94 L-1 John Cissel - Craig Jones
2 65.10 70.31 L-12 Audrey Wilson - Thomas Ryder
3 60.42 65.25 L-5 Dean Pierose - Michael Hurt
4 53.13 57.38 L-11 Lucien Stratton - Charlotte Miller
5 52.60 56.81 L-9 Lois Watson - Joan Williams
6 51.39 55.50 L-2 Doloris Echanes - Jim Batchelor
7 50.52 54.56 L-10 Lucille Schmidt - Benita Coleman
8 48.15 52.00 L-4 Katey Levihn - Candy Bonawitz
9 43.75 47.25 L-8 Bev Fransen - Gretchen Wiggins
10 30.73 33.19 L-7 Anna Holley - Kay Read
11 23.96 25.88 L-6 Marvin Bechtel - Ellyn Smith
2 65.10 70.31 L-12 Audrey Wilson - Thomas Ryder
3 60.42 65.25 L-5 Dean Pierose - Michael Hurt
4 53.13 57.38 L-11 Lucien Stratton - Charlotte Miller
5 52.60 56.81 L-9 Lois Watson - Joan Williams
6 51.39 55.50 L-2 Doloris Echanes - Jim Batchelor
7 50.52 54.56 L-10 Lucille Schmidt - Benita Coleman
8 48.15 52.00 L-4 Katey Levihn - Candy Bonawitz
9 43.75 47.25 L-8 Bev Fransen - Gretchen Wiggins
10 30.73 33.19 L-7 Anna Holley - Kay Read
11 23.96 25.88 L-6 Marvin Bechtel - Ellyn Smith
Monday, September 6, 2010
Open Pairs Monday Eve Session September 6, 2010
1 72.81 105.19 A-5 Craig Jones - Michael Hurt
2 61.11 93.12 A-1 Charlotte Miller - Kendra Bridges
3 53.00 85.68 A-11 Jim Batchelor - Doloris Echanes
4 51.78 84.41 A-6 Claire Chatel - Georges Chatel
5 49.78 83.25 A-4 Karin Thompson - Dennis Smith
6 39.13 80.68 A-7 Bruce Thornburgh - Lisa Weyrauch
7 51.48 78.99 A-10 Dorothy Fromm - Daniel Johnson
8 49.48 76.17 A-3 Revell May - Judd Copeland
9 46.30 71.21 A-12 Thomas Ryder - Anna Holley
10 39.63 69.96 A-8 Lucille Schmidt - June Horsley
11 49.23 66.46 A-9 Vince Johnson - Sandy Watson
12 34.96 66.10 A-2 Carol Holmes - Jo Holmes
2 61.11 93.12 A-1 Charlotte Miller - Kendra Bridges
3 53.00 85.68 A-11 Jim Batchelor - Doloris Echanes
4 51.78 84.41 A-6 Claire Chatel - Georges Chatel
5 49.78 83.25 A-4 Karin Thompson - Dennis Smith
6 39.13 80.68 A-7 Bruce Thornburgh - Lisa Weyrauch
7 51.48 78.99 A-10 Dorothy Fromm - Daniel Johnson
8 49.48 76.17 A-3 Revell May - Judd Copeland
9 46.30 71.21 A-12 Thomas Ryder - Anna Holley
10 39.63 69.96 A-8 Lucille Schmidt - June Horsley
11 49.23 66.46 A-9 Vince Johnson - Sandy Watson
12 34.96 66.10 A-2 Carol Holmes - Jo Holmes
Sunday, September 5, 2010
Open Pairs Sunday Aft Session September 5, 2010
Section C North-South
1 57.40 96.44 C-7 Jim Batchelor - Doloris Echanes
2 56.65 95.17 C-4 Tricia Wells - Peggy DiDio
3 50.40 84.67 C-5 J.D. Isley - Doris Zavadil
4 49.80 83.67 C-3 Kendra Bridges - Geoff Bridges
5 1 49.21 82.67 C-6 Anne Burton - Barbara Boyd
6 48.32 81.17 C-8 Charlene Martindale - Ian Martindale
7 44.64 75.00 C-1 Lucien Stratton - Lois Watson
8 2 43.85 73.67 C-2 Lucille Schmidt - Benita Coleman
Section C East-West
1 65.97 110.83 C-3 Craig Jones - Michael Hurt
2 61.61 103.50 C-1 Charlotte Miller - Joan Grimm
3 55.55 93.33 C-5 Anna Holley - Marilyn Edwards
4 1 49.60 83.33 C-8 Gary Crupper - June Horsley
5 46.33 77.83 C-7 Ellyn Smith - Jim Thompson
6 2 45.73 76.83 C-4 Karin Thompson - Suzy Ryder
7 3 42.46 71.33 C-2 Kay Read - Gretchen Wiggins
8 4 1 32.10 53.93 C-6 Bruce Thornburgh - Lisa Weyrauch
1 57.40 96.44 C-7 Jim Batchelor - Doloris Echanes
2 56.65 95.17 C-4 Tricia Wells - Peggy DiDio
3 50.40 84.67 C-5 J.D. Isley - Doris Zavadil
4 49.80 83.67 C-3 Kendra Bridges - Geoff Bridges
5 1 49.21 82.67 C-6 Anne Burton - Barbara Boyd
6 48.32 81.17 C-8 Charlene Martindale - Ian Martindale
7 44.64 75.00 C-1 Lucien Stratton - Lois Watson
8 2 43.85 73.67 C-2 Lucille Schmidt - Benita Coleman
Section C East-West
1 65.97 110.83 C-3 Craig Jones - Michael Hurt
2 61.61 103.50 C-1 Charlotte Miller - Joan Grimm
3 55.55 93.33 C-5 Anna Holley - Marilyn Edwards
4 1 49.60 83.33 C-8 Gary Crupper - June Horsley
5 46.33 77.83 C-7 Ellyn Smith - Jim Thompson
6 2 45.73 76.83 C-4 Karin Thompson - Suzy Ryder
7 3 42.46 71.33 C-2 Kay Read - Gretchen Wiggins
8 4 1 32.10 53.93 C-6 Bruce Thornburgh - Lisa Weyrauch
Tuesday, August 31, 2010
Open Pairs Tuesday Aft Session August 31, 2010
Section C North-South
1 55.27 119.40 C-2 Rose Wageman - Carol Holmes
2 64.13 117.72 C-7 Dan Neely - Judd Copeland
3 49.42 114.27 C-5 Claire Chatel - Linda Mulligan
4 55.39 110.19 C-8 Bev Fransen - Lucien Stratton
5 50.17 95.87 C-4 Doris Zavadil - J.D. Isley
6 36.51 94.78 C-3 Iola Laurenti - Bruce Thornburgh
7 52.54 94.40 C-1 Charlotte Miller - K.C. Jones
8 38.51 87.24 C-6 Loretta Cummins - Betty Glassen
Section C East-West
1 50.93 110.79 C-1 Dave Tabor - Marty Jorcyk
2 52.33 107.52 C-7 Revell May - Lyle Claflin
3 52.97 106.75 C-6 June Horsley - Richard Harris
4 47.62 106.66 C-5 Lois Watson - Carol Mcginnis
5 53.58 103.51 C-4 Anna Holley - Thomas Ryder
6 50.15 94.38 C-8 Candy Bonawitz - Dennis Smith
7 42.40 88.85 C-3 Art Crawford - Marian E Hendrix
1 55.27 119.40 C-2 Rose Wageman - Carol Holmes
2 64.13 117.72 C-7 Dan Neely - Judd Copeland
3 49.42 114.27 C-5 Claire Chatel - Linda Mulligan
4 55.39 110.19 C-8 Bev Fransen - Lucien Stratton
5 50.17 95.87 C-4 Doris Zavadil - J.D. Isley
6 36.51 94.78 C-3 Iola Laurenti - Bruce Thornburgh
7 52.54 94.40 C-1 Charlotte Miller - K.C. Jones
8 38.51 87.24 C-6 Loretta Cummins - Betty Glassen
Section C East-West
1 50.93 110.79 C-1 Dave Tabor - Marty Jorcyk
2 52.33 107.52 C-7 Revell May - Lyle Claflin
3 52.97 106.75 C-6 June Horsley - Richard Harris
4 47.62 106.66 C-5 Lois Watson - Carol Mcginnis
5 53.58 103.51 C-4 Anna Holley - Thomas Ryder
6 50.15 94.38 C-8 Candy Bonawitz - Dennis Smith
7 42.40 88.85 C-3 Art Crawford - Marian E Hendrix
Sunday, August 29, 2010
Open Pairs Sunday Aft Session August 29, 2010
Section Q North-South
1 63.10 106.00 Q-6 Jim Batchelor - Doloris Echanes
2 60.71 102.00 Q-7 Lucien Stratton - Anna Holley
3 54.76 92.00 Q-1 Judd Copeland - Audrey Wilson
4 48.21 81.00 Q-2 Paul Epler - Pat Coontz
5 1 46.73 78.50 Q-3 Judy Staufer - Candy Bonawitz
6 44.35 74.50 Q-4 Ellyn Smith - Lois Watson
7 2 1 32.14 54.00 Q-5 Jim Thompson - Karin Thompson
Section Q East-West
1 1 1 62.80 105.50 Q-3 Nancy Harris - Richard Harris
2 61.61 103.50 Q-1 Charlotte Miller - Joan Grimm
3 55.95 94.00 Q-7 Geoff Bridges - Kendra Bridges
4 50.60 85.00 Q-5 Claire Chatel - Georges Chatel
5 2 42.56 71.50 Q-4 June Horsley - Greta Stunz
6 3 42.26 71.00 Q-2 Kay Read - Gretchen Wiggins
7 34.23 57.50 Q-6 Joanna May - Revell May
1 63.10 106.00 Q-6 Jim Batchelor - Doloris Echanes
2 60.71 102.00 Q-7 Lucien Stratton - Anna Holley
3 54.76 92.00 Q-1 Judd Copeland - Audrey Wilson
4 48.21 81.00 Q-2 Paul Epler - Pat Coontz
5 1 46.73 78.50 Q-3 Judy Staufer - Candy Bonawitz
6 44.35 74.50 Q-4 Ellyn Smith - Lois Watson
7 2 1 32.14 54.00 Q-5 Jim Thompson - Karin Thompson
Section Q East-West
1 1 1 62.80 105.50 Q-3 Nancy Harris - Richard Harris
2 61.61 103.50 Q-1 Charlotte Miller - Joan Grimm
3 55.95 94.00 Q-7 Geoff Bridges - Kendra Bridges
4 50.60 85.00 Q-5 Claire Chatel - Georges Chatel
5 2 42.56 71.50 Q-4 June Horsley - Greta Stunz
6 3 42.26 71.00 Q-2 Kay Read - Gretchen Wiggins
7 34.23 57.50 Q-6 Joanna May - Revell May
Thursday, August 26, 2010
Open Pairs Thursday Eve Session August 26, 2010
1 62.96 76.96 A-5 Anna Holley - Thomas Ryder
2 64.81 76.00 A-4 Michael Hurt - Katey Levihn
3 55.09 72.87 A-7 Art Crawford - Leslie Muir
4 52.31 67.21 A-8 Karin Thompson - Kay Read
5 46.76 67.08 A-10 Nan Levihn - Paul Levihn
6 50.93 64.96 A-6 Georges Chatel - Dennis Smith
7 45.83 59.17 A-2 Pete Grice - Bill Whiteman
8 41.20 57.22 A-3 Bruce Thornburgh - Claire Chatel
9 41.20 55.01 A-9 Jim Thompson - Robert Dutton
10 38.89 54.96 A-1 Bobbie Leach - Mark Baradziej
2 64.81 76.00 A-4 Michael Hurt - Katey Levihn
3 55.09 72.87 A-7 Art Crawford - Leslie Muir
4 52.31 67.21 A-8 Karin Thompson - Kay Read
5 46.76 67.08 A-10 Nan Levihn - Paul Levihn
6 50.93 64.96 A-6 Georges Chatel - Dennis Smith
7 45.83 59.17 A-2 Pete Grice - Bill Whiteman
8 41.20 57.22 A-3 Bruce Thornburgh - Claire Chatel
9 41.20 55.01 A-9 Jim Thompson - Robert Dutton
10 38.89 54.96 A-1 Bobbie Leach - Mark Baradziej
Tuesday, August 24, 2010
Open Pairs Tuesday Aft Session August 24, 2010
1 61.85 99.04 A-1 Pat Coontz - Paul Epler
2 52.96 91.76 A-4 Dave Tabor - Marty Jorcyk
3 51.85 91.74 A-3 Marge Culver - Joanna May
4 54.07 90.81 A-2 Ellyn Smith - Betty Glassen
5 62.22 88.93 A-10 K.C. Jones - Charlotte Miller
6 46.67 84.33 A-9 Carol Holmes - Rose Wageman
7 40.74 81.88 A-12 Iola Laurenti - Bruce Thornburgh
8 53.70 81.80 A-5 Doris Zavadil - J.D. Isley
9 50.00 78.34 A-6 Anna Holley - Thomas Ryder
10 40.00 76.42 A-8 Jerry Thomas - Claire Chatel
11 43.33 75.28 A-7 Lucille Schmidt - Lyle Claflin
12 42.59 75.05 A-11 Lois Watson - Loretta Cummins
2 52.96 91.76 A-4 Dave Tabor - Marty Jorcyk
3 51.85 91.74 A-3 Marge Culver - Joanna May
4 54.07 90.81 A-2 Ellyn Smith - Betty Glassen
5 62.22 88.93 A-10 K.C. Jones - Charlotte Miller
6 46.67 84.33 A-9 Carol Holmes - Rose Wageman
7 40.74 81.88 A-12 Iola Laurenti - Bruce Thornburgh
8 53.70 81.80 A-5 Doris Zavadil - J.D. Isley
9 50.00 78.34 A-6 Anna Holley - Thomas Ryder
10 40.00 76.42 A-8 Jerry Thomas - Claire Chatel
11 43.33 75.28 A-7 Lucille Schmidt - Lyle Claflin
12 42.59 75.05 A-11 Lois Watson - Loretta Cummins
Sunday, August 22, 2010
Open Pairs Sunday Aft Session August 22, 2010
1 1 71.48 96.50 A-5 Dean Pierose - Michael Hurt
2 62.59 84.50 A-12 Judd Copeland - Audrey Wilson
3 2 57.04 77.00 A-4 June Horsley - Greta Stunz
4 3 55.19 74.50 A-10 Benita Coleman - Lucille Schmidt
5 4 54.81 74.00 A-7 Geoff Bridges - Kendra Bridges
6 54.44 73.50 A-6 Lyle Claflin - Georges Chatel
7 5 53.70 72.50 A-9 Ellyn Smith - Gretchen Wiggins
8 6 45.19 61.00 A-11 Paul Epler - Pat Coontz
9 41.48 56.00 A-1 Claire Chatel - Lois Watson
10 41.11 55.50 A-8 John Miller - Anna Holley
11 7 38.15 51.50 A-3 Al Babineau - Marilyn Edwards
12 8 1 24.81 33.50 A-2 Bruce Thornburgh - Ryan Thornburgh
2 62.59 84.50 A-12 Judd Copeland - Audrey Wilson
3 2 57.04 77.00 A-4 June Horsley - Greta Stunz
4 3 55.19 74.50 A-10 Benita Coleman - Lucille Schmidt
5 4 54.81 74.00 A-7 Geoff Bridges - Kendra Bridges
6 54.44 73.50 A-6 Lyle Claflin - Georges Chatel
7 5 53.70 72.50 A-9 Ellyn Smith - Gretchen Wiggins
8 6 45.19 61.00 A-11 Paul Epler - Pat Coontz
9 41.48 56.00 A-1 Claire Chatel - Lois Watson
10 41.11 55.50 A-8 John Miller - Anna Holley
11 7 38.15 51.50 A-3 Al Babineau - Marilyn Edwards
12 8 1 24.81 33.50 A-2 Bruce Thornburgh - Ryan Thornburgh
Friday, August 20, 2010
Open Pairs Friday Aft Session August 20, 2010
Section C North-South
1 59.72 129.00 C-1 Laverne Young - Louise Schovanec
2 55.79 120.50 C-6 Betty Glassen - Claire Chatel
3 53.70 116.00 C-2 Paul Epler - Pat Coontz
4 52.78 114.00 C-3 Margaret Silvester - Vern Nafus
5 52.31 113.00 C-4 Peggy DiDio - Kay Pagoaga
6 48.15 104.00 C-7 Lois Watson - Anne Burton
7 1 47.69 103.00 C-5 Ellyn Smith - Rose Wageman
8 44.21 95.50 C-9 Audrey Wilson - Earline Thomas
9 2 1 35.65 77.00 C-8 Gretchen Wiggins - Helen Hodge
Section C East-West
1 64.58 139.50 C-8 Ian Martindale - Brenda Keller
2 1 1 57.87 125.00 C-2 Carol Holmes - Lyle Claflin
3 56.48 122.00 C-7 Bruce Ferguson - Charlene Martindale
4 2 2 53.47 115.50 C-1 Marge Culver - Robert Vaneyll
5 52.55 113.50 C-3 Gerry Silvester - John Miller
6 48.15 104.00 C-9 Kendra Bridges - John Cissel
7 3 45.37 98.00 C-6 Lucille Schmidt - Betty Coursey
8 41.44 89.50 C-4 Kay Sharp - Marilyn Edwards
9 4 30.09 65.00 C-5 June Horsley - Marian E Hendrix
1 59.72 129.00 C-1 Laverne Young - Louise Schovanec
2 55.79 120.50 C-6 Betty Glassen - Claire Chatel
3 53.70 116.00 C-2 Paul Epler - Pat Coontz
4 52.78 114.00 C-3 Margaret Silvester - Vern Nafus
5 52.31 113.00 C-4 Peggy DiDio - Kay Pagoaga
6 48.15 104.00 C-7 Lois Watson - Anne Burton
7 1 47.69 103.00 C-5 Ellyn Smith - Rose Wageman
8 44.21 95.50 C-9 Audrey Wilson - Earline Thomas
9 2 1 35.65 77.00 C-8 Gretchen Wiggins - Helen Hodge
Section C East-West
1 64.58 139.50 C-8 Ian Martindale - Brenda Keller
2 1 1 57.87 125.00 C-2 Carol Holmes - Lyle Claflin
3 56.48 122.00 C-7 Bruce Ferguson - Charlene Martindale
4 2 2 53.47 115.50 C-1 Marge Culver - Robert Vaneyll
5 52.55 113.50 C-3 Gerry Silvester - John Miller
6 48.15 104.00 C-9 Kendra Bridges - John Cissel
7 3 45.37 98.00 C-6 Lucille Schmidt - Betty Coursey
8 41.44 89.50 C-4 Kay Sharp - Marilyn Edwards
9 4 30.09 65.00 C-5 June Horsley - Marian E Hendrix
Sunday, August 1, 2010
Open Pairs Sunday Aft Session August 1, 2010
Section A North-South
1 1 62.51 135.03 A-2 Gary Crupper - June Horsley
2 58.44 126.24 A-1 Jim Thomas - Audrey Wilson
3 2 1 57.65 124.53 A-4 Candy Bonawitz - Katey Levihn
4 53.53 115.63 A-9 Lois Watson - Lucien Stratton
5 3 50.15 108.32 A-6 Jim Thompson - Ellyn Smith
6 4 45.90 99.15 A-5 J.D. Isley - Daryl Sallaz
7 5 2 45.88 99.09 A-10 Rose Wageman - Carol Holmes
8 6 44.16 95.38 A-8 Anne Burton - Barbara Boyd
9 7 43.87 94.75 A-3 Peggy DiDio - Tricia Wells
10 8 3 37.10 80.13 A-7 Nan Levihn - Paul Levihn
Section A East-West
1 62.93 135.92 A-4 Pat Coontz - Ian Martindale
2 55.77 120.47 A-1 Charlotte Miller - Joan Grimm
3 55.39 119.65 A-10 Craig Jones - Georges Chatel
4 1 51.35 110.92 A-6 Geoff Bridges - Kendra Bridges
5 2 47.93 103.53 A-7 Kathy Dowen - Anna Holley
6 3 46.98 101.48 A-5 Marilyn Edwards - Al Babineau
7 4 1 46.63 100.71 A-8 Marge Culver - Karin Thompson
8 5 45.85 99.03 A-2 Kay Read - Gretchen Wiggins
9 37.31 80.60 A-3 Charlene Martindale - Bruce Thornburgh
1 1 62.51 135.03 A-2 Gary Crupper - June Horsley
2 58.44 126.24 A-1 Jim Thomas - Audrey Wilson
3 2 1 57.65 124.53 A-4 Candy Bonawitz - Katey Levihn
4 53.53 115.63 A-9 Lois Watson - Lucien Stratton
5 3 50.15 108.32 A-6 Jim Thompson - Ellyn Smith
6 4 45.90 99.15 A-5 J.D. Isley - Daryl Sallaz
7 5 2 45.88 99.09 A-10 Rose Wageman - Carol Holmes
8 6 44.16 95.38 A-8 Anne Burton - Barbara Boyd
9 7 43.87 94.75 A-3 Peggy DiDio - Tricia Wells
10 8 3 37.10 80.13 A-7 Nan Levihn - Paul Levihn
Section A East-West
1 62.93 135.92 A-4 Pat Coontz - Ian Martindale
2 55.77 120.47 A-1 Charlotte Miller - Joan Grimm
3 55.39 119.65 A-10 Craig Jones - Georges Chatel
4 1 51.35 110.92 A-6 Geoff Bridges - Kendra Bridges
5 2 47.93 103.53 A-7 Kathy Dowen - Anna Holley
6 3 46.98 101.48 A-5 Marilyn Edwards - Al Babineau
7 4 1 46.63 100.71 A-8 Marge Culver - Karin Thompson
8 5 45.85 99.03 A-2 Kay Read - Gretchen Wiggins
9 37.31 80.60 A-3 Charlene Martindale - Bruce Thornburgh
Tuesday, July 20, 2010
Open Pairs Tuesday Aft Session July 20, 2010
Section C North-South
1 54.17 132.39 C-7 Carol Holmes - Rose Wageman
2 59.82 131.17 C-6 Ellyn Smith - Al Babineau
3 60.12 118.98 C-3 K.C. Jones - Charlotte Miller
4 50.89 115.85 C-1 Gary Belew - Astrid Shatzer
5 46.13 115.39 C-8 Marge Culver - Jim Thompson
6 52.08 113.62 C-9 Lucien Stratton - Bev Fransen
7 46.13 108.47 C-2 Paul Epler - Benita Coleman
8 33.93 105.24 C-4 Iola Laurenti - Bruce Thornburgh
9 46.72 99.71 C-5 Doris Zavadil - J.D. Isley
Section C East-West
1 54.76 134.93 C-4 Katey Levihn - Paul Levihn
2 56.88 125.98 C-2 Loretta Cummins - Joan Williams
3 55.03 123.66 C-9 Kathy Dowen - Claire Chatel
