Friday, July 31, 2009

Friday Aft Session July 31, 2009

North-South
1 71.53 154.50 A-9 Ray Rimkus - Dean Pierose
2 1 53.24 115.00 A-6 Kay Pagoaga - Harriet Berenter
3 52.08 112.50 A-2 Vern Nafus - Benita Coleman
4 2 49.54 107.00 A-5 Gretchen Kolb - Doris Zavadil
5 3 48.61 105.00 A-7 Ellyn Smith - Anne Burton
6 47.22 102.00 A-4 Audrey Wilson - Sandy Watson
7 46.06 99.50 A-1 Jim Thomas - K.C. Jones
8 4 1 45.37 98.00 A-3 Barbara Boyd - Betty Glassen
9 36.34 78.50 A-8 Lois Watson - Mac Sanders

East-West
1 1 56.94 123.00 A-4 Phil Fast - Candy Bonawitz
2 2 56.48 122.00 A-1 Suzy Ryder - Thomas Ryder
3 52.78 114.00 A-9 Earline Thomas - Al Babineau
4 52.55 113.50 A-5 Kendra Bridges - Charlotte Miller
5 52.08 112.50 A-3 Anna Holley - Gretchen Wiggins
6 3 50.23 108.50 A-6 Nancy Feldman - Hugh Miller
7 45.37 98.00 A-7 Revell May - Marian E Hendrix
8 41.90 90.50 A-8 Daryl Sallaz - Bev Fransen
9 41.67 90.00 A-2 Laverne Young - Keith Wright

Thursday, July 30, 2009

Thursday Eve Session July 30, 2009

1 59.72 50.30 A-7 Karin Thompson - Hugh Miller
2 58.33 50.11 A-5 Charlotte Miller - Kay Read
3 52.08 49.42 A-4 Nan Levihn - Paul Levihn
4 48.61 46.27 A-2 Candy Bonawitz - Judy Staufer
5 54.86 45.96 A-10 Lucien Stratton - Kathy Dowen
6 49.31 44.28 A-3 Suzy Ryder - Thomas Ryder
7 52.78 43.97 A-6 Claire Chatel - Georges Chatel
8 45.83 43.08 A-8 Jim Thompson - Anna Holley
9 28.47 34.14 A-1 Bruce Thornburgh - Carol Mcginnis

Wednesday, July 29, 2009

Wednesday Aft Session July 29, 2009

North-South
1 62.02 150.77 A-4 Audrey Wilson - Louise Schovanec
2 53.93 146.05 A-1 Doris Zavadil - Claire Chatel
3 52.62 139.55 A-3 Daniel Johnson - Dorothy Fromm
4 59.19 138.96 A-9 Craig Jones - Dean Pierose
5 50.81 138.10 A-8 Vince Johnson - Kay Pagoaga
6 46.56 134.49 A-7 Lois Watson - Gretchen Wiggins
7 56.24 130.38 A-10 Joan Grimm - Earline Thomas
8 48.51 128.10 A-5 Anna Holley - Tricia Wells
9 42.50 123.28 A-11 Jan Belew - Astrid Shatzer
10 42.59 119.32 A-2 Paul Epler - Benita Coleman
11 33.29 90.39 A-6 Candy Bonawitz - Lucien Stratton

East-West
1 54.29 148.48 A-10 Suzy Ryder - Thomas Ryder
2 58.55 142.76 A-9 Hugh Miller - Kendra Bridges
3 52.88 134.19 A-1 Vern Nafus - Kay Read
4 51.37 134.01 A-4 Sandy Watson - Al Babineau
5 49.69 133.25 A-5 Ray Rimkus - Nancy Feldman
6 47.81 131.75 A-6 John Miller - Al Gabiola
7 46.92 131.04 A-8 Gerald Hecker - Revell May
8 51.84 124.80 A-3 Jim Thomas - Keith Wright
9 47.19 123.26 A-2 Phil Fast - Gary Crupper
10 39.59 120.30 A-7 Ellyn Smith - Marge Culver

27 July 2009 reviewed boards







Tuesday, July 28, 2009

Tuesday Aft Session July 28, 2009

North-South
1 60.27 121.76 A-7 Daryl Sallaz - Lucien Stratton
2 65.03 119.35 A-1 K.C. Jones - Judd Copeland
3 56.80 115.28 A-6 Ellyn Smith - Betty Glassen
4 43.20 113.87 A-4 Iola Laurenti - Bruce Thornburgh
5 47.37 97.27 A-3 Rose Wageman - Carol Holmes
6 46.13 91.14 A-5 Doris Zavadil - J.D. Isley
7 44.35 90.49 A-2 Pat Coontz - Paul Epler
8 36.86 87.93 A-8 Marge Culver - Joanna May

East-West
1 59.18 115.92 A-6 Gretchen Kolb - Joan Williams
2 56.55 114.44 A-2 Lois Watson - Loretta Cummins
3 56.30 111.40 A-3 Ian Martindale - Dave Tabor
4 39.73 106.25 A-5 Don Wisdom - Donna Wisdom
5 48.96 102.53 A-1 Pat Jackson - Claire Chatel
6 48.76 97.86 A-4 Dyson Bridges - Kendra Bridges
7 45.24 96.51 A-8 Gerald Hecker - Lyle Claflin
8 45.29 95.65 A-7 Art Crawford - Marian E Hendrix

Monday Eve Session July 27, 2009

North-South
1 61.56 103.42 A-1 Kathy Dowen - K.C. Jones
2 1 54.12 90.92 A-2 Larry Parsons - Dick Vandenburg
3 2 49.21 82.67 A-5 Daryl Sallaz - Lois Watson
4 48.77 81.93 A-3 Georges Chatel - Bruce Thornburgh
5 3 1 48.66 81.75 A-6 Katey Levihn - Candy Bonawitz
6 4 2 45.34 76.17 A-7 Helen Liu - Connie Schroeder
7 5 3 42.31 71.08 A-4 Dave Tabor - Sharon Tabor

East-West
1 1 62.99 105.83 A-7 Marilyn Edwards - Karin Thompson
2 61.46 103.25 A-2 Craig Jones - John Cissel
3 54.94 92.30 A-3 Claire Chatel - Anna Holley
4 2 48.86 82.08 A-1 Suzy Ryder - Thomas Ryder
5 3 1 48.86 82.08 A-6 Nan Levihn - Paul Levihn
6 4 48.41 81.33 A-4 Jim Thompson - Al Stubblefield
7 5 2 24.65 41.42 A-5 Carol Mcginnis - Donna Wisdom

Sunday Aft Session July 26, 2009

North-South
1 63.15 119.36 L-2 Paul Epler - Pat Coontz
2 56.80 107.36 L-9 Charlene Martindale - Ian Martindale
3 55.03 104.00 L-3 Marilyn Edwards - Al Babineau
4 51.93 98.14 L-5 J.D. Isley - Hugh Miller
5 1 49.36 93.29 L-6 Lucille Schmidt - Joan Williams
6 42.89 81.07 L-4 Geoff Bridges - Kendra Bridges
7 2 41.53 78.50 L-7 Ellyn Smith - Gretchen Wiggins
8 39.31 74.29 L-1 Judd Copeland - Anna Holley

East-West
1 60.63 114.59 L-8 John Cissel - Craig Jones
2 57.05 107.82 L-4 Claire Chatel - Georges Chatel
3 56.46 106.71 L-2 John Miller - Jodie Bistline
4 1 53.87 101.81 L-1 Suzy Ryder - Thomas Ryder
5 2 49.28 93.14 L-6 Karin Thompson - Jim Thompson
6 3 49.02 92.64 L-3 Lois Watson - Marvin Bechtel
7 4 48.81 92.25 L-5 Candy Bonawitz - Katey Levihn
8 5 1 46.09 87.11 L-9 Nan Levihn - Paul Levihn
9 6 2 29.21 55.20 L-7 Bruce Thornburgh - Carol Mcginnis

Friday, July 24, 2009

Friday Aft Session July 24, 2009

North-South
1 62.31 178.21 D-4 Audrey Wilson - Jim Thomas
2 61.55 176.04 D-3 Gerry Silvester - Daniel Johnson
3 58.52 167.38 D-11 Laverne Young - Earline Thomas
4 53.79 153.83 D-2 Paul Epler - Pat Coontz
5 53.41 152.75 D-5 Margaret Silvester - Louise Schovanec
6 51.51 147.33 D-12 Astrid Shatzer - Gary Belew
7 1 47.92 137.04 D-6 Gary Crupper - Marian E Hendrix
8 46.97 134.33 D-8 Kay Pagoaga - Harriet Berenter
9 44.13 126.21 D-1 Dorothy Fromm - Lucille Schmidt
10 43.94 125.67 D-7 Benita Coleman - Kay Read
11 2 42.80 122.42 D-9 Betty Glassen - Joan Williams
12 42.05 120.25 D-13 J.D. Isley - Karin Thompson
13 3 41.10 117.54 D-10 Barbara Boyd - Anne Burton

East-West
1 60.49 173.00 D-4 Vern Nafus - Al Babineau
2 56.99 163.00 D-2 Judd Copeland - K.C. Jones
3 56.64 162.00 D-9 Hugh Miller - Candy Bonawitz
4 1 55.42 158.50 D-11 Suzy Ryder - Thomas Ryder
5 54.55 156.00 D-10 Gretchen Wiggins - Lois Watson
6 51.92 148.50 D-1 Joan Grimm - Craig Jones
7 48.95 140.00 D-5 Anna Holley - Claire Chatel
8 47.73 136.50 D-6 Revell May - Marge Culver
9 2 44.76 128.00 D-3 Ellyn Smith - Betty Coursey
10 3 43.71 125.00 D-8 Pat Jackson - Helen Hodge
11 4 42.48 121.50 D-12 Lyle Claflin - June Horsley
12 5 1 36.36 104.00 D-7 Carol Holmes - Rose Wageman

Wednesday, July 22, 2009

Wednesday Aft Session July 22, 2009

North-South
1 1 56.85 95.50 A-7 Hugh Miller - Mac Sanders
2 55.65 93.50 A-4 Joan Grimm - Jim Thomas
3 2 55.36 93.00 A-2 Paul Epler - Pat Coontz
4 3 50.89 85.50 A-3 Daryl Sallaz - Doris Zavadil
5 4 1 49.11 82.50 A-8 Helen Hodge - Marian E Hendrix
6 48.51 81.50 A-1 Louise Schovanec - Audrey Wilson
7 5 42.26 71.00 A-5 Phil Fast - J.D. Isley
8 6 41.37 69.50 A-6 Ellyn Smith - Lois Watson

East-West
1 1 61.01 102.50 A-8 Revell May - Judd Copeland
2 2 52.08 87.50 A-5 Keith Wright - Sandy Watson
3 3 1 51.49 86.50 A-6 Lyle Claflin - Gerald Hecker
4 48.81 82.00 A-2 Charlene Martindale - Ian Martindale
5 47.32 79.50 A-1 Gary Crupper - Vern Nafus
6 4 46.73 78.50 A-4 Tricia Wells - Al Babineau
7 5 2 46.43 78.00 A-3 Gretchen Wiggins - Marge Culver
8 6 46.13 77.50 A-7 June Horsley - Pat Jackson

Tuesday, July 21, 2009

Tuesday Aft Session July 21, 2009

North-South
1 63.10 119.05 A-1 K.C. Jones - Judd Copeland
2 60.12 116.07 A-5 Ellyn Smith - Al Babineau
3 57.14 114.18 A-6 Lucille Schmidt - Lyle Claflin
4 54.76 108.04 A-4 J.D. Isley - Doris Zavadil
5 47.32 97.74 A-2 Betty Glassen - Richard Harris
6 33.33 97.03 A-3 Iola Laurenti - Bruce Thornburgh
7 34.23 83.69 A-7 Michael Schleef - Daryl Sallaz

East-West
1 61.61 118.52 A-1 Suzy Ryder - Thomas Ryder
2 59.52 115.34 A-5 Joan Williams - Loretta Cummins
3 54.17 110.69 A-6 Pat Jackson - Helen Hodge
4 48.21 101.53 A-4 Gerald Hecker - June Horsley
5 48.81 100.28 A-7 Art Crawford - Marian E Hendrix
6 47.92 98.32 A-3 Anna Holley - Candy Bonawitz
7 29.76 89.23 A-2 Don Wisdom - Donna Wisdom

Monday, July 20, 2009

Monday Eve Session July 20, 2009

1 66.67 100.57 A-12 K.C. Jones - Kathy Dowen
2 53.33 96.25 A-7 Helen Liu - Michael Sevig
3 58.52 93.27 A-3 Gary Crupper - Daryl Sallaz
4 53.70 91.25 A-6 Joanna May - Revell May
5 51.48 84.57 A-4 Claire Chatel - Karin Thompson
6 50.37 83.11 A-10 Anna Holley - Hugh Miller
7 45.56 80.48 A-1 Al Stubblefield - Jim Thompson
8 49.26 80.32 A-8 Katey Levihn - Dan Neely
9 42.96 78.24 A-5 Bruce Thornburgh - Georges Chatel
10 43.33 77.29 A-11 Nan Levihn - Paul Levihn
11 48.52 75.31 A-9 Suzy Ryder - Thomas Ryder
12 36.30 72.69 A-2 Marcia Slavin - Dave Olson

Sunday, July 19, 2009

Friday Aft Session July 17, 2009

North-South
1 68.08 147.05 A-6 Jim Thomas - Audrey Wilson
2 59.83 129.24 A-1 K.C. Jones - Judd Copeland
3 57.75 124.75 A-2 Paul Epler - Pat Coontz
4 49.63 107.19 A-10 Lucien Stratton - Gary Crupper
5 47.96 103.59 A-4 Tricia Wells - Al Babineau
6 47.50 102.61 A-5 Vern Nafus - Margaret Silvester
7 1 1 45.00 97.20 A-8 Gretchen Wiggins - Helen Hodge
8 2 2 44.65 96.45 A-9 Marge Culver - Betty Glassen
9 40.58 87.65 A-3 Daniel Johnson - Vince Johnson
10 39.78 85.93 A-7 Ellyn Smith - Lois Watson

East-West
1 68.65 148.29 A-1 Craig Jones - Dean Pierose
2 57.91 125.08 A-7 Lyle Claflin - Revell May
3 1 1 52.41 113.21 A-3 Carol Holmes - Janice Bradbury
4 50.67 109.45 A-6 Hugh Miller - Louise Schovanec
5 2 49.46 106.83 A-10 Gretchen Kolb - Doris Zavadil
6 3 48.31 104.34 A-9 Betty Coursey - Lucille Schmidt
7 4 43.83 94.68 A-8 June Horsley - Marian E Hendrix
8 42.87 92.59 A-5 Gerry Silvester - Claire Chatel
9 5 35.96 77.68 A-2 Michael Schleef - Daryl Sallaz

Thursday Eve Session July 16, 2009

1 48.81 56.63 L-7 Pete Grice - Bill Whiteman
2 57.14 55.72 L-8 Lucien Stratton - Kathy Dowen
3 50.60 53.82 L-1 Kay Read - Candy Bonawitz
4 52.98 53.58 L-3 Hugh Miller - Anna Holley
5 47.02 52.76 L-6 Nan Levihn - Paul Levihn
6 54.76 51.96 L-5 Craig Jones - John Cissel
7 51.19 49.02 L-4 Katey Levihn - Marty Schimpf
8 37.50 43.78 L-2 Bruce Thornburgh - Carol Mcginnis

Wednesday, July 15, 2009

Wednesday Aft Session July 15, 2009

North-South
1 60.71 120.55 A-1 Mary Henry - Al Babineau
2 52.98 117.91 A-7 Helen Hodge - Marian E Hendrix
3 50.89 107.98 A-5 Vince Johnson - Kay Pagoaga
4 55.65 107.91 A-4 Vern Nafus - Louise Schovanec
5 48.51 101.71 A-3 Sandy Watson - Barbara Boyd
6 43.75 99.32 A-2 Paul Epler - Pat Coontz
7 37.50 89.34 A-6 Ellyn Smith - June Horsley

East-West
1 62.80 118.44 A-3 Joan Grimm - Craig Jones
2 58.04 114.32 A-5 Benita Coleman - Claire Chatel
3 45.83 106.64 A-6 Lyle Claflin - Gerald Hecker
4 49.70 105.34 A-1 John Miller - Al Gabiola
5 49.70 99.12 A-2 Audrey Wilson - Hugh Miller
6 49.70 98.59 A-7 Judd Copeland - Revell May
7 34.23 75.61 A-4 Doris Zavadil - Anna Holley

Tuesday, July 14, 2009

Tuesday Aft Session July 14, 2009

1 66.00 106.15 A-6 Claire Chatel - Anna Holley
2 62.30 90.85 A-2 K.C. Jones - Judd Copeland
3 56.89 90.30 A-1 Lucille Schmidt - Joan Williams
4 54.67 86.69 A-5 Doris Zavadil - J.D. Isley
5 52.52 85.60 A-4 Ellyn Smith - Loretta Cummins
6 38.30 84.67 A-12 Bruce Thornburgh - Iola Laurenti
7 47.70 81.95 A-11 Lois Watson - Tricia Wells
8 48.15 81.50 A-8 June Horsley - Gerald Hecker
9 50.89 81.05 A-10 Paul Epler - Pat Coontz
10 37.85 80.80 A-7 Don Wisdom - Donna Wisdom
11 45.19 75.69 A-3 Art Crawford - Marian E Hendrix
12 40.00 72.24 A-9 Betty Glassen - Marge Culver

Monday, July 13, 2009

Monday Eve Session July 13, 2009

1 57.74 60.52 A-5 Claire Chatel - Anna Holley
2 60.71 57.58 A-2 Kathy Dowen - K.C. Jones
3 53.96 57.00 A-6 Joanna May - Revell May
4 50.00 56.74 A-1 Marcia Slavin - Dave Olson
5 55.15 52.44 A-3 Suzy Ryder - Thomas Ryder
6 46.63 51.76 A-4 Georges Chatel - Bruce Thornburgh
7 44.25 48.86 A-8 Nan Levihn - Paul Levihn
8 30.87 41.68 A-7 Carol Mcginnis - Donna Wisdom

Sunday, July 12, 2009

Sunday Aft Session July 12, 2009

North-South
1 66.75 144.19 D-4 Audrey Wilson - Kathy Dowen
2 61.06 131.88 D-1 K.C. Jones - Charlotte Miller
3 56.45 121.94 D-3 Benita Coleman - Lucille Schmidt
4 51.50 111.25 D-6 Lucien Stratton - June Horsley
5 51.02 110.20 D-5 J.D. Isley - Hugh Miller
6 46.94 101.38 D-9 Paul Epler - Vern Nafus
7 1 41.93 90.56 D-7 Ellyn Smith - Marvin Bechtel
8 39.70 85.75 D-8 Doloris Echanes - Jim Batchelor
9 2 1 34.29 74.06 D-2 Bruce Thornburgh - Carol Mcginnis

East-West
1 59.17 127.80 D-4 John Miller - Daryl Sallaz
2 55.30 119.44 D-8 Keith Wright - Earline Thomas
3 53.96 116.56 D-9 John Cissel - Craig Jones
4 53.38 115.31 D-2 Claire Chatel - Georges Chatel
5 51.97 112.25 D-6 Nancy Harris - Richard Harris
6 44.97 97.13 D-3 Anna Holley - Kay Read
7 1 1 44.79 96.75 D-1 Diane Dutton - Robert Dutton
8 43.49 93.94 D-7 Marilyn Edwards - Al Babineau
9 2 43.35 93.63 D-5 Katey Levihn - Paul Levihn

Friday Aft July 10, 2009

North-South
1 59.24 127.95 A-9 Dean Pierose - Riley Burton
2 57.34 123.86 A-5 Joan Grimm - Louise Schovanec
3 55.45 119.78 A-8 K.C. Jones - Judd Copeland
4 52.18 112.71 A-2 Paul Epler - Vern Nafus
5 51.56 111.38 A-11 Laverne Young - Audrey Wilson
6 50.80 109.72 A-3 Daniel Johnson - Sandy Watson
7 48.16 104.03 A-1 Barbara Boyd - Vince Johnson
8 1 47.31 102.20 A-7 Ellyn Smith - Lyle Claflin
9 2 46.79 101.07 A-6 Betty Glassen - Joan Williams
10 42.59 92.00 A-4 Al Babineau - Tricia Wells
11 38.34 82.82 A-10 Anna Holley - Gary Crupper

East-West
1 1 62.94 135.95 A-2 Edna Pierson - Shirley Tschannen
2 2 60.18 129.98 A-6 Hugh Miller - Phil Ehrnstein
3 58.73 126.85 A-8 Gerald Hecker - Revell May
4 3 51.19 110.58 A-1 Phil Fast - Richard Harris
5 48.99 105.82 A-11 Earline Thomas - Jim Thomas
6 47.06 101.65 A-10 Michael Schleef - Daryl Sallaz
7 4 1 45.15 97.53 A-3 Gretchen Wiggins - Betty Coursey
8 5 2 45.15 97.53 A-9 Carol Holmes - Rose Wageman
9 43.96 94.95 A-7 Lois Watson - June Horsley
10 6 36.76 79.40 A-5 Anne Burton - Helen Vanderwyk

July Calendar


Tuesday, July 7, 2009

Tuesday Aft Session July 7, 2009

North-South
1 67.09 109.15 D-5 Doris Zavadil - J.D. Isley
2 60.84 99.27 D-2 Paul Epler - Pat Coontz
3 53.75 98.06 D-6 Daryl Sallaz - Michael Schleef
4 55.00 85.72 D-1 K.C. Jones - Charlotte Miller
5 47.09 82.05 D-3 Barbara Boyd - Betty Glassen
6 39.16 76.42 D-7 Carol Mcginnis - Lois Watson
7 27.09 71.60 D-4 Iola Laurenti - Bruce Thornburgh

East-West
1 51.07 94.28 D-1 Marty Jorcyk - Dave Tabor
2 55.71 94.14 D-4 Lyle Claflin - Loretta Cummins
3 54.29 92.18 D-3 Marian E Hendrix - Art Crawford
4 52.50 89.46 D-7 Lucille Schmidt - Ellyn Smith
5 50.00 86.95 D-2 June Horsley - Gerald Hecker
6 36.43 84.36 D-5 Don Wisdom - Donna Wisdom

Monday, July 6, 2009

Monday Eve Session July 6, 2009

1 66.67 86.04 G-12 Anna Holley - Hugh Miller
2 54.17 77.89 G-7 Marcia Slavin - Dave Olson
3 56.25 69.39 G-3 Claire Chatel - Georges Chatel
4 47.92 66.55 G-11 Joanna May - Revell May
5 45.83 66.12 G-2 Michael Schleef - Daryl Sallaz
6 46.76 65.44 G-4 Nan Levihn - Paul Levihn
7 52.60 65.30 G-8 Dan Neely - Mike Wilson
8 51.56 63.12 G-10 Karin Thompson - J.D. Isley
9 48.44 62.08 G-9 Craig Jones - Katey Levihn
10 38.55 61.58 G-1 Carol Mcginnis - Donna Wisdom
11 42.59 61.12 G-6 Al Stubblefield - Jim Thompson

Friday, July 3, 2009

Friday Aft Session July 3, 2009

North-South
1 60.85 131.44 Q-4 Joan Grimm - Lucien Stratton
2 1 57.47 124.13 Q-5 Kay Pagoaga - Harriet Berenter
3 56.86 122.81 Q-3 Daniel Johnson - Sandy Watson
4 2 1 55.38 119.63 Q-7 Marian E Hendrix - Gretchen Wiggins
5 49.74 107.44 Q-2 Paul Epler - Benita Coleman
6 3 45.46 98.19 Q-9 Betty Glassen - Richard Harris
7 43.55 94.06 Q-1 Barbara Boyd - Vince Johnson
8 4 41.35 89.31 Q-8 Helen Hodge - Betty Coursey
9 39.03 84.31 Q-6 Gerald Hecker - Lois Watson

East-West
1 62.74 135.52 Q-1 Earline Thomas - Keith Wright
2 59.44 128.38 Q-8 Hugh Miller - Craig Jones
3 59.40 128.31 Q-3 Charlotte Miller - Louise Schovanec
4 57.15 123.44 Q-5 Revell May - Gary Crupper
5 1 51.19 110.56 Q-7 June Horsley - Lucille Schmidt
6 46.85 101.19 Q-9 Claire Chatel - Georges Chatel
7 45.55 98.38 Q-4 Jim Thomas - K.C. Jones
8 2 45.00 97.19 Q-6 Ellyn Smith - Lyle Claflin
9 3 1 23.18 50.06 Q-2 Carol Mcginnis - Bruce Thornburgh

Thursday Eve Session July 2, 2009

1 65.48 60.95 L-1 Hugh Miller - Craig Jones
2 60.71 58.69 L-8 Kathy Dowen - Lucien Stratton
3 57.74 58.09 L-5 Charlotte Miller - Kay Read
4 47.02 51.26 L-7 Pete Grice - Bill Whiteman
5 52.38 49.89 L-2 Claire Chatel - Georges Chatel
6 43.45 49.83 L-3 Nan Levihn - Paul Levihn
7 41.67 47.50 L-4 Jim Thompson - Robert Dutton
8 31.55 42.46 L-6 Bruce Thornburgh - Carol Mcginnis

Open Pairs Wednesday Aft July 1, 2009

North-South
1 60.99 102.47 A-8 Sandy Watson - Lucille Schmidt
2 59.18 99.42 A-1 Audrey Wilson - Lucien Stratton
3 55.21 92.75 A-3 Daniel Johnson - Vince Johnson
4 0 51.62 86.72 A-5 Niki Johnson - Pearl Simon
5 48.96 82.26 A-2 Paul Epler - Benita Coleman
6 1 46.34 77.85 A-6 Gretchen Wiggins - Lois Watson
7 2 38.59 64.83 A-7 Anna Holley - Betty Coursey
8 3 37.55 63.08 A-4 Michael Schleef - Daryl Sallaz

East-West
1 58.39 98.10 A-1 Joan Grimm - Craig Jones
2 56.61 95.10 A-7 Hugh Miller - Phil Ehrnstein
3 1 53.52 89.92 A-2 June Horsley - Joanne Campbell
4 53.32 89.58 A-6 Al Gabiola - John Miller
5 46.73 78.50 A-8 Louise Schovanec - Charlotte Miller
6 2 42.61 71.58 A-4 Marge Culver - Doris Zavadil
7 3 38.85 65.26 A-3 Lyle Claflin - Gerald Hecker