Wednesday, December 30, 2009

Wednesday Aft Session December 30, 2009

1 65.56 98.11 A-10 Laverne Young - Earline Thomas
2 53.33 89.93 A-5 Gary Crupper - Anna Holley
3 60.37 88.64 A-1 Douglas Bullock - John Cissel
4 54.07 87.74 A-6 Duane St. Clair - Richard Harris
5 45.93 83.44 A-8 Khalifa Ahmed - June Horsley
6 54.07 83.22 A-12 Charlotte Miller - Louise Schovanec
7 54.44 82.49 A-3 Revell May - Judd Copeland
8 50.00 81.63 A-4 Al Babineau - Sandy Watson
9 45.93 80.75 A-11 Paul Epler - Lyle Claflin
10 41.48 76.05 A-7 Lois Watson - Gretchen Wiggins
11 35.93 71.36 A-2 Marge Culver - Ellyn Smith
12 38.89 69.89 A-9 Helen Vanderwyk - Anne Burton

Tuesday, December 29, 2009

Tuesday Aft Session December 29, 2009

1 57.41 94.63 A-4 Art Crawford - Marian E Hendrix
2 55.93 90.19 A-8 Claire Chatel - Georges Chatel
3 52.22 89.37 A-5 Ellyn Smith - Lyle Claflin
4 57.78 88.77 A-12 J.D. Isley - Doris Zavadil
5 56.30 85.48 A-1 Anna Holley - Sandy Watson
6 51.85 84.90 A-10 Richard Harris - Paul Epler
7 38.89 83.94 A-11 Bruce Thornburgh - Iola Laurenti
8 45.56 83.57 A-6 Dave Tabor - Sharon Tabor
9 47.78 81.01 A-7 Robert Vaneyll - Marge Culver
10 47.41 80.38 A-9 Lois Watson - Loretta Cummins
11 44.07 78.52 A-3 Rose Wageman - Carol Holmes
12 44.81 70.71 A-2 Khalifa Ahmed - K.C. Jones

Monday Eve Session December 28, 2009

1 70.00 43.87 L-2 Pete Grice - Bill Whiteman
2 61.00 34.77 L-5 Suzy Ryder - Thomas Ryder
3 48.00 32.85 L-1 Carol Mcginnis - Claire Chatel
4 51.00 30.15 L-4 Khalifa Ahmed - Georges Chatel
5 33.00 27.15 L-3 Marcia Slavin - Dave Olson
6 37.00 23.69 L-6 Bruce Thornburgh - Anna Holley

Sunday Aft Session December 27, 2009

North-South
1 59.62 100.16 D-1 K.C. Jones - Khalifa Ahmed
2 59.50 99.96 D-7 Craig Jones - John Cissel
3 1 50.41 84.69 D-8 Kay Read - Judy Staufer
4 48.25 81.06 D-2 Nancy Harris - Richard Harris
5 2 47.86 80.41 D-6 Art Crawford - Leslie Muir
6 47.35 79.54 D-5 Doloris Echanes - Jim Batchelor
7 45.21 75.95 D-3 J.D. Isley - Judd Copeland
8 43.01 72.25 D-4 Ellyn Smith - Gretchen Wiggins

East-West
1 60.86 102.24 D-2 John Miller - Anna Holley
2 60.02 100.83 D-6 Claire Chatel - Georges Chatel
3 55.07 92.52 D-3 Al Babineau - Marilyn Edwards
4 51.43 86.41 D-1 Kathy Dowen - Gary Crupper
5 45.67 76.72 D-7 Daryl Sallaz - Jeff Taggart
6 1 40.02 67.24 D-4 Lois Watson - Bruce Thornburgh
7 36.90 61.99 D-5 Suzy Ryder - Thomas Ryder

Wednesday Aft Session December 23, 2009

1 63.63 99.48 A-7 Duane Christensen - Keith Wright
2 53.04 97.52 A-4 Lois Watson - Bruce Thornburgh
3 55.78 94.70 A-8 Doris Zavadil - Daryl Sallaz
4 58.37 90.88 A-12 Vern Nafus - Louise Schovanec
5 47.56 85.14 A-6 Gretchen Wiggins - Marge Culver
6 55.63 83.36 A-3 Revell May - Judd Copeland
7 47.11 79.56 A-11 Al Babineau - Tricia Wells
8 55.19 79.50 A-5 Craig Jones - John Cissel
9 48.89 79.01 A-10 Daniel Johnson - Robert Vaneyll
10 45.48 73.19 A-2 J.D. Isley - Dottie Winn
11 37.19 70.73 A-9 Khalifa Ahmed - Ellyn Smith
12 32.15 65.50 A-1 Betty Coursey - June Horsley

Tuesday Aft Session December 22, 2009

North-South
1 67.50 107.98 A-4 J.D. Isley - Doris Zavadil
2 53.34 95.07 A-6 Rose Wageman - Carol Holmes
3 46.25 91.87 A-3 Claire Chatel - Bruce Thornburgh
4 46.25 86.20 A-7 Joanna May - Marge Culver
5 51.66 81.79 A-5 Anna Holley - John Cissel
6 43.75 77.49 A-1 Gerald Hecker - June Horsley
7 41.25 73.18 A-2 Ellyn Smith - Dottie Winn

East-West
1 62.14 97.63 A-3 Gary Crupper - Sandy Watson
2 50.71 87.67 A-6 Lois Watson - Loretta Cummins
3 49.29 85.63 A-7 Revell May - Art Crawford
4 51.43 83.93 A-1 Georges Chatel - Khalifa Ahmed
5 48.21 79.22 A-4 Al Babineau - Daryl Sallaz
6 38.21 75.23 A-2 Dave Tabor - Sharon Tabor

Monday Eve Session December 21, 2009

1 69.00 38.10 D-6 Daryl Sallaz - Kathy Dowen
2 65.00 37.30 D-1 Suzy Ryder - Thomas Ryder
3 49.00 30.00 D-5 Claire Chatel - Georges Chatel
4 36.00 26.99 D-4 Bruce Thornburgh - Ann Nielsen
5 47.00 26.92 D-2 Craig Jones - John Cissel
6 34.00 23.42 D-3 Pete Grice - Bill Whiteman

Sunday Aft Session December 20, 2009

North-Southafter
1 65.38 204.00 D-8 Audrey Wilson - Judd Copeland
2 1 63.62 198.50 D-11 Benita Coleman - Lucille Schmidt
3 59.78 186.50 D-3 Earline Thomas - Jim Thomas
4 59.62 186.00 D-14 Peggy DiDio - Tricia Wells
5 52.72 164.50 D-5 Dottie Winn - J.D. Isley
6 52.40 163.50 D-1 K.C. Jones - Joan Grimm
7 2 51.28 160.00 D-10 Greta Stunz - Helen Hodge
8 50.16 156.50 D-9 Anne Burton - Barbara Boyd
9 49.84 155.50 D-16 Doloris Echanes - Jim Batchelor
10 48.88 152.50 D-13 Ellyn Smith - Lois Watson
11 48.24 150.50 D-15 Jodie Bistline - Margaret Silvester
12 47.76 149.00 D-7 Pearl Simon - Niki Johnson
13 45.19 141.00 D-2 Marge Culver - Betty Coursey
14 45.19 141.00 D-6 Harriet Berenter - Kay Pagoaga
15 3 1 39.10 122.00 D-12 Nan Levihn - Joyce Teters
16 36.06 112.50 D-17 Katey Levihn - Paul Levihn
17 4 2 34.78 108.50 D-4 Iola Laurenti - Bruce Thornburgh

East-West
1 61.38 191.50 D-17 Vern Nafus - John Miller
2 59.29 185.00 D-1 Craig Jones - John Cissel
3 58.97 184.00 D-12 Laverne Young - Louise Schovanec
4 53.69 167.50 D-8 Charlene Martindale - Ian Martindale
5 52.72 164.50 D-14 Claire Chatel - Georges Chatel
6 1 52.08 162.50 D-10 Art Crawford - Leslie Muir
7 2 51.76 161.50 D-3 Gerry Silvester - June Horsley
8 3 1 51.28 160.00 D-7 Rose Wageman - Carol Holmes
9 49.52 154.50 D-5 Al Babineau - Marilyn Edwards
10 4 48.40 151.00 D-6 Nancy Feldman - Gretchen Wiggins
11 5 47.92 149.50 D-15 Nancy Harris - Richard Harris
12 47.60 148.50 D-4 Dick Petso - Darlene Petso
13 6 45.03 140.50 D-9 Suzy Ryder - Thomas Ryder
14 43.75 136.50 D-11 Sandy Watson - Gary Crupper
15 7 42.31 132.00 D-2 Lyle Claflin - Loretta Cummins
16 8 2 42.31 132.00 D-16 Carol Mcginnis - Joanne Campbell
17 9 41.99 131.00 D-13 Gerald Hecker - Marvin Bechtel

Friday, December 18, 2009

Friday Aft Session December 18, 2009

North-South
1 61.34 132.50 L-1 K.C. Jones - Judd Copeland
2 1 1 57.41 124.00 L-10 Helen Hodge - Gretchen Wiggins
3 56.48 122.00 L-3 Daniel Johnson - Vince Johnson
4 52.08 112.50 L-9 Joan Grimm - Earline Thomas
5 2 51.39 111.00 L-6 June Horsley - Marian E Hendrix
6 3 50.69 109.50 L-7 Gerald Hecker - Ellyn Smith
7 4 45.60 98.50 L-5 Dorothy Fromm - Harriet Berenter
8 45.14 97.50 L-4 Claire Chatel - Anna Holley
9 5 2 40.28 87.00 L-8 Doris Zavadil - Gretchen Kolb
10 39.58 85.50 L-2 Paul Epler - Benita Coleman

East-West
1 67.13 145.00 L-4 Craig Jones - John Cissel
2 59.72 129.00 L-9 Al Babineau - Georges Chatel
3 53.01 114.50 L-10 Gerry Silvester - Vern Nafus
4 52.08 112.50 L-8 Art Crawford - Revell May
5 1 1 51.62 111.50 L-5 Carol Holmes - Janice Bradbury
6 48.15 104.00 L-2 John Miller - Monte Brooks
7 43.52 94.00 L-7 Lois Watson - Anne Burton
8 2 43.06 93.00 L-6 Betty Coursey - Lucille Schmidt
9 3 42.13 91.00 L-1 Candy Bonawitz - Phil Fast
10 39.58 85.50 L-3 Louise Schovanec - Laverne Young

Thursday Eve Session December 17, 2009

1 63.54 38.28 D-1 Candy Bonawitz - Katey Levihn
2 62.50 34.96 D-7 Suzy Ryder - Thomas Ryder
3 55.21 33.94 D-8 Pete Grice - Bill Whiteman
4 46.88 30.12 D-4 Judy Collins - Kathryn Jones
5 55.21 29.78 D-2 Craig Jones - John Cissel
6 29.17 25.66 D-3 Bruce Thornburgh - Gerald Fleenor
7 37.50 24.08 D-6 Nan Levihn - Paul Levihn

Wednesday Aft Session December 16

North-South
1 56.04 133.67 A-2 Paul Epler - Lyle Claflin
2 57.82 130.75 A-9 Al Babineau - Mary Henry
3 58.76 129.52 A-3 Daniel Johnson - Dorothy Fromm
4 51.49 120.56 A-6 Kay Pagoaga - Vince Johnson
5 43.24 117.71 A-5 Ann Nielsen - Ellyn Smith
6 52.04 117.11 A-8 Vern Nafus - Kay Read
7 45.06 113.39 A-7 Lois Watson - Gretchen Wiggins
8 41.96 106.75 A-4 Joan Williams - Marge Culver
9 43.58 104.68 A-1 Gary Crupper - Robert Vaneyll

East-West
1 66.03 138.27 A-7 Revell May - Judd Copeland
2 65.23 134.97 A-1 Joan Grimm - Craig Jones
3 53.37 121.25 A-5 Richard Harris - Nancy Feldman
4 46.56 113.93 A-8 Anna Holley - Doris Zavadil
5 48.04 113.53 A-2 Daryl Sallaz - Claire Chatel
6 41.46 108.85 A-9 Al Gabiola - Monte Brooks
7 48.87 107.97 A-6 Sandy Watson - Charlene Martindale
8 30.46 95.41 A-3 Bruce Thornburgh - June Horsley

Tuesday, December 15, 2009

Tuesday Aft Session December 15, 2009

North-South
1 64.55 132.47 A-1 K.C. Jones - Ian Martindale
2 41.01 123.82 A-4 Iola Laurenti - Bruce Thornburgh
3 55.29 120.53 A-3 Barbara Boyd - Sandy Watson
4 48.41 118.00 A-6 Marge Culver - Claire Chatel
5 52.38 117.11 A-5 J.D. Isley - Doris Zavadil
6 48.94 113.23 A-8 Ellyn Smith - Al Babineau
7 45.24 112.49 A-7 Rose Wageman - Carol Holmes
8 44.18 106.97 A-2 Betty Glassen - Bev Fransen

East-West
1 55.66 120.95 A-5 Judd Copeland - Gary Crupper
2 55.66 120.54 A-9 Suzy Ryder - Thomas Ryder
3 52.38 118.22 A-2 Joan Williams - Loretta Cummins
4 51.49 117.42 A-1 Robert Vaneyll - Lois Watson
5 49.70 114.77 A-3 Gerald Hecker - June Horsley
6 51.19 113.68 A-6 Daryl Sallaz - Cindy Amos
7 44.94 110.02 A-7 Marty Jorcyk - Dave Tabor
8 44.65 107.70 A-8 Lyle Claflin - Lucille Schmidt
9 44.34 107.51 A-4 Marian E Hendrix - Art Crawford

Sunday, December 6, 2009

Sunday Aft Session December 6

North-South
1 62.36 353.60 D-1 Lois Watson - Lucien Stratton
2 59.70 338.50 B-9 Peggy DiDio - Tricia Wells
3 57.92 328.43 D-12 Charlotte Miller - K.C. Jones
4 1 56.02 317.64 D-2 Gary Crupper - Carl Adams
5 2 55.55 314.98 D-8 Ellyn Smith - Lyle Claflin
6 55.44 314.37 D-9 Audrey Wilson - Laverne Young
7 3 53.88 305.50 B-5 Anne Burton - Barbara Boyd
8 53.53 303.50 B-7 Charlene Martindale - Ian Martindale
9 53.35 302.50 B-3 Margaret Silvester - Louise Schovanec
10 4 52.99 300.44 D-11 Pat Sales - Judy Staufer
11 5 1 52.62 298.36 D-5 Marge Culver - Betty Glassen
12 6 52.45 297.39 D-7 Pearl Simon - Al Gabiola
13 7 49.87 282.78 D-3 Dottie Winn - Greta Stunz
14 49.05 278.11 D-14 Jim Batchelor - Doloris Echanes
15 8 47.62 270.00 B-4 Harriet Berenter - Kay Pagoaga
16 9 47.14 267.28 D-10 Benita Coleman - Marion Phillips
17 10 2 46.03 261.00 B-6 Diane Dutton - Robert Dutton
18 44.82 254.14 D-6 J.D. Isley - Doris Zavadil
19 11 43.84 248.56 D-13 Gerald Hecker - Paul Epler
20 42.95 243.50 B-8 Kathy Dowen - Anna Holley
21 12 39.42 223.50 B-1 Niki Johnson - Lucille Schmidt
22 37.86 214.68 D-4 Mary Henry - Vern Nafus
23 13 3 36.24 205.50 B-2 Bruce Thornburgh - Iola Laurenti

East-West
1 1 60.58 343.50 B-7 Geoff Bridges - Kendra Bridges
2 2 59.98 340.10 D-1 Keith Wright - Sandy Watson
3 59.92 339.73 D-12 Joan Grimm - Craig Jones
4 3 59.17 335.50 B-6 Revell May - John Cissel
5 59.08 335.00 B-4 John Miller - Gerry Silvester
6 55.82 316.50 B-5 Earline Thomas - Jim Thomas
7 4 1 53.99 306.11 D-11 Katey Levihn - Candy Bonawitz
8 5 53.88 305.50 B-9 Nancy Harris - Richard Harris
9 6 52.29 296.50 B-2 Darlene Petso - Dick Petso 10
7 50.97 289.00 B-8 Bev Fransen - Daryl Sallaz
11 8 50.66 287.26 D-6 Anita Babineau - Marilyn Edwards
12 9 50.58 286.81 D-9 Gretchen Wiggins - Kay Read
13 10 49.21 279.02 D-5 Jim Thompson - Karin Thompson
14 11 48.85 276.99 D-10 Phil Fast - Norma Lucas
15 48.77 276.51 D-4 Nancy Feldman - Claire Chatel
16 12 47.84 271.24 D-8 Edna Pierson - Shirley Tschannen
17 13 44.80 254.03 D-3 Vince Johnson - Betty Coursey
18 14 44.72 253.58 D-14 Nancy Harris - Richard Harris
19 15 43.15 244.68 D-13 June Horsley - Joanne Campbell
20 16 2 41.90 237.57 D-7 Carol Mcginnis - Ann Nielsen
21 17 3 39.59 224.50 B-3 Ruth Bingaman - Nicki Them
22 18 4 37.67 213.60 D-2 Art Crawford - Leslie Muir
23 19 5 35.89 203.50 B-1 Nan Levihn - Paul Levihn

Friday, December 4, 2009

Friday Aft Session December 4

North-South
1 62.57 195.21 A-3 Daniel Johnson - Sandy Watson
2 1 1 57.64 179.83 A-13 Gretchen Wiggins - Karin Thompson
3 55.22 172.29 A-10 Riley Burton - Lucien Stratton
4 52.59 164.08 A-12 Al Babineau - Audrey Wilson
5 2 51.86 161.79 A-7 Harriet Berenter - Kay Pagoaga
6 3 49.49 154.42 A-11 Daryl Sallaz - Jeff Taggart
7 4 48.63 151.71 A-6 Ellyn Smith - Rose Wageman
8 48.01 149.79 A-2 Paul Epler - Richard Harris
9 47.39 147.87 A-1 K.C. Jones - Judd Copeland
10 46.65 145.54 A-4 Margaret Silvester - Earline Thomas
11 5 46.41 144.79 A-5 Doris Zavadil - Gretchen Kolb
12 6 2 42.40 132.29 A-8 Helen Hodge - Betty Coursey
13 41.73 130.21 A-9 Vince Johnson - Barbara Boyd

East-West
1 56.72 176.96 A-8 Dean Pierose - Craig Jones
2 55.90 174.42 A-13 Claire Chatel - Georges Chatel
3 1 1 55.54 173.30 A-6 Lyle Claflin - Carol Holmes
4 54.58 170.29 A-12 Laverne Young - Louise Schovanec
5 2 53.75 167.71 A-10 Darlene Petso - Dick Petso
6 3 52.15 162.71 A-3 Phil Fast - Gary Crupper
7 49.27 153.71 A-1 Robert Vaneyll - Lois Watson
8 48.42 151.08 A-9 Revell May - Art Crawford
9 48.17 150.30 A-5 Charlotte Miller - Kay Read
10 4 46.70 145.71 A-7 June Horsley - Lucille Schmidt
11 43.95 137.13 A-2 John Miller - Monte Brooks
12 5 43.88 136.92 A-11 Gerry Silvester - Greta Stunz
13 41.41 129.21 A-4 Anna Holley - Peggy DiDio

Wednesday, December 2, 2009

Wednesday Aft Session December 2

North-South
1 58.80 155.79 A-10 Claire Chatel - Doris Zavadil
2 55.38 154.41 A-6 Gretchen Wiggins - Lois Watson
3 62.63 153.11 A-1 Lucien Stratton - Audrey Wilson
4 56.91 140.71 A-8 Laverne Young - K.C. Jones
5 50.68 136.99 A-7 Anne Burton - Helen Vanderwyk
6 45.35 124.69 A-4 Gary Crupper - Anna Holley
7 46.46 122.81 A-3 Daniel Johnson - Vince Johnson
8 40.99 116.57 A-2 Nancy Feldman - Betty Glassen
9 37.84 110.11 A-9 Joan Williams - Gretchen Kolb
10 45.58 109.08 A-5 Craig Jones - Joan Grimm

East-West
1 61.13 159.72 A-3 Phil Fast - Robert Vaneyll
2 61.85 151.29 A-7 Revell May - Judd Copeland
3 48.36 139.85 A-5 Monte Brooks - Al Gabiola
4 48.65 134.82 A-4 Niki Johnson - Pearl Simon
5 42.75 134.44 A-6 Marvin Bechtel - Ellyn Smith
6 46.07 133.82 A-2 June Horsley - Joanne Campbell
7 53.13 129.57 A-1 Charlotte Miller - Louise Schovanec
8 46.34 124.96 A-8 Sandy Watson - Lucille Schmidt
9 41.81 116.41 A-9 Al Babineau - Daryl Sallaz

Tuesday, December 1, 2009

Tuesday Aft December 1

North-South
1 58.04 115.12 L-2 Paul Epler - Candy Bonawitz
2 56.55 111.78 L-3 Niki Johnson - Anna Holley
3 55.95 111.10 L-1 Joan Williams - Betty Glassen
4 55.65 109.63 L-5 J.D. Isley - Doris Zavadil
5 53.27 104.00 L-8 Lucien Stratton - Daryl Sallaz
6 47.02 101.24 L-6 Lucille Schmidt - Ellyn Smith
7 45.54 92.02 L-7 Dottie Winn - Lois Watson
8 27.98 87.44 L-4 Bruce Thornburgh - Iola Laurenti

East-West
1 55.95 116.41 L-4 Marian E Hendrix - Art Crawford
2 51.49 114.04 L-3 Carol Mcginnis - Claire Chatel
3 58.04 107.09 L-1 Charlotte Miller - Craig Jones
4 49.70 105.88 L-5 Marty Jorcyk - Dave Tabor
5 51.19 105.12 L-6 Gerald Hecker - June Horsley
6 46.43 94.48 L-2 Peggy DiDio - Gary Crupper
7 42.56 93.02 L-7 Joanna May - Revell May
8 44.64 75.00 L-8 Loretta Cummins - Lyle Claflin

Monday Eve Session November 30

1 47.62 57.89 A-5 Dave Olson - Marcia Slavin
2 57.74 56.73 A-6 Kay Read - Karin Thompson
3 57.74 54.54 A-3 Daryl Sallaz - Kathy Dowen
4 51.79 54.26 A-1 Judy Staufer - Gretchen Kolb
5 52.38 52.54 A-4 Al Stubblefield - Jim Thompson
6 50.60 51.61 A-2 Richard Harris - Ann Nielsen
7 36.90 47.87 A-7 Bruce Thornburgh - Carol Mcginnis
8 45.24 43.36 A-8 Lucien Stratton - K.C. Jones

Sunday Aft Session November 29

North-South
1 61.38 103.11 D-3 Claire Chatel - Georges Chatel
2 60.18 101.10 D-7 Charlotte Miller - Kathy Dowen
3 60.12 101.00 D-1 Dottie Winn - Craig Jones
4 47.67 80.08 D-2 Paul Epler - Bev Fransen
5 1 45.00 75.60 D-6 Kay Read - Gretchen Wiggins
6 38.15 64.09 D-5 Lois Watson - Ellyn Smith
7 37.55 63.09 D-4 Jim Batchelor - Doloris Echanes

East-West
1 56.65 95.17 D-5 Marilyn Edwards - Al Babineau
2 54.75 91.98 D-7 Lucien Stratton - Joan Grimm
3 53.19 89.36 D-1 Darlene Petso - Dick Petso
4 1 50.82 85.37 D-8 Candy Bonawitz - Katey Levihn
5 2 50.04 84.07 D-3 Nancy Harris - Richard Harris
6 3 49.20 82.66 D-4 Jim Thompson - Karin Thompson
7 47.26 79.40 D-6 Revell May - Judd Copeland
8 38.18 64.14 D-2 Sandy Watson - Anna Holley

Friday November 27

North-South
1 54.16 75.83 A-3 Peggy DiDio - Daniel Johnson
2 53.34 74.67 A-7 Lucien Stratton - Anna Holley
3 51.66 72.33 A-6 Dottie Winn - Ellyn Smith
4 50.84 71.17 A-2 Sandy Watson - Barbara Boyd
5 49.59 69.42 A-4 Louise Schovanec - Margaret Silvester
6 45.84 64.17 A-5 Phil Fast - J.D. Isley
7 44.59 62.42 A-1 Charlotte Miller - K.C. Jones

East-West
1 65.36 91.50 A-3 Georges Chatel - Les Friedman
2 1 52.14 73.00 A-5 Gretchen Wiggins - Gary Crupper
3 51.79 72.50 A-4 Gerry Silvester - Claire Chatel
4 50.36 70.50 A-2 John Miller - Monte Brooks
5 41.79 58.50 A-6 Joanna May - Revell May
6 38.57 54.00 A-1 Lois Watson - Marvin Bechtel