Wednesday, March 31, 2010

Open Pairs Wednesday Aft Session March 31, 2010

Section A North-South

1 67.56 127.61 A-1 Robert Vaneyll - K.C. Jones

2 53.87 107.38 A-5 Gary Crupper - Vern Nafus

3 48.51 104.94 A-6 Marvin Bechtel - Lucien Stratton

4 54.46 101.95 A-2 Joan Grimm - Jim Thomas

5 51.19 97.64 A-8 Louise Schovanec - Audrey Wilson

6 42.86 95.70 A-7 Betty Coursey - June Horsley

7 43.15 92.14 A-4 Gretchen Wiggins - Kay Read

8 38.39 91.43 A-3 Bev Fransen - Betty Glassen

Section A East-West

1 60.71 122.56 A-4 Daryl Sallaz - Al Babineau

2 55.36 118.40 A-5 Al Gabiola - Monte Brooks

3 62.50 117.73 A-2 Charlotte Miller - Laverne Young

4 48.21 96.93 A-7 Revell May - Judd Copeland

5 44.94 95.71 A-8 Anna Holley - Niki Johnson

6 45.24 94.66 A-6 Kay Pagoaga - Richard Harris

7 40.48 92.71 A-3 Marthe Rowen - Sue Schiele

8 42.56 90.06 A-1 Dave Tabor - Ian Martindale

Tuesday, March 30, 2010

Open Pairs Tuesday Aft Session March 30, 2010

1 63.70 98.43 D-7 Al Babineau - Robert Vaneyll

2 60.74 96.15 D-10 Jim Batchelor - Doloris Echanes

3 58.15 95.08 D-8 Revell May - Gary Crupper

4 54.07 91.35 D-5 Loretta Cummins - Betty Glassen

5 52.96 87.35 D-6 Claire Chatel - Lois Watson

6 51.85 86.17 D-9 Niki Johnson - Lucille Schmidt

7 52.22 83.96 D-4 Karin Thompson - Art Crawford

8 50.37 81.99 D-2 Carol Holmes - Rose Wageman

9 37.78 80.66 D-11 Iola Laurenti - Bruce Thornburgh

10 32.96 76.67 D-1 Don Wisdom - Donna Wisdom

11 41.48 70.82 D-3 Lyle Claflin - Bev Fransen

12 43.70 70.35 D-12 J.D. Isley - Anna Holley

Friday, March 26, 2010

Open Pairs Friday Aft Session March 26, 2010

1 68.75 74.25 A-1 Vern Nafus - Al Gabiola

2 59.90 64.69 A-11 Peggy DiDio - Daniel Johnson

3 52.78 57.00 A-3 Revell May - Art Crawford

4 1 52.31 56.50 A-5 Robert Vaneyll - Phil Fast

5 2 1 48.96 52.88 A-6 Carol Holmes - Janice Bradbury

6 48.44 52.31 A-8 Anna Holley - Kay Read

7 45.83 49.50 A-7 Marvin Bechtel - Lois Watson

8 3 45.31 48.94 A-2 Gretchen Kolb - Ellyn Smith

9 43.23 46.69 A-10 Rose Wageman - Claire Chatel

10 4 42.19 45.56 A-9 Anne Burton - Harriet Berenter

11 41.67 45.00 A-12 Paul Epler - Benita Coleman

Open Pairs Thursday Eve Session March 25, 2010

1 56.71 76.19 A-3 Pete Grice - Bill Whiteman

2 57.76 72.61 A-2 Kendra Bridges - John Cissel

3 59.14 71.43 A-8 Georges Chatel - Anna Holley

4 57.18 70.39 A-1 Suzy Ryder - Thomas Ryder

5 47.81 69.31 A-4 Kathryn Jones - Judy Collins

6 48.84 68.66 A-5 Jim Thompson - Robert Dutton

7 50.35 65.61 A-7 David Ferguson - Sharon Ferguson

8 46.16 63.97 A-9 Bruce Thornburgh - Claire Chatel

9 42.82 61.26 A-6 Karin Thompson - Revell May

10 33.45 53.15 A-10 Nan Levihn - Paul Levihn

Thursday, March 25, 2010

Open Pairs Wednesday Aft Session March 24, 2010

Section A North-South
1 56.55 122.97 A-6 Bev Fransen - Betty Glassen

2 55.36 114.47 A-2 Niki Johnson - Anna Holley

3 54.76 111.07 A-5 Kay Pagoaga - Harriet Berenter

4 55.95 106.06 A-1 Charlotte Miller - Audrey Wilson

5 47.92 99.03 A-4 J.D. Isley - Phil Fast

6 36.31 90.74 A-7 Ellyn Smith - Lois Glaser

7 43.15 87.10 A-3 Daniel Johnson - Robert Vaneyll



Section A East-West
1 55.65 111.66 A-7 Revell May - Gary Crupper

2 60.12 111.08 A-2 Jim Thomas - Joan Grimm

3 45.24 101.84 A-5 Al Gabiola - Monte Brooks

4 48.81 100.92 A-4 Tricia Wells - Al Babineau

5 51.49 100.58 A-1 Louise Schovanec - Vern Nafus

6 40.77 99.41 A-6 Lois Watson - Marvin Bechtel

7 47.92 97.79 A-3 Nancy Feldman - Richard Harris

Open Pairs Tuesday Aft Session March 23, 2010

Section A North-South
1 54.16 94.46 A-7 June Horsley - Gary Crupper

2 60.00 92.27 A-1 Charlotte Miller - K.C. Jones

3 41.25 89.21 A-4 Iola Laurenti - Bruce Thornburgh

4 49.59 87.24 A-2 Anne Burton - Lucille Schmidt

5 49.16 86.96 A-6 Ellyn Smith - Betty Glassen

6 47.50 80.36 A-3 Rose Wageman - Carol Holmes

7 48.34 79.08 A-5 J.D. Isley - Karin Thompson


Section A East-West
1 56.07 100.34 A-1 Dave Tabor - Marty Jorcyk

2 56.07 93.35 A-5 Richard Harris - Robert Dutton

3 54.29 88.45 A-2 Anna Holley - Candy Bonawitz

4 51.43 86.74 A-4 Marian E Hendrix - Art Crawford

5 49.29 84.86 A-6 Lois Watson - Loretta Cummins

6 32.86 78.86 A-3 Don Wisdom - Donna Wisdom

Monday, March 22, 2010

Open Pairs Monday Eve Session March 22, 2010

1 64.50 D-3 Karin Thompson - Claire Chatel

2 57.33 D-6 Jim Thompson - Al Stubblefield

3 17.89 D-8 Nan Levihn - Paul Levihn

4 -8.30 D-2 Lucien Stratton - Kathy Dowen

5 -17.30 D-1 Gerald Fleenor - Craig Jones

6 -25.90 D-4 Suzy Ryder - Thomas Ryder

7 -52.75 D-7 Anita Babineau - Revell May

8 -61.25 D-5 Bruce Thornburgh - Carol Mcginnis

Open Pairs Sunday Aft Session March 21, 2010

1 62.27 67.25 L-4 Kathy Dowen - Charlotte Miller

2 60.68 65.53 L-10 Doloris Echanes - Jim Batchelor

3 59.51 64.27 L-1 John Cissel - Craig Jones

4 53.00 57.24 L-8 Lucille Schmidt - Niki Johnson

5 50.56 54.60 L-6 Claire Chatel - Georges Chatel

6 50.52 54.56 L-9 Ellyn Smith - Lois Watson

7 48.02 51.86 L-3 Geoff Bridges - Kendra Bridges

8 1 47.66 51.47 L-7 Katey Levihn - Candy Bonawitz

9 43.10 46.55 L-12 Audrey Wilson - Sandy Watson

10 40.36 43.59 L-11 Gretchen Wiggins - Anna Holley

11 2 1 31.91 34.46 L-2 Nan Levihn - Paul Levihn

Open Pairs Friday Aft Session March 19, 2010

Section A North-South
1 58.33 126.00 A-3 Dorothy Fromm - Daniel Johnson

2 55.32 119.50 A-5 Kay Read - Charlotte Miller

3 1 53.94 116.50 A-2 Betty Glassen - Richard Harris

4 53.47 115.50 A-9 Audrey Wilson - Earline Thomas

5 50.46 109.00 A-1 K.C. Jones - Jim Thomas

6 50.23 108.50 A-4 Vern Nafus - Margaret Silvester

7 2 47.45 102.50 A-6 Lucille Schmidt - Betty Coursey

8 44.44 96.00 A-7 Ellyn Smith - Niki Johnson

9 3 36.34 78.50 A-8 Marian E Hendrix - June Horsley



Section A East-West


1 59.95 129.50 A-6 Laverne Young - Louise Schovanec

2 56.48 122.00 A-1 Phil Fast - Sandy Watson

3 53.70 116.00 A-8 Revell May - Art Crawford

4 52.55 113.50 A-3 John Miller - Monte Brooks

5 49.31 106.50 A-7 Joan Grimm - Craig Jones

6 1 46.76 101.00 A-4 Gary Crupper - Anna Holley

7 2 46.06 99.50 A-5 Gretchen Wiggins - Helen Hodge

8 43.75 94.50 A-9 Al Gabiola - Gerry Silvester

9 3 41.44 89.50 A-2 Doris Zavadil - Gretchen Kolb

Open Pairs Thursday Eve Session March 18, 2010

1 59.90 79.17 D-1 Pat Sales - Judy Staufer

2 62.50 78.67 D-4 Suzy Ryder - Thomas Ryder

3 50.00 72.27 D-7 Judy Collins - Kathryn Jones

4 51.05 71.51 D-6 Nan Levihn - Paul Levihn

5 50.52 68.68 D-5 Bruce Thornburgh - Craig Jones

6 54.17 67.06 D-2 Claire Chatel - Georges Chatel

7 47.92 66.77 D-8 Pete Grice - Bill Whiteman

8 49.48 64.83 D-9 Art Crawford - Leslie Muir

9 42.71 57.39 D-11 Kay Read - Karin Thompson

10 42.71 56.52 D-12 Marty Schimpf - Katey Levihn

11 36.98 56.26 D-10 Jim Thompson - Robert Dutton

Wednesday, March 17, 2010

Open Pairs Wednesday Aft Session March 17, 2010

Section A North-South

1 54.63 145.04 A-8 Suzy Ryder - Thomas Ryder

2 48.15 142.12 A-5 Marvin Bechtel - Claire Chatel

3 52.78 136.36 A-9 Vern Nafus - Kay Read

4 55.56 135.60 A-6 Louise Schovanec - Charlotte Miller

5 49.54 135.21 A-4 Gretchen Wiggins - Karin Thompson

6 47.92 131.08 A-2 Paul Epler - Benita Coleman

7 43.98 130.47 A-7 Betty Glassen - Bev Fransen

8 51.85 126.36 A-1 Laverne Young - Audrey Wilson

9 45.60 121.68 A-3 Mary Henry - Al Babineau

Section A East-West

1 57.87 156.77 A-3 June Horsley - Lyle Claflin

2 56.02 147.85 A-4 Candy Bonawitz - Phil Fast

3 51.62 145.95 A-2 Al Gabiola - Monte Brooks

4 57.41 145.77 A-9 Gary Crupper - Robert Vaneyll

5 46.06 127.17 A-6 Anna Holley - Doris Zavadil

6 48.38 126.32 A-5 Nancy Feldman - Richard Harris

7 48.61 125.48 A-1 Sandy Watson - Keith Wright

8 44.91 124.19 A-8 Marge Culver - Revell May

9 39.12 116.58 A-7 Betty Coursey - Joanna May

Open Pairs Tuesday Aft Session March 16, 2010

1 60.74 97.26 A-3 Lois Watson - Robert Vaneyll

2 60.37 91.52 A-12 Doris Zavadil - J.D. Isley

3 51.48 90.87 A-7 Marty Jorcyk - Dave Tabor

4 55.93 89.04 A-5 Al Babineau - Ellyn Smith

5 41.11 88.51 A-6 Don Wisdom - Donna Wisdom

6 47.41 82.94 A-4 June Horsley - Loretta Cummins

7 47.78 81.21 A-10 Lucille Schmidt - Lyle Claflin

8 42.22 81.00 A-11 Iola Laurenti - Claire Chatel

9 48.89 80.45 A-1 Marian E Hendrix - Art Crawford

10 53.70 79.88 A-2 Charlotte Miller - K.C. Jones

11 43.70 79.13 A-9 Mary Cook - Barbara Cromwell

12 46.67 79.05 A-8 Betty Coursey - Gary Crupper

Open Pairs Monday Eve Session March 15, 2010

1 37.00 Q-2 Al Stubblefield - Jim Thompson

2 35.50 Q-4 Claire Chatel - Georges Chatel

3 5.50 Q-6 Lynette Holzer - Judy Staufer

4 -8.50 Q-1 Karin Thompson - Suzy Ryder

5 -17.50 Q-3 Anna Holley - K.C. Jones

6 -52.00 Q-5 Joanna May - Revell May

Open Pairs Sunday Aft Session March 14, 2010

Section D North-South

1 63.34 88.67 D-2 Paul Epler - Craig Jones

2 62.09 86.92 D-5 Lois Watson - Ellyn Smith

3 54.59 76.42 D-1 Audrey Wilson - Earline Thomas

4 48.75 68.25 D-7 Kendra Bridges - Paul Levihn

5 47.09 65.92 D-3 Doloris Echanes - Jim Batchelor

6 37.91 53.08 D-6 Niki Johnson - Lucille Schmidt

7 1 36.25 50.75 D-4 Gary Crupper - Gretchen Wiggins

East-West
1 55.71 78.00 D-2 John Cissel - Marty Schimpf

2 55.36 77.50 D-1 Claire Chatel - Georges Chatel

3 55.00 77.00 D-5 Candy Bonawitz - Katey Levihn

4 48.21 67.50 D-6 John Miller - Anna Holley

5 1 47.50 66.50 D-3 Nancy Harris - Richard Harris

6 2 38.21 53.50 D-4 Diane Dutton - Robert Dutton

Friday, March 12, 2010

Open Pairs Friday Aft Session March 12, 2010

Section A North-South
1 67.88 146.62 A-1 K.C. Jones - Jim Thomas

2 57.00 123.13 A-7 John Miller - Paul Epler

3 1 53.92 116.47 A-6 Peggy DiDio - Harriet Berenter

4 53.47 115.50 A-8 Lucien Stratton - Joan Grimm

5 51.57 111.40 A-9 Earline Thomas - Audrey Wilson

6 51.19 110.57 A-2 Vern Nafus - Mary Henry

7 49.10 106.05 A-11 Daryl Sallaz - Jeff Taggart

8 2 48.57 104.92 A-4 Karin Thompson - Kay Read

9 3 1 42.92 92.71 A-10 Janice Bradbury - Rose Wageman

10 38.71 83.61 A-3 Daniel Johnson - Sandy Watson

11 4 36.46 78.76 A-5 Kay Pagoaga - Gary Crupper



Section A East-West

1 57.81 124.88 A-9 Charlotte Miller - Louise Schovanec

2 55.97 120.89 A-8 Revell May - Art Crawford

3 1 1 55.85 120.64 A-3 Betty Coursey - Gretchen Wiggins

4 2 53.98 116.59 A-2 Doris Zavadil - Gretchen Kolb

5 52.93 114.32 A-10 Al Babineau - Richard Harris

6 50.42 108.90 A-5 Anna Holley - Claire Chatel

7 3 48.03 103.75 A-4 Suzy Ryder - Thomas Ryder

8 44.57 96.28 A-6 June Horsley - Lois Watson

9 4 2 42.89 92.65 A-1 Robert Vaneyll - Marge Culver

10 5 37.63 81.27 A-7 Ellyn Smith - Marvin Bechtel

Wednesday, March 10, 2010

Open Pairs Wednesday Aft Session March 10, 2010

Section A North-South

1 66.96 125.00 A-2 Joan Grimm - Louise Schovanec

2 53.87 109.13 A-8 Lucien Stratton - Daryl Sallaz

3 42.56 106.65 A-5 Nan Levihn - Ellyn Smith

4 47.92 105.01 A-3 Betty Glassen - Lucille Schmidt

5 50.30 102.14 A-7 Vern Nafus - Gary Crupper

6 49.40 100.46 A-6 Richard Harris - Kay Pagoaga

7 50.00 96.80 A-1 John Miller - Audrey Wilson

8 38.99 88.97 A-4 Betty Coursey - June Horsley

Section A East-West

Leaders after 32 boards Average: 84.0

Place Pct Score Pair

1 52.68 115.67 A-3 Phil Fast - Marvin Bechtel

2 55.36 113.68 A-7 Revell May - Lyle Claflin

3 53.87 111.95 A-4 Suzy Ryder - Thomas Ryder

4 58.63 111.52 A-2 Charlene Martindale - Ian Martindale

5 55.95 108.45 A-1 Laverne Young - Al Babineau

6 48.21 107.86 A-6 Gretchen Wiggins - Lois Watson

7 41.07 92.86 A-5 Marge Culver - Doris Zavadil

8 34.23 86.38 A-8 Bruce Thornburgh - Claire Chatel

Open Pairs Tuesday Aft Session March 9, 2010

N-S
1 64.88 123.40 A-2 Lucien Stratton - Bev Fransen

2 62.50 114.68 A-1 Charlotte Miller - K.C. Jones

3 53.57 107.37 A-5 J.D. Isley - Claire Chatel

4 52.68 103.15 A-3 Candy Bonawitz - Anna Holley

5 36.31 98.35 A-4 Iola Laurenti - Bruce Thornburgh

6 43.15 92.04 A-6 Ellyn Smith - Loretta Cummins

7 36.90 84.44 A-7 Betty Glassen - Marge Culver



Section A East-West


1 61.01 119.47 A-7 Richard Harris - Al Babineau

2 53.87 108.98 A-4 Marian E Hendrix - Art Crawford

3 40.18 108.16 A-1 Dave Tabor - DJ Jorcyk

4 55.95 107.99 A-3 Suzy Ryder - Thomas Ryder

5 52.38 107.40 A-6 Lucille Schmidt - Gary Crupper

6 48.81 98.75 A-5 Niki Johnson - Pearl Simon

7 37.80 85.56 A-2 Daryl Sallaz - June Horsley

Monday, March 8, 2010

Open Pairs Monday Eve Session March 8, 2010

1 32.50 A-1 Jim Thompson - Al Stubblefield

2 24.50 A-3 Suzy Ryder - Thomas Ryder

3 -2.50 A-2 Lucien Stratton - Kathy Dowen

4 -5.00 A-4 Daryl Sallaz - Anna Holley

5 -13.50 A-5 Georges Chatel - Bruce Thornburgh

6 -36.00 A-6 Karin Thompson - J.D. Isley

Sunday, March 7, 2010

Open Pairs Sunday Aft Session March 7, 2010

North South

1 1 53.01 114.50 Q-3 Kay Read - Gretchen Wiggins

2 53.01 114.50 Q-5 Doris Zavadil - J.D. Isley

3 52.78 114.00 Q-10 Peggy DiDio - Tricia Wells

4 2 51.62 111.50 Q-6 Lucille Schmidt - Niki Johnson

5 50.69 109.50 Q-1 Lucien Stratton - Audrey Wilson

6 50.23 108.50 Q-9 Joan Grimm - Anna Holley

7 3 50.00 108.00 Q-7 Greta Stunz - Les Friedman

8 48.38 104.50 Q-4 Jim Batchelor - Doloris Echanes

9 48.15 104.00 Q-8 Laverne Young - K.C. Jones

10 4 42.13 91.00 Q-2 Paul Epler - Lyle Claflin



Section Q East-West

1 1 65.97 142.50 Q-2 Geoff Bridges - Kendra Bridges

2 60.19 130.00 Q-10 Craig Jones - John Cissel

3 53.01 114.50 Q-3 Gary Crupper - Kathy Dowen

4 50.93 110.00 Q-8 Claire Chatel - Revell May

5 49.77 107.50 Q-1 Charlotte Miller - Louise Schovanec

6 2 49.77 107.50 Q-4 Judy Staufer - Candy Bonawitz

7 3 46.99 101.50 Q-7 Bev Fransen - Daryl Sallaz

8 4 1 46.53 100.50 Q-9 Nan Levihn - Paul Levihn

9 5 40.74 88.00 Q-5 June Horsley - Adie Bishop

10 6 36.11 78.00 Q-6 Ellyn Smith - Betty Coursey

Open Pairs Friday Aft Session March 5, 2010

Section A North-South

1 68.46 129.38 A-4 Kendra Bridges - Charlotte Miller

2 64.88 122.63 A-1 Jim Thomas - K.C. Jones

3 49.41 93.38 A-9 Audrey Wilson - Al Babineau

4 1 49.11 92.81 A-6 Lyle Claflin - Ellyn Smith

5 47.62 90.00 A-3 Robert Vaneyll - Daniel Johnson

6 2 46.72 88.31 A-5 Kay Pagoaga - Harriet Berenter

7 45.24 85.50 A-7 Benita Coleman - Vern Nafus

8 3 1 41.96 79.31 A-8 Helen Hodge - Betty Coursey

9 4 2 36.61 69.19 A-2 Gretchen Wiggins - Marian E Hendrix

Section A East-West

1 63.76 120.50 A-7 Joan Grimm - Craig Jones

2 56.08 106.00 A-2 Peggy DiDio - Anna Holley

3 1 51.85 98.00 A-1 Gary Crupper - Phil Fast

4 51.59 97.50 A-9 Art Crawford - Revell May

5 48.94 92.50 A-8 Laverne Young - Louise Schovanec

6 47.35 89.50 A-3 Monte Brooks - John Miller

7 2 1 44.97 85.00 A-5 Doris Zavadil - Gretchen Kolb

8 35.45 67.00 A-6 Claire Chatel - Lois Watson

Open Pairs Thursday Eve Session March 4, 2010

Section D North-South

1 83.33 90.00 10.00 D-1 Bonnie Helzer - Mary Lu Trowbridge

2 50.00 54.00 6.00 D-2 Mary Iacoboni - Reesa Brown

3 37.50 40.50 4.50 D-3 Sue Uranga - Sharon Moss

4 29.17 31.50 3.50 D-4 Denise Steelman - Carolyn Kaas



Section D East-West

1 70.83 76.50 8.50 D-3 Charlotte Smith - Dayl Ann Yates

2 62.50 67.50 7.50 D-4 Elaine Blitman - Willard Blitman

3 37.50 40.50 4.50 D-1 Jim Lau - Linda Lau

4 29.17 31.50 3.50 D-2 Barbara Shinn - Holleen Wyscarver

Section F

1 63.43 82.52 68.50 F-4 Bruce Thornburgh - Craig Jones

2 57.87 75.44 62.50 F-8 Pat Sales - Judy Staufer

3 56.94 73.74 61.50 F-3 Suzy Ryder - Thomas Ryder

4 52.31 71.11 56.50 F-5 Joanna May - Revell May

5 54.17 69.28 58.50 F-1 Kay Read - Charlotte Miller

6 45.83 68.10 49.50 F-2 Kathryn Jones - Judy Collins

7 45.83 66.41 49.50 F-10 Nan Levihn - Paul Levihn

8 48.61 64.86 52.50 F-6 Katey Levihn - Marty Schimpf

9 46.76 64.77 50.50 F-9 Pete Grice - Bill Whiteman

10 28.24 48.48 30.50 F-7 Jim Thompson - Karin Thompson

Open Pairs Wednesday Aft Session March 3, 2010

Section A North-South
1 58.63 119.95 A-2 Paul Epler - Al Babineau

2 58.63 116.63 A-4 John Miller - Margaret Silvester

3 55.06 112.93 A-6 Kay Pagoaga - Harriet Berenter

4 56.85 107.71 A-1 Georges Chatel - Audrey Wilson

5 52.98 101.45 A-8 Charlotte Miller - Louise Schovanec

6 40.48 94.24 A-7 Lois Watson - Gretchen Wiggins

7 44.94 91.12 A-3 Daniel Johnson - Vince Johnson

8 32.44 80.54 A-5 Gretchen Kolb - Barbara Mossman
Section A East-West
1 63.69 126.52 A-4 Gerry Silvester - Anna Holley

2 50.30 113.13 A-2 Marvin Bechtel - Claire Chatel

3 53.27 112.10 A-7 Anne Burton - Helen Vanderwyk

4 47.62 104.26 A-8 Marge Culver - Doris Zavadil

5 52.08 101.68 A-3 Laverne Young - Gary Crupper

6 45.24 96.36 A-5 Kay Read - Lyle Claflin

7 46.13 92.69 A-6 Vern Nafus - Richard Harris

8 41.67 88.45 A-1 Lucille Schmidt - Sandy Watson

Tuesday, March 2, 2010

Open Pairs Tuesday Aft Session March 2, 2010

Section A North-South

1 61.51 123.74 A-7 Kay Pagoaga - Richard Harris

2 57.99 118.59 A-5 Ellyn Smith - Lucille Schmidt

3 51.79 105.18 A-1 Doloris Echanes - Jim Batchelor

4 52.04 104.99 A-2 Carol Holmes - Rose Wageman

5 33.08 93.58 A-3 Bruce Thornburgh - Iola Laurenti

6 55.24 92.81 A-8 Claire Chatel - K.C. Jones

7 42.51 92.47 A-6 Marge Culver - Betty Glassen

8 46.03 88.62 A-4 J.D. Isley - Doris Zavadil



Section A East-West
1 62.30 125.75 A-6 Lois Watson - Loretta Cummins

2 60.49 117.59 A-8 Robert Dutton - Craig Jones

3 52.13 106.78 A-3 Art Crawford - Marian E Hendrix

4 53.92 104.78 A-4 Anna Holley - Pat Sales

5 48.26 97.43 A-2 Karin Thompson - Gretchen Wiggins

6 42.07 96.07 A-7 Marty Jorcyk - Dave Tabor

7 43.45 86.64 A-1 Suzy Ryder - Thomas Ryder

8 37.75 80.76 A-5 Gary Crupper - Betty Coursey

Open Pairs Sunday Aft Session February 28, 2010

1 63.19 45.50 L-7 Craig Jones - K.C. Jones

2 57.64 41.50 L-1 Al Babineau - Marilyn Edwards

3 54.86 39.50 L-6 John Miller - Anna Holley

4 50.00 36.00 L-9 Gretchen Wiggins - Ellyn Smith

5 47.22 34.00 L-5 Jim Batchelor - Doloris Echanes

6 46.53 33.50 L-2 Claire Chatel - Georges Chatel

7 46.53 33.50 L-8 Revell May - Bev Fransen

8 1 45.14 32.50 L-3 Katey Levihn - Candy Bonawitz

9 2 38.89 28.00 L-4 Robert Dutton - Lois Watson

Open Pairs Friday Aft Session February 26, 2010

Section D North-South


1 62.04 134.00 D-3 Peggy DiDio - Daniel Johnson

2 59.72 129.00 D-10 Joan Grimm - Craig Jones

3 56.48 122.00 D-9 Charlotte Miller - Audrey Wilson

4 52.31 113.00 D-1 K.C. Jones - Jim Thomas

5 52.31 113.00 D-11 Vern Nafus - Al Babineau

6 50.46 109.00 D-5 Riley Burton - Shirley Tschannen

7 48.84 105.50 D-8 Anne Burton - Harriet Berenter

8 47.69 103.00 D-4 Louise Schovanec - Margaret Silvester

9 46.06 99.50 D-7 Betty Coursey - Ellyn Smith

10 44.68 96.50 D-12 Gary Crupper - Lucille Schmidt

11 42.59 92.00 D-6 Benita Coleman - Gerry Silvester

12 1 36.81 79.50 D-2 Michael Schleef - Daryl Sallaz

Section D East-West
1 59.95 129.50 D-8 Revell May - Art Crawford

2 1 56.02 121.00 D-7 Doris Zavadil - Gretchen Kolb

3 56.02 121.00 D-9 Laverne Young - Earline Thomas

4 55.79 120.50 D-12 Claire Chatel - Richard Harris

5 55.56 120.00 D-11 Robert Vaneyll - Phil Fast

6 49.77 107.50 D-10 Suzy Ryder - Thomas Ryder

7 47.69 103.00 D-4 Sandy Watson - Anna Holley

8 47.45 102.50 D-6 Kay Pagoaga - Marilyn Edwards

9 2 46.30 100.00 D-3 Jim Thompson - Karin Thompson

10 3 44.21 95.50 D-5 Lyle Claflin - Bev Fransen

11 42.13 91.00 D-1 Paul Epler - Gretchen Wiggins

12 39.12 84.50 D-2 Lois Watson - Marvin Bechtel

Open Pairs Thursday Eve Session February 25, 2010

Section H North-South

1 0.00 0.00 H-1 Joyce Martin - Richard Martin

2 0.00 0.00 H-2 P.J. Horton - Reesa Brown

3 0.00 0.00 H-3 Barbara Shinn - Holleen Wyscarver

4 0.00 0.00 H-4 Eugene Sperl - Christine Roberts

5 0.00 0.00 H-5 Jayne Walker - Elaine Blitman

6 0.00 0.00 H-6 Mary Lu Trowbridge - Bonnie Helzer


Section H East-West


1 0.00 0.00 H-1 Jim Lau - Linda Lau

2 0.00 0.00 H-2 Christine Newman - Mary Iacoboni

3 0.00 0.00 H-3 Willard Blitman - Suzanne Radeke

4 0.00 0.00 H-4 Charlotte Smith - Michael Hawkins

5 0.00 0.00 H-5 Sharon Moses - Sue Uranga

Section G

Open Pairs Thursday Eve Session February 25, 2010

Leaders after 25 boards Average: 25.0

Place Pct Score Pair

1 63.00 37.11 G-3 Pat Sales - Judy Staufer

2 59.00 34.17 G-2 Katey Levihn - Marty Schimpf

3 45.00 30.06 G-5 Nan Levihn - Paul Levihn

4 49.00 30.01 G-4 Suzy Ryder - Thomas Ryder

5 44.00 27.22 G-1 Bill Whiteman - Pete Grice

6 40.00 26.80 G-6 Craig Jones - Bruce Thornburgh

Open Pairs Wednesday Aft Session February 24, 2010

Section A North-South

1 61.90 116.13 A-1 Audrey Wilson - K.C. Jones

2 57.74 111.10 A-3 Robert Vaneyll - Daniel Johnson

3 49.40 110.77 A-7 Bev Fransen - Betty Glassen

4 54.46 106.02 A-2 Vern Nafus - Louise Schovanec

5 43.15 104.79 A-8 Bruce Thornburgh - Lois Watson

6 44.35 102.67 A-6 Lyle Claflin - Ellyn Smith

7 42.86 97.44 A-5 Gretchen Kolb - Barbara Mossman

8 46.13 95.73 A-4 Al Babineau - Tricia Wells



Section A East-West
1 55.36 114.20 A-7 Betty Coursey - Lucille Schmidt

2 52.38 113.70 A-6 Gretchen Wiggins - Marge Culver

3 53.87 105.94 A-4 Richard Harris - Nancy Feldman

4 55.65 105.23 A-1 Joan Grimm - Laverne Young

5 50.60 104.42 A-3 Phil Fast - John Miller

6 46.73 101.45 A-2 Gary Crupper - Monte Brooks

7 40.48 95.82 A-8 Claire Chatel - Marvin Bechtel

8 44.94 91.85 A-5 Anna Holley - Earline Thomas

Open Pairs Sunday Aft Session February 21, 2010

Section A North-South

1 1 62.25 87.15 A-4 Cindy Amos - Jodie Bistline

2 57.39 80.35 A-6 Jim Batchelor - Doloris Echanes

3 51.00 71.40 A-3 Earline Thomas - Jim Thomas

4 50.79 71.10 A-5 Lois Watson - Ellyn Smith

5 50.59 70.82 A-1 Paul Epler - Georges Chatel

6 39.84 55.77 A-2 Gretchen Wiggins - Anna Holley

7 38.50 53.90 A-7 Claire Chatel - Bruce Thornburgh



Section A East-West


1 1 62.57 87.60 A-1 Suzy Ryder - Thomas Ryder

2 56.07 78.50 A-4 Al Babineau - Marilyn Edwards

3 50.43 70.60 A-2 Bev Fransen - Daryl Sallaz

4 49.71 69.60 A-6 Douglas Bullock - Kendra Bridges

5 46.57 65.20 A-3 Charlotte Miller - Kathy Dowen

6 2 1 33.46 46.85 A-5 Lynn Marcus - Kathryn Jones