Wednesday, November 25, 2009

Wednesday Aft Session November 25, 2009

North-South
1 58.93 118.34 D-3 Daniel Johnson - Robert Vaneyll
2 60.12 113.63 D-5 Charlotte Miller - Lucien Stratton
3 58.04 112.28 D-4 Doreen Colket - William Colket
4 47.02 104.37 D-6 Doris Zavadil - Ellyn Smith
5 51.79 102.71 D-7 Sandy Watson - Dottie Winn
6 47.32 102.40 D-1 Vince Johnson - Barbara Boyd
7 42.26 86.32 D-8 Tricia Wells - Al Babineau
8 34.52 80.01 D-2 Betty Glassen - Joan Williams

East-West
1 46.73 111.73 D-8 Lois Watson - Bruce Thornburgh
2 61.01 110.24 D-7 Claire Chatel - Georges Chatel
3 53.87 107.28 D-5 Kendra Bridges - Katey Levihn
4 47.32 101.29 D-2 Phil Fast - John Miller
5 55.65 100.82 D-4 Craig Jones - Joan Grimm
6 42.56 98.95 D-3 Monte Brooks - Al Gabiola
7 40.77 97.43 D-6 Gerald Hecker - June Horsley
8 52.08 95.90 D-1 Vern Nafus - Louise Schovanec

Tuesday Aft Session November 24, 2009

North-South
1 61.25 100.39 D-7 Lucien Stratton - Bev Fransen
2 51.66 92.59 D-6 Ellyn Smith - Betty Glassen
3 60.41 91.90 D-1 Charlotte Miller - K.C. Jones
4 55.84 88.45 D-5 J.D. Isley - Doris Zavadil
5 50.41 81.78 D-2 Doreen Colket - William Colket
6 33.34 77.99 D-4 Bruce Thornburgh - Iola Laurenti
7 37.09 68.52 D-3 Art Crawford - Marian E Hendrix

East-West
1 52.14 89.34 D-6 Lois Watson - Loretta Cummins
2 49.29 86.85 D-5 Betty Coursey - Claire Chatel
3 55.00 86.13 D-3 Gary Crupper - Sandy Watson
4 46.43 84.21 D-2 Marty Jorcyk - Dave Tabor
5 47.50 80.81 D-7 Gerald Hecker - June Horsley
6 49.64 80.55 D-1 Suzy Ryder - Thomas Ryder

Sunday Aft Session November 22, 2009

North-South
1 58.75 82.25 D-6 Charlotte Miller - Lucien Stratton
2 1 55.84 78.17 D-2 Katey Levihn - Candy Bonawitz
3 53.75 75.25 D-1 Anna Holley - John Miller
4 2 49.16 68.83 D-5 Lois Watson - Richard Harris
5 48.75 68.25 D-3 Lucille Schmidt - Benita Coleman
6 45.41 63.58 D-4 J.D. Isley - Dottie Winn
7 3 38.34 53.67 D-7 Dan Neely - Mike Wilson

East-West
1 57.14 80.00 D-7 Craig Jones - Gary Crupper
2 55.00 77.00 D-4 Al Babineau - Marilyn Edwards
3 53.21 74.50 D-1 Claire Chatel - Georges Chatel
4 1 48.57 68.00 D-5 Gretchen Wiggins - Ellyn Smith
5 43.21 60.50 D-2 Niki Johnson - Gerry Silvester
6 2 42.86 60.00 D-3 Suzy Ryder - Thomas Ryder

Tuesday, November 24, 2009

Friday, November 20, 2009

Open Pairs Friday Aft Session November 20

North-South
1 65.54 204.50 A-9 Dean Pierose - John Cissel
2 61.22 191.00 A-1 K.C. Jones - Judd Copeland
3 57.05 178.00 A-11 Earline Thomas - Audrey Wilson
4 1 51.76 161.50 A-13 Pat Sales - Judy Staufer
5 51.12 159.50 A-10 Doris Zavadil - Claire Chatel
6 2 49.68 155.00 A-12 Barbara Boyd - Helen Vanderwyk
7 49.20 153.50 A-4 Vern Nafus - Margaret Silvester
8 3 48.40 151.00 A-6 Niki Johnson - Ellyn Smith
9 47.76 149.00 A-3 Daniel Johnson - Vince Johnson
10 4 1 45.19 141.00 A-2 Betty Glassen - Marge Culver
11 5 2 42.63 133.00 A-5 Rose Wageman - Janice Bradbury
12 6 42.31 132.00 A-7 Gerry Silvester - Benita Coleman
13 7 3 38.14 119.00 A-8 Gretchen Wiggins - Helen Hodge

East-West
1 64.42 201.00 A-10 Charlotte Miller - Kendra Bridges
2 63.30 197.50 A-11 Laverne Young - Louise Schovanec
3 56.73 177.00 A-1 Georges Chatel - Joan Grimm
4 1 54.17 169.00 A-2 Betty Coursey - Lucille Schmidt
5 52.56 164.00 A-8 Gary Crupper - Revell May
6 52.40 163.50 A-3 Phil Fast - Sandy Watson
7 2 50.48 157.50 A-13 Edna Pierson - Shirley Tschannen
8 46.31 144.50 A-12 Doreen Colket - William Colket
9 45.51 142.00 A-9 Keith Wright - Al Babineau
10 3 44.39 138.50 A-7 June Horsley - Marian E Hendrix
11 42.79 133.50 A-4 John Miller - Al Gabiola
12 40.06 125.00 A-6 Lois Watson - Anne Burton
13 4 1 36.86 115.00 A-5 Katey Levihn - Candy Bonawitz

Thursday Eve Session November 19

1 65.56 99.17 D-12 Charlotte Miller - Kay Read
2 65.93 98.05 D-5 Kathy Dowen - Lucien Stratton
3 53.33 94.13 D-6 Marty Schimpf - Katey Levihn
4 50.74 90.36 D-4 Pete Grice - Bill Whiteman
5 54.44 89.94 D-3 Suzy Ryder - Thomas Ryder
6 48.89 87.98 D-10 Pat Sales - Judy Staufer
7 48.89 84.29 D-7 Candy Bonawitz - Karin Thompson
8 51.11 80.35 D-1 Claire Chatel - Georges Chatel
9 42.22 76.05 D-8 Gretchen Kolb - Pat Armstrong
10 39.63 73.78 D-2 Robert Dutton - Jim Thompson
11 40.00 72.79 D-11 Molly Johnston - Anne Burton
12 39.26 53.00 D-9 Judy Collins - Craig Jones

Wednesday, November 18, 2009

Open Pairs Wednesday Aft Session November 18, 2009

North-South
1 64.44 156.68 A-9 Laverne Young - Audrey Wilson
2 60.58 147.53 A-7 John Cissel - Dean Pierose
3 50.41 134.96 A-10 John Miller - Claire Chatel
4 48.64 133.94 A-2 Paul Epler - Phil Fast
5 50.16 132.37 A-3 Dorothy Fromm - Daniel Johnson
6 54.20 130.88 A-1 Charlotte Miller - Louise Schovanec
7 51.53 128.29 A-5 Lucien Stratton - J.D. Isley
8 42.46 127.75 A-6 June Horsley - Ellyn Smith
9 41.01 125.59 A-11 Michael Schleef - Daryl Sallaz
10 43.82 121.98 A-8 Doris Zavadil - Anna Holley
11 40.94 107.30 A-4 Al Babineau - Mary Henry

East-West
1 64.04 162.15 A-4 Richard Harris - Nancy Feldman
2 58.44 149.76 A-7 Kay Read - Vern Nafus
3 58.58 139.08 A-10 Ian Martindale - Craig Jones
4 55.68 139.02 A-2 Sandy Watson - Charlene Martindale
5 49.63 135.03 A-9 Gary Crupper - Robert Vaneyll
6 45.55 127.26 A-3 Vince Johnson - Betty Coursey
7 40.66 123.11 A-5 Al Gabiola - Monte Brooks
8 42.13 120.32 A-1 Joan Williams - Marge Culver
9 46.63 115.43 A-8 Revell May - Judd Copeland
10 38.72 115.12 A-6 Lois Watson - Gretchen Wiggins

Tuesday, November 17, 2009

Tuesday Aft Session November 17, 2009

North-South
1 56.25 118.76 D-2 Betty Glassen - Anne Burton
2 59.09 117.57 D-6 Robert Vaneyll - Lois Watson
3 60.14 116.05 D-8 Lucien Stratton - Daryl Sallaz
4 54.12 107.70 D-3 Claire Chatel - Anna Holley
5 54.11 99.69 D-1 Charlotte Miller - K.C. Jones
6 47.62 98.41 D-7 Lucille Schmidt - Suzanne Guetschoff
7 48.66 94.08 D-5 J.D. Isley - Doris Zavadil
8 24.30 78.40 D-4 Iola Laurenti - Bruce Thornburgh

East-West
1 59.92 116.60 D-4 Loretta Cummins - Joan Williams
2 55.20 115.79 D-1 Marty Jorcyk - Dave Tabor
3 54.26 114.06 D-3 Dan Neely - Mike Wilson
4 47.18 100.37 D-6 Richard Harris - Ellyn Smith
5 43.70 94.66 D-7 Revell May - Marge Culver
6 47.87 92.23 D-2 Gary Crupper - Judd Copeland
7 41.87 90.26 D-5 Art Crawford - Marian E Hendrix

Monday Eve Session November 16, 2009

1 65.00 15.41 A-1 Jim Thompson - Al Stubblefield
2 67.50 15.26 A-5 Anna Holley - Judy Collins
3 47.50 13.36 A-3 Karin Thompson - Claire Chatel
4 45.00 10.70 A-6 Suzy Ryder - Thomas Ryder
5 25.00 7.08 A-4 Dave Olson - Marcia Slavin

Sunday, November 15, 2009

Sunday Aft Session November 15, 2009

North-South
1 57.14 96.00 A-4 J.D. Isley - Judd Copeland
2 56.25 94.50 A-1 Paul Epler - June Horsley
3 55.06 92.50 A-3 Pat Sales - Judy Staufer
4 54.76 92.00 A-7 Claire Chatel - Georges Chatel
5 44.35 74.50 A-6 Niki Johnson - Lucille Schmidt
6 42.56 71.50 A-2 Anna Holley - Gretchen Wiggins
7 39.88 67.00 A-5 Ellyn Smith - Lois Watson

East-West
1 65.18 109.50 A-2 Bev Fransen - Daryl Sallaz
2 60.12 101.00 A-3 John Cissel - Douglas Bullock
3 54.17 91.00 A-6 Charlotte Miller - Kathy Dowen
4 46.43 78.00 A-5 Al Babineau - Marilyn Edwards
5 44.35 74.50 A-4 Suzy Ryder - Thomas Ryder
6 40.77 68.50 A-7 Katey Levihn - Candy Bonawitz
7 1 38.99 65.50 A-1 Diane Dutton - Robert Dutton

Friday, November 13, 2009

Open Pairs Friday Aft Session November 13, 2009

North-South
1 69.18 149.43 A-1 Judd Copeland - K.C. Jones
2 59.38 128.27 A-11 Katey Levihn - Kendra Bridges
3 55.75 120.41 A-9 Cindy Amos - Daryl Sallaz
4 54.30 117.28 A-3 Daniel Johnson - Sandy Watson
5 1 1 48.22 104.15 A-5 Janice Bradbury - Rose Wageman
6 47.31 102.20 A-7 Mary Henry - Vern Nafus
7 2 46.71 100.90 A-6 Gerald Hecker - Ellyn Smith
8 3 44.98 97.15 A-10 Richard Harris - Nancy Feldman
9 44.01 95.07 A-2 Paul Epler - Benita Coleman
10 43.07 93.04 A-4 Audrey Wilson - Laverne Young
11 37.08 80.10 A-8 Gary Crupper - Anna Holley

East-West
1 60.37 130.40 A-5 Claire Chatel - Georges Chatel
2 53.49 115.53 A-1 Charlotte Miller - Louise Schovanec
3 53.28 115.08 A-3 Phil Fast - Craig Jones
4 53.15 114.80 A-9 Al Babineau - Candy Bonawitz
5 51.62 111.50 A-4 Keith Wright - Earline Thomas
6 49.90 107.78 A-7 Darlene Petso - Dick Petso
7 1 49.31 106.51 A-2 Peggy DiDio - Harriet Berenter
8 44.13 95.33 A-8 Karin Thompson - Revell May
9 43.55 94.07 A-6 June Horsley - Lois Watson
10 2 41.31 89.22 A-10 Suzy Ryder - Thomas Ryder

Thursday Eve Session November 12, 2009

1 56.02 75.80 L-8 Judy Collins - Craig Jones
2 54.17 71.65 L-6 Suzy Ryder - Thomas Ryder
3 51.39 69.02 L-9 Candy Bonawitz - Kendra Bridges
4 47.22 68.49 L-1 Pete Grice - Bill Whiteman
5 48.61 65.78 L-2 Jim Thompson - Karin Thompson
6 50.93 65.31 L-5 Doloris Echanes - Jim Batchelor
7 45.83 64.97 L-3 Molly Johnston - Anne Burton
8 50.93 63.53 L-7 Kay Read - Charlotte Miller
9 50.93 62.24 L-4 Kathy Dowen - Lucien Stratton
10 43.98 57.44 L-10 Dave Bodine - Kendall Early

Wednesday Aft Session November 11

North-South
1 65.74 160.10 D-1 K.C. Jones - Charlotte Miller
2 57.41 148.02 D-3 Daniel Johnson - Dorothy Fromm
3 51.16 142.45 D-8 Betty Glassen - Barbara Boyd
4 52.78 141.97 D-6 Gary Crupper - Vern Nafus
5 51.16 132.60 D-9 Audrey Wilson - John Miller
6 50.00 131.03 D-11 Claire Chatel - Georges Chatel
7 50.00 126.53 D-5 J.D. Isley - Dottie Winn
8 43.52 124.59 D-7 Marge Culver - Doris Zavadil
9 41.20 119.87 D-2 Paul Epler - Bev Fransen
10 48.15 116.12 D-4 Joan Grimm - Louise Schovanec
11 38.89 111.28 D-10 Jim Thompson - Karin Thompson

East-West
1 54.17 152.29 D-4 Monte Brooks - Al Gabiola
2 60.65 150.79 D-9 Laverne Young - Kay Read
3 57.18 149.20 D-3 Robert Vaneyll - Vince Johnson
4 48.15 138.52 D-5 Betty Coursey - June Horsley
5 56.94 137.71 D-7 Revell May - Judd Copeland
6 60.65 136.57 D-2 John Cissel - Craig Jones
7 42.36 123.90 D-8 Ellyn Smith - Lois Glaser
8 46.53 123.33 D-10 Al Babineau - Niki Johnson
9 40.74 117.10 D-11 Phil Fast - Candy Bonawitz
10 43.75 117.03 D-1 Sandy Watson - Lucille Schmidt
11 38.89 115.49 D-6 Lois Watson - Gretchen Wiggins

Tuesday, November 10, 2009

Tuesday Aft Session November 10, 2009

North-South
1 57.30 122.06 A-2 Betty Glassen - Marge Culver
2 60.82 119.75 A-7 Lucien Stratton - Bev Fransen
3 55.14 106.84 A-8 Keith Wright - Audrey Wilson
4 55.96 102.80 A-1 Charlotte Miller - K.C. Jones
5 45.21 97.30 A-6 Ellyn Smith - Loretta Cummins
6 34.69 95.86 A-4 Iola Laurenti - Bruce Thornburgh
7 48.57 93.92 A-5 Doris Zavadil - J.D. Isley
8 41.90 83.26 A-3 Robert Vaneyll - Anna Holley

East-West
1 57.92 120.20 A-3 Dan Neely - Mike Wilson
2 54.71 114.12 A-6 Claire Chatel - Lois Watson
3 52.28 110.88 A-1 Marty Jorcyk - Dave Tabor
4 55.01 110.23 A-8 Art Crawford - Revell May
5 46.07 99.01 A-7 Carol Holmes - Rose Wageman
6 44.08 93.18 A-5 Lucille Schmidt - Niki Johnson
7 39.56 83.63 A-2 June Horsley - Gerald Hecker

Monday, November 9, 2009

Sunday Aft Session November 8, 2009

1 58.85 63.56 L-5 Geoff Bridges - Kendra Bridges
2 57.81 62.44 L-11 Ellyn Smith - Paul Epler
3 56.25 60.75 L-12 Audrey Wilson - Lucien Stratton
4 55.73 60.19 L-4 John Cissel - Craig Jones
5 54.17 58.50 L-6 Marilyn Edwards - Al Babineau
6 48.96 52.88 L-1 Kay Read - Anna Holley
7 48.96 52.88 L-9 J.D. Isley - Dottie Winn
8 44.80 48.38 L-3 Katey Levihn - Candy Bonawitz
9 1 1 44.44 48.00 L-8 Fred Trenkel - Pat Trenkel
10 43.75 47.25 L-10 Doloris Echanes - Jim Batchelor
11 36.46 39.38 L-2 Gretchen Wiggins - Betty Coursey

Friday, November 6, 2009

Friday Aft Session November 6, 2009

North-South
1 60.71 114.75 A-4 K.C. Jones - Judd Copeland
2 52.98 100.13 A-8 Vern Nafus - Benita Coleman
3 51.19 96.75 A-6 Claire Chatel - Ellyn Smith
4 49.70 93.94 A-2 Paul Epler - Marge Culver
5 1 1 49.70 93.94 A-5 Carol Holmes - Janice Bradbury
6 2 2 49.70 93.94 A-9 Helen Hodge - Betty Coursey
7 49.11 92.81 A-1 Al Babineau - Audrey Wilson
8 44.65 84.38 A-3 Robert Vaneyll - Daniel Johnson
9 3 3 42.26 79.88 A-7 Gretchen Wiggins - Marian E Hendrix

East-West
1 55.29 104.50 A-1 Laverne Young - Louise Schovanec
2 55.29 104.50 A-6 Peggy DiDio - Anna Holley
3 1 55.03 104.00 A-2 Joanna May - June Horsley
4 2 50.26 95.00 A-4 Phil Fast - Gary Crupper
5 3 1 48.68 92.00 A-3 Candy Bonawitz - Katey Levihn
6 48.41 91.50 A-8 John Miller - Monte Brooks
7 44.71 84.50 A-5 Lois Watson - Lois Glaser
8 42.33 80.00 A-7 Revell May - Gerald Hecker

Thursday Eve Session November 5, 2009

1 60.00 37.51 L-5 Jim Thompson - Robert Dutton
2 60.00 34.21 L-3 Claire Chatel - Georges Chatel
3 52.00 30.28 L-1 Ian Martindale - Karin Thompson
4 50.00 29.95 L-6 Craig Jones - Anne Burton
5 41.00 28.60 L-4 Pete Grice - Bill Whiteman
6 37.00 24.59 L-2 Suzy Ryder - Thomas Ryder

Wednesday Aft Session November 4, 2009

North-South
1 61.81 152.03 A-5 J.D. Isley - Dottie Winn
2 54.40 141.48 A-3 Daniel Johnson - Vince Johnson
3 53.47 141.42 A-9 Vern Nafus - Dorothy Fromm
4 48.84 136.99 A-7 Lois Watson - Gretchen Wiggins
5 51.16 134.78 A-1 Betty Coursey - Audrey Wilson
6 50.46 131.77 A-2 Al Babineau - Paul Epler
7 47.69 130.22 A-4 Gary Crupper - Anna Holley
8 49.31 130.02 A-8 Cindy Amos - Cindy Maher
9 44.91 127.63 A-10 Bev Fransen - Betty Glassen
10 37.96 122.50 A-6 Marvin Bechtel - Ellyn Smith

East-West
1 55.32 150.69 A-1 Monte Brooks - Al Gabiola
2 65.28 150.42 A-2 Joan Grimm - Craig Jones
3 58.33 139.80 A-6 Charlotte Miller - Louise Schovanec
4 48.15 134.35 A-10 Niki Johnson - Pearl Simon
5 48.15 127.82 A-4 Richard Harris - Nancy Feldman
6 46.30 127.02 A-3 Phil Fast - Robert Vaneyll
7 43.75 125.09 A-7 Marge Culver - Doris Zavadil
8 44.91 122.92 A-9 Darlene Petso - Dick Petso
9 41.90 122.49 A-5 June Horsley - Joanne Campbell
10 47.92 118.21 A-8 Revell May - Judd Copeland

Tuesday Aft Session November 3, 2009

North-South
1 64.18 116.61 A-3 K.C. Jones - Charlotte Miller
2 57.49 112.31 A-8 Gary Crupper - Marian E Hendrix
3 48.29 101.53 A-7 Lucille Schmidt - Ellyn Smith
4 46.76 100.08 A-6 Betty Glassen - Loretta Cummins
5 48.51 100.01 A-2 Lyle Claflin - Paul Epler
6 49.02 99.93 A-1 Bev Fransen - Lucien Stratton
7 35.43 97.10 A-4 Bruce Thornburgh - Iola Laurenti
8 49.15 94.90 A-5 Doris Zavadil - J.D. Isley

East-West
1 54.67 110.81 A-7 Dan Neely - Revell May
2 56.93 108.91 A-3 Suzy Ryder - Thomas Ryder
3 52.42 107.38 A-8 Marge Culver - Robert Vaneyll
4 52.22 103.40 A-5 Anna Holley - Niki Johnson
5 45.38 99.28 A-1 Marty Jorcyk - Dave Tabor
6 47.31 96.65 A-2 June Horsley - Gerald Hecker
7 41.01 90.51 A-6 Rose Wageman - Carol Holmes

Tuesday, November 3, 2009

Monday Eve Session November 2, 2009

1 72.50 16.91 A-1 Jim Thompson - Al Stubblefield
2 70.00 15.74 A-6 Lucien Stratton - Karin Thompson
3 37.50 11.36 A-3 Dave Olson - Marcia Slavin
4 37.50 9.28 A-4 Dan Neely - Mike Wilson
5 32.50 8.62 A-2 Molly Johnston - Georges Chatel

Sunday, November 1, 2009

Sunday Aft Session November 1, 2009

North-South
1 1 58.10 125.50 P-6 Dottie Winn - Anna Holley
2 54.86 118.50 P-4 Tricia Wells - Peggy DiDio
3 2 1 54.40 117.50 P-8 Gretchen Wiggins - Bev Fransen
4 3 50.23 108.50 P-3 Lois Watson - Janice Bradbury
5 49.54 107.00 P-1 Audrey Wilson - Sandy Watson
6 48.61 105.00 P-9 Doloris Echanes - Jim Batchelor
7 48.15 104.00 P-5 J.D. Isley - Karin Thompson
8 44.91 97.00 P-2 Lucien Stratton - Charlotte Miller
9 4 41.20 89.00 P-7 Ellyn Smith - Jim Thompson

East-West
1 71.99 155.50 P-2 Craig Jones - John Cissel
2 1 58.33 126.00 P-6 Gary Crupper - June Horsley
3 58.10 125.50 P-9 Geoff Bridges - Georges Chatel
4 2 53.01 114.50 P-1 Revell May - Judd Copeland
5 3 45.83 99.00 P-3 Marilyn Edwards - Al Babineau
6 4 45.14 97.50 P-5 Niki Johnson - Lucille Schmidt
7 5 1 44.68 96.50 P-8 Candy Bonawitz - Katey Levihn
8 44.44 96.00 P-4 Joan Grimm - Laverne Young
9 6 2 28.47 61.50 P-7 Bruce Thornburgh - Carol Mcginnis

Friday Aft Session October 30, 2009

North-South
1 65.64 187.72 L-9 Lucien Stratton - Riley Burton
2 58.80 168.18 L-7 K.C. Jones - Judd Copeland
3 58.20 166.45 L-4 Margaret Silvester - Louise Schovanec
4 56.12 160.50 L-12 Earline Thomas - Jim Thomas
5 1 52.02 148.77 L-11 Robert Vaneyll - Lois Watson
6 51.87 148.36 L-2 Paul Epler - Gerry Silvester
7 51.64 147.68 L-5 Al Babineau - Vern Nafus
8 44.47 127.18 L-10 Claire Chatel - Anna Holley
9 44.25 126.55 L-3 Daniel Johnson - Dorothy Fromm
10 2 43.45 124.27 L-8 Barbara Boyd - Lucille Schmidt
11 39.95 114.27 L-1 Audrey Wilson - Sandy Watson
12 3 1 34.19 97.77 L-6 Richard Harris - Betty Glassen

East-West
1 1 1 61.30 175.31 L-4 Carol Holmes - Janice Bradbury
2 58.80 168.17 L-12 Charlotte Miller - Laverne Young
3 57.47 164.37 L-6 Joanne Campbell - Peggy DiDio
4 2 2 54.03 154.53 L-7 Gretchen Wiggins - Gary Crupper
5 52.74 150.83 L-2 Joan Grimm - Craig Jones
6 52.40 149.85 L-13 Katey Levihn - Kendra Bridges
7 51.74 147.98 L-8 Revell May - Marge Culver
8 3 51.12 146.20 L-9 Darlene Petso - Dick Petso
9 49.05 140.29 L-1 John Miller - Monte Brooks
10 4 45.54 130.25 L-5 Phil Fast - Candy Bonawitz
11 5 41.98 120.06 L-10 Karin Thompson - Kay Read
12 6 39.01 111.58 L-3 Ellyn Smith - Anne Burton
13 7 35.24 100.80 L-11 June Horsley - Gerald Hecker

Thursday Eve Session October 29, 2009

1 63.10 60.06 D-1 Ann Nielsen - Craig Jones
2 55.36 58.81 D-7 Robert Dutton - Jim Thompson
3 49.40 55.65 D-6 Pete Grice - Bill Whiteman
4 54.76 53.60 D-3 Kay Read - Charlotte Miller
5 52.98 52.11 D-2 K.C. Jones - John Cissel
6 44.05 50.60 D-5 Katey Levihn - Marty Schimpf
7 42.26 48.91 D-8 Pat Sales - Judy Staufer
8 38.10 45.22 D-4 Joanna May - Revell May

Wednesday Aft Session October 28, 2009

North-South
1 51.49 110.52 A-2 Paul Epler - Gretchen Wiggins
2 56.25 109.96 A-4 Vern Nafus - Louise Schovanec
3 56.55 107.89 A-1 Lucien Stratton - Audrey Wilson
4 50.60 104.84 A-3 Daniel Johnson - Robert Vaneyll
5 49.40 104.64 A-6 Harriet Berenter - Dorothy Fromm
6 47.92 101.26 A-8 Benita Coleman - Gary Crupper
7 48.81 99.99 A-5 Niki Johnson - J.D. Isley
8 38.99 94.04 A-7 Gerald Hecker - Ellyn Smith

East-West
1 64.88 118.53 A-2 Al Babineau - Craig Jones
2 57.74 110.09 A-4 Charlene Martindale - Ian Martindale
3 51.79 109.76 A-8 Candy Bonawitz - Phil Fast
4 51.19 106.01 A-6 Anna Holley - Vince Johnson
5 50.00 102.77 A-1 Dan Neely - Mike Wilson
6 52.38 99.27 A-7 Judd Copeland - Revell May
7 40.18 97.54 A-5 Claire Chatel - Bruce Thornburgh
8 31.85 76.60 A-3 June Horsley - John Miller

Tuesday Aft Session October 27, 2009

1 58.89 94.23 A-5 Bev Fransen - Lucien Stratton
2 57.04 91.47 A-11 Doloris Echanes - Jim Batchelor
3 52.22 89.62 A-1 Marty Jorcyk - Dave Tabor
4 57.41 87.95 A-3 Judd Copeland - Karin Thompson
5 49.63 83.40 A-4 Gerald Hecker - Claire Chatel
6 50.00 82.63 A-6 Mike Wilson - Revell May
7 51.85 82.54 A-12 J.D. Isley - Richard Harris
8 49.63 81.59 A-7 Niki Johnson - Lucille Schmidt
9 36.67 79.79 A-10 Iola Laurenti - Bruce Thornburgh
10 49.63 79.27 A-9 Gary Crupper - Marian E Hendrix
11 45.19 77.48 A-8 Lois Watson - Loretta Cummins
12 41.85 75.25 A-2 Betty Glassen - Ellyn Smith