Friday, February 19, 2010

Open Pairs Friday Aft Session February 19, 2010

1 67.52 145.85 A-6 Jim Thomas - K.C. Jones

2 62.55 135.10 A-1 Earline Thomas - Audrey Wilson

3 50.82 109.78 A-4 Margaret Silvester - Vern Nafus

4 49.41 106.72 A-11 Richard Harris - Daryl Sallaz

5 49.06 105.98 A-7 Kay Pagoaga - Peggy DiDio

6 1 46.70 100.88 A-5 Dorothy Fromm - Harriet Berenter

7 46.47 100.37 A-8 Charlene Martindale - Anna Holley

8 2 1 46.30 100.01 A-2 Marge Culver - Betty Glassen

9 3 40.84 88.22 A-9 Helen Hodge - Gretchen Wiggins

10 40.06 86.52 A-3 Lois Watson - Gerry Silvester



Section A East-West


1 68.50 147.97 A-1 Laverne Young - Louise Schovanec

2 63.88 137.97 A-2 Vince Johnson - Robert Vaneyll

3 56.24 121.47 A-11 Ian Martindale - Phil Ehrnstein

4 51.93 112.17 A-10 Charlotte Miller - Kendra Bridges

5 51.42 111.07 A-7 John Miller - Monte Brooks

6 1 1 50.60 109.29 A-4 Carol Holmes - Janice Bradbury

7 48.31 104.34 A-9 Candy Bonawitz - Phil Fast

8 2 43.97 94.98 A-3 Suzy Ryder - Thomas Ryder

9 3 2 39.18 84.62 A-8 Loretta Cummins - Rose Wageman

10 37.47 80.94 A-6 Marvin Bechtel - Claire Chatel

11 4 35.12 75.86 A-5 Lucille Schmidt - Betty Coursey

Open Pairs Wednesday Aft Session February 17, 2010

1 67.78 101.42 A-12 Audrey Wilson - Laverne Young

2 55.56 93.95 A-4 Candy Bonawitz - Phil Fast

3 52.22 86.43 A-5 Marilyn Edwards - Betty Coursey

4 50.00 84.56 A-6 Anna Holley - Doris Zavadil

5 52.96 82.48 A-10 Daniel Johnson - Robert Vaneyll

6 51.85 81.92 A-7 Nancy Feldman - Richard Harris

7 48.89 81.70 A-9 Vince Johnson - Kay Pagoaga

8 45.93 81.59 A-1 Daryl Sallaz - Monte Brooks

9 48.89 79.16 A-11 Kay Read - Vern Nafus

10 45.93 79.00 A-3 Gretchen Wiggins - Revell May

11 46.30 78.35 A-2 Mary Henry - Al Babineau

12 33.70 71.15 A-8 Lois Watson - Marvin Bechtel

Open Pairs Tuesday Aft Session February 16, 2010

1 62.50 78.43 A-12 Anna Holley - Pat Sales

2 47.69 77.37 A-2 Iola Laurenti - Bruce Thornburgh

3 53.65 71.43 A-10 Carol Holmes - Rose Wageman

4 54.17 70.78 A-4 Lois Watson - Robert Vaneyll

5 52.60 70.46 A-6 Marilyn Edwards - Sharon Yahraes

6 51.05 67.58 A-8 Daryl Sallaz - Claire Chatel

7 48.44 65.42 A-7 Marian E Hendrix - Art Crawford

8 45.83 64.87 A-1 Dave Tabor - Marty Jorcyk

9 45.31 61.01 A-11 Marge Culver - Paul Epler

10 48.96 59.88 A-9 J.D. Isley - Doris Zavadil

11 39.58 57.19 A-5 Betty Glassen - Anne Burton

Wednesday, February 3, 2010

Wednesday Aft Session February 3, 2010

1 61.55 233.05 A-14 Gary Crupper - Daryl Sallaz
2 59.34 215.79 A-3 Daniel Johnson - Vince Johnson
3 58.46 213.55 A-10 Al Babineau - Richard Harris
4 56.10 206.97 A-4 Margaret Silvester - Gerry Silvester
5 52.60 204.17 A-11 Lyle Claflin - Kay Read
6 51.48 201.22 A-2 Paul Epler - Benita Coleman
7 52.86 196.75 A-13 Anna Holley - Nancy Feldman
8 53.01 194.81 A-5 Vern Nafus - Dorothy Fromm
9 49.30 193.40 A-7 Harriet Berenter - Kay Pagoaga
10 42.22 181.46 A-8 Betty Glassen - Bev Fransen
11 44.64 179.93 A-9 Pete Grice - Anne Burton
12 41.54 173.40 A-12 Mary Jane Marcum - Claire Chatel
13 45.15 159.61 A-1 Charlotte Miller - Audrey Wilson
14 31.05 156.96 A-6 Ellyn Smith - Marvin Bechtel

East-West
1 57.96 226.97 A-3 John Miller - June Horsley
2 64.87 223.44 A-9 Laverne Young - Craig Jones
3 56.23 212.72 A-2 Sandy Watson - Lucille Schmidt
4 54.63 210.70 A-13 Robert Vaneyll - Phil Fast
5 54.39 204.60 A-11 Ian Martindale - Charlene Martindale
6 56.36 196.57 A-4 Jim Thomas - Joan Grimm
7 47.40 191.73 A-1 Marge Culver - Doris Zavadil
8 46.40 190.64 A-12 Monte Brooks - Al Gabiola
9 49.10 190.37 A-5 Betty Coursey - Marilyn Edwards
10 44.18 185.89 A-7 Pat Jackson - Helen Hodge
11 38.68 169.86 A-6 Lois Watson - Gretchen Wiggins
12 38.89 164.37 A-14 Suzy Ryder - Thomas Ryder
13 41.00 159.19 A-8 Karin Thompson - Revell May

Tuesday, February 2, 2010

Tuesday Aft Session February 2

1 55.06 132.69 Q-5 Sharon Yahraes - Marilyn Edwards
2 55.36 132.24 Q-9 Daryl Sallaz - Michael Schleef
3 55.95 131.09 Q-6 Lucille Schmidt - Ellyn Smith
4 54.17 126.87 Q-3 Rose Wageman - Carol Holmes
5 55.06 120.71 Q-7 Pat Sales - Anna Holley
6 37.80 117.56 Q-4 Iola Laurenti - Bruce Thornburgh
7 47.03 113.45 Q-8 Marge Culver - Betty Glassen
8 49.11 104.60 Q-1 Ian Martindale - Charlotte Miller
9 40.48 99.48 Q-2 Lois Watson - Lois Glaser

East-West
1 65.87 140.60 Q-2 Suzy Ryder - Thomas Ryder
2 54.76 122.74 Q-3 Dan Neely - Mike Wilson
3 54.23 121.82 Q-6 Doris Zavadil - Loretta Cummins
4 50.53 118.12 Q-7 Pat Jackson - Helen Hodge
5 47.35 113.90 Q-5 June Horsley - Lyle Claflin
6 44.44 110.08 Q-1 Marty Jorcyk - Dave Tabor
7 44.71 108.18 Q-4 Marian E Hendrix - Art Crawford
8 38.10 98.57 Q-8 Joanna May - Revell May

Monday Eve Session February 1

1 38.50 L-5 Georges Chatel - Karin Thompson
2 20.83 L-1 Suzy Ryder - Thomas Ryder
3 13.83 L-8 Chris Woodward - Judy Collins
4 12.00 L-3 Jeff Taggart - Daryl Sallaz
5 -3.00 L-4 Al Stubblefield - Jim Thompson
6 -18.17 L-6 Nan Levihn - Paul Levihn
7 -20.67 L-2 Bruce Thornburgh - Claire Chatel
8 -43.33 L-7 Richard Harris - Anna Holley

Sunday Aft Session January 31

North-South
1 66.67 126.00 L-4 Marilyn Edwards - Al Babineau
2 1 59.23 111.94 L-3 Katey Levihn - Candy Bonawitz
3 51.79 97.88 L-1 Paul Epler - Bev Fransen
4 50.30 95.06 L-9 Jim Batchelor - Doloris Echanes
5 46.43 87.75 L-5 Ellyn Smith - Lois Watson
6 46.13 87.19 L-6 Rose Wageman - June Horsley
7 43.75 82.69 L-2 Benita Coleman - Lucille Schmidt
8 2 43.46 82.13 L-7 Nancy Harris - Richard Harris
9 3 42.26 79.88 L-8 Pat Sales - Judy Staufer

East-West
1 70.11 132.50 L-9 Kendra Bridges - Douglas Bullock
2 62.70 118.50 L-8 John Cissel - Craig Jones
3 61.64 116.50 L-7 Suzy Ryder - Thomas Ryder
4 45.50 86.00 L-6 Gretchen Wiggins - Kay Read
5 45.24 85.50 L-1 Claire Chatel - Georges Chatel
6 39.15 74.00 L-2 John Miller - Anna Holley
7 1 1 38.89 73.50 L-3 Nan Levihn - Paul Levihn
8 2 36.77 69.50 L-5 Diane Dutton - Robert Dutton