Wednesday, September 30, 2009

Wednesday Aft Session September 30, 2009

North-South
1 63.19 154.00 D-6 Mike Wilson - Craig Jones
2 57.87 149.52 D-3 Dorothy Fromm - Daniel Johnson
3 53.24 144.81 D-2 Paul Epler - Claire Chatel
4 47.69 136.67 D-7 Marge Culver - Ellyn Smith
5 49.54 133.78 D-9 Lucille Schmidt - Doris Zavadil
6 42.59 125.13 D-4 Carol Holmes - Lyle Claflin
7 48.61 124.92 D-1 Keith Wright - Audrey Wilson
8 45.60 124.64 D-8 Vern Nafus - Gary Crupper
9 41.67 116.55 D-5 Vince Johnson - Kay Pagoaga

East-West
1 56.71 163.89 D-5 Mary Cook - Barbara Cromwell
2 59.72 145.14 D-8 Revell May - Judd Copeland
3 56.25 142.60 D-9 Al Babineau - Sandy Watson
4 48.38 137.76 D-7 Lois Watson - June Horsley
5 49.07 127.47 D-2 Phil Ehrnstein - Hugh Miller
6 46.76 126.86 D-3 Phil Fast - John Miller
7 52.31 126.82 D-6 Laverne Young - Joan Grimm
8 44.68 125.53 D-4 Suzy Ryder - Thomas Ryder
9 36.11 111.57 D-1 Al Gabiola - Monte Brooks

Tuesday Aft Session September 29, 2009

North-South
1 54.82 112.75 A-8 Lucien Stratton - Bev Fransen
2 54.85 112.22 A-3 Barbara Boyd - Betty Glassen
3 53.07 109.25 A-7 Art Crawford - Marian E Hendrix
4 56.99 101.21 A-1 Jim Thomas - K.C. Jones
5 45.65 98.48 A-5 Rose Wageman - Carol Holmes
6 46.94 91.59 A-4 J.D. Isley - Doris Zavadil
7 45.26 91.06 A-2 Jim Batchelor - Doloris Echanes
8 41.90 88.35 A-6 Betty Coursey - Ellyn Smith

East-West
1 59.97 113.48 A-7 Revell May - Gary Crupper
2 53.88 108.45 A-4 Niki Johnson - Lucille Schmidt
3 50.35 107.68 A-1 Dave Tabor - Marty Jorcyk
4 55.40 104.21 A-5 Anna Holley - Charlene Martindale
5 47.63 98.52 A-6 Lyle Claflin - Loretta Cummins
6 48.86 94.76 A-2 Suzy Ryder - Thomas Ryder
7 33.93 87.70 A-8 Bruce Thornburgh - Claire Chatel

Monday, September 28, 2009

Monday Eve Session September 28, 2009

1 52.98 56.04 A-7 Joanna May - Revell May
2 58.93 55.30 A-6 Suzy Ryder - Thomas Ryder
3 55.95 54.11 A-2 Dan Neely - Mike Wilson
4 48.81 51.65 A-1 Jim Thompson - Al Stubblefield
5 41.67 48.63 A-4 Dave Olson - Marcia Slavin
6 44.64 48.46 A-3 Bruce Thornburgh - Georges Chatel
7 48.21 47.72 A-5 J.D. Isley - Karin Thompson
8 48.81 46.58 A-8 Lucien Stratton - Kathy Dowen

Boards Monday 28th



Sunday September 27, 2009

North-South
1 58.04 97.50 D-6 Geoff Bridges - Kendra Bridges
2 54.17 91.00 D-8 Dean Pierose - John Cissel
3 53.87 90.50 D-5 J.D. Isley - Hugh Miller
4 51.79 87.00 D-1 K.C. Jones - Kathy Dowen
5 49.40 83.00 D-3 Doloris Echanes - Jim Batchelor
6 48.81 82.00 D-4 Audrey Wilson - Craig Jones
7 46.13 77.50 D-2 Paul Epler - Benita Coleman
8 37.80 63.50 D-7 Lois Watson - Ellyn Smith

East-West
1 64.58 108.50 D-2 Earline Thomas - Keith Wright
2 56.25 94.50 D-6 Claire Chatel - Georges Chatel
3 55.36 93.00 D-8 Peggy DiDio - Anna Holley
4 54.46 91.50 D-7 Judd Copeland - Revell May
5 1 50.00 84.00 D-3 Suzy Ryder - Thomas Ryder
6 45.54 76.50 D-5 Marilyn Edwards - Al Babineau
7 2 41.67 70.00 D-1 Jim Thompson - Karin Thompson
8 3 1 32.14 54.00 D-4 Peggy Jones

Sunday, September 27, 2009

Friday, September 25, 2009

Friday Aft Session September 25, 2009

North-South
1 59.82 100.50 A-8 Earline Thomas - Laverne Young
2 56.55 95.00 A-5 Judd Copeland - K.C. Jones
3 53.27 89.50 A-7 Barbara Boyd - Sandy Watson
4 1 49.70 83.50 A-6 Betty Coursey - Ellyn Smith
5 49.11 82.50 A-4 Audrey Wilson - Hugh Miller
6 48.51 81.50 A-1 Patty Franden - Vince Johnson
7 45.24 76.00 A-3 Peggy DiDio - Daniel Johnson
8 2 37.80 63.50 A-2 Joan Williams - Betty Glassen

East-West
1 1 1 60.71 102.00 A-4 Janice Bradbury - Carol Holmes
2 54.46 91.50 A-2 Vern Nafus - Al Babineau
3 52.98 89.00 A-3 Anna Holley - Robert Vaneyll
4 2 52.08 87.50 A-7 Kay Pagoaga - Richard Harris
5 3 49.70 83.50 A-8 Suzy Ryder - Thomas Ryder
6 49.11 82.50 A-5 Katey Levihn - Kendra Bridges
7 42.56 71.50 A-6 Marvin Bechtel - Lois Watson
8 4 38.39 64.50 A-1 Lyle Claflin - June Horsley

Wednesday, September 23, 2009

Wednesday Aft Session September 23, 2009

North-South
1 59.95 148.59 A-9 Lucien Stratton - Audrey Wilson
2 54.86 146.88 A-5 Vince Johnson - Kay Pagoaga
3 49.31 146.57 A-2 Michael Schleef - Daryl Sallaz
4 55.79 146.18 A-3 Daniel Johnson - Robert Vaneyll
5 53.24 145.00 A-6 Harriet Berenter - Dorothy Fromm
6 45.37 133.45 A-7 Ellyn Smith - Lyle Claflin
7 49.77 129.96 A-1 Vern Nafus - Kay Read
8 45.37 126.43 A-4 Anna Holley - Candy Bonawitz
9 36.34 108.33 A-8 Betty Coursey - Doris Zavadil

East-West
1 61.81 150.59 A-8 Revell May - Judd Copeland
2 53.70 146.93 A-5 Bev Fransen - Claire Chatel
3 53.01 144.98 A-9 Richard Harris - Nancy Feldman
4 52.78 139.96 A-2 John Miller - Phil Fast
5 51.39 133.49 A-6 Tricia Wells - Al Babineau
6 46.53 131.56 A-3 Al Gabiola - Jim Gabiola
7 55.79 128.25 A-1 Joan Grimm - Craig Jones
8 33.33 111.33 A-7 Barbara Cromwell - Mary Cook
9 41.67 109.96 A-4 Phil Ehrnstein - Hugh Miller

Tuesday Aft Session September 22, 2009

North-South
1 58.93 111.30 Q-4 J.D. Isley - Doris Zavadil
2 51.79 108.79 Q-7 Rose Wageman - Carol Holmes
3 52.08 107.59 Q-5 Art Crawford - Marian E Hendrix
4 50.60 105.29 Q-3 Lois Watson - Loretta Cummins
5 51.79 102.96 Q-1 Lucien Stratton - Daryl Sallaz
6 47.92 100.44 Q-6 Betty Glassen - Ellyn Smith
7 36.90 77.02 Q-2 Doloris Echanes - Jim Batchelor

East-West
1 57.14 111.81 Q-4 Dave Tabor - Ian Martindale
2 52.38 107.54 Q-6 Al Gabiola - Jim Gabiola
3 52.98 103.21 Q-2 June Horsley - Gary Crupper
4 46.13 98.82 Q-3 Dan Neely - Mike Wilson
5 46.43 96.80 Q-1 Richard Harris - Claire Chatel
6 47.32 95.81 Q-7 Revell May - Betty Coursey
7 47.62 92.68 Q-5 Suzy Ryder - Thomas Ryder

Monday, September 21, 2009

Boards 09-21-09



Monday Eve Session September 21, 2009

1 71.06 83.92 A-10 Lucien Stratton - Kathy Dowen
2 60.42 74.61 A-1 Daryl Sallaz - Anna Holley
3 48.70 73.34 A-6 Burt Echtenkamp - Linda Echtenkamp
4 49.31 68.69 A-9 Michael Sevig - Helen Liu
5 54.98 67.49 A-7 Karin Thompson - Craig Jones
6 44.10 61.32 A-4 Al Stubblefield - Jim Thompson
7 39.01 59.66 A-8 Marcia Slavin - Dave Olson
8 46.53 59.40 A-5 Dan Neely - Mike Wilson
9 45.72 56.83 A-2 Suzy Ryder - Thomas Ryder
10 39.44 52.28 A-3 Al Gabiola - Jim Gabiola

Sunday Aft Session September 20, 2009

North-South
1 58.63 110.81 D-8 Claire Chatel - Georges Chatel
2 58.04 109.69 D-1 K.C. Jones - Kathy Dowen
3 56.55 106.88 D-6 Geoff Bridges - Kendra Bridges
4 1 50.00 94.50 D-9 Cindy Amos - Daryl Sallaz
5 48.22 91.13 D-2 Doloris Echanes - Jim Batchelor
6 47.92 90.56 D-5 J.D. Isley - Judd Copeland
7 2 45.53 86.06 D-3 Kay Read - Karin Thompson
8 44.94 84.94 D-4 Audrey Wilson - Hugh Miller
9 40.18 75.94 D-7 Ellyn Smith - Lois Watson

East-West
1 1 58.20 110.00 D-2 Anna Holley - Gretchen Wiggins
2 53.97 102.00 D-1 Joan Grimm - Craig Jones
3 2 53.44 101.00 D-6 Suzy Ryder - Thomas Ryder
4 3 50.00 94.50 D-7 Diane Dutton - Robert Dutton
5 48.94 92.50 D-5 Marilyn Edwards - Al Babineau
6 47.88 90.50 D-3 Joe Blackford - Edna Pierson
7 4 44.97 85.00 D-8 Revell May - Joanna May
8 42.59 80.50 D-4 Katey Levihn - Candy Bonawitz

Friday, September 18, 2009

Friday Aft Session September 18, 2009

North-South
1 59.49 128.50 A-11 Candy Bonawitz - Kendra Bridges
2 1 55.79 120.50 A-7 Ellyn Smith - Joan Williams
3 55.32 119.50 A-3 Vince Johnson - Robert Vaneyll
4 54.40 117.50 A-6 Audrey Wilson - Earline Thomas
5 2 1 53.24 115.00 A-10 Barbara Boyd - Helen Vanderwyk
6 51.62 111.50 A-5 Tricia Wells - Al Babineau
7 51.62 111.50 A-8 Lucien Stratton - Gerald Hecker
8 46.30 100.00 A-1 K.C. Jones - Judd Copeland
9 46.06 99.50 A-2 Riley Burton - Shirley Tschannen
10 3 2 40.74 88.00 A-9 Helen Hodge - Gretchen Wiggins
11 35.42 76.50 A-4 Margaret Silvester - Vern Nafus

East-West
1 1 58.56 126.50 A-6 Phil Ehrnstein - Hugh Miller
2 56.94 123.00 A-9 Revell May - Gary Crupper
3 53.47 115.50 A-4 Sandy Watson - Phil Fast
4 53.47 115.50 A-7 Anne Burton - Lois Watson
5 51.62 111.50 A-11 Katey Levihn - Daryl Sallaz
6 2 1 49.07 106.00 A-2 Janice Bradbury - Carol Holmes
7 48.84 105.50 A-3 Kay Pagoaga - Anna Holley
8 3 48.38 104.50 A-10 Suzy Ryder - Thomas Ryder
9 43.75 94.50 A-5 John Miller - Gerry Silvester
10 4 43.75 94.50 A-8 June Horsley - Marian E Hendrix
11 5 2 42.13 91.00 A-1 Jim Thompson - Karin Thompson

Wednesday Aft Session September 16, 2009

North-South
1 57.11 113.25 A-1 Mary Henry - Al Babineau
2 53.32 113.02 A-8 Dorothy Fromm - Harriet Berenter
3 48.44 108.66 A-2 Lyle Claflin - Paul Epler
4 54.04 105.79 A-4 Audrey Wilson - Hugh Miller
5 48.26 101.78 A-6 Kay Pagoaga - Vince Johnson
6 46.63 98.89 A-7 Doris Zavadil - Anna Holley
7 45.54 97.77 A-5 Joan Williams - Betty Glassen
8 46.07 96.74 A-3 Vern Nafus - Benita Coleman

East-West
1 65.79 127.03 A-5 Sandy Watson - Charlene Martindale
2 62.32 120.35 A-7 Revell May - Judd Copeland
3 53.58 117.61 A-8 Lois Watson - Gretchen Wiggins
4 52.74 109.01 A-1 Phil Fast - John Miller
5 40.74 94.23 A-2 June Horsley - Norma Lucas
6 39.48 90.96 A-3 Al Gabiola - Monte Brooks
7 35.41 85.29 A-6 Marvin Bechtel - Robert Vaneyll

Tuesday, September 15, 2009

Boards - Monday Evening -


Tuesday Aft Session September 15, 2009

1 67.04 102.45 A-4 Suzy Ryder - Thomas Ryder
2 58.89 94.15 A-3 Gerald Hecker - June Horsley
3 56.30 91.55 A-1 Lois Watson - Robert Vaneyll
4 56.67 89.64 A-11 Jim Batchelor - Doloris Echanes
5 46.67 80.55 A-10 Anne Burton - Betty Glassen
6 52.22 80.09 A-12 Gary Crupper - Judd Copeland
7 51.85 79.59 A-2 J.D. Isley - Doris Zavadil
8 46.30 79.40 A-5 Art Crawford - Marian E Hendrix
9 49.63 77.45 A-9 Al Babineau - Ellyn Smith
10 35.19 75.11 A-8 Bruce Thornburgh - Marvin Bechtel
11 41.11 74.31 A-7 Dave Tabor - Marty Jorcyk
12 38.15 66.88 A-6 Lyle Claflin - Claire Chatel

Monday, September 14, 2009

Monday Eve Session September 14, 2009

1 66.67 53.41 A-2 Suzy Ryder - Thomas Ryder
2 54.17 48.58 A-6 Jim Thompson - Al Stubblefield
3 56.94 48.26 A-3 Anna Holley - Georges Chatel
4 50.00 47.30 A-4 Helen Liu - Michael Sevig
5 54.17 44.98 A-7 Mike Wilson - Dan Neely
6 43.75 43.20 A-8 Dave Olson - Marcia Slavin
7 51.39 41.73 A-10 Lucien Stratton - Kathy Dowen
8 46.53 38.91 A-9 J.D. Isley - Karin Thompson
9 26.39 32.02 A-5 Bruce Thornburgh - Carol Mcginnis

Sunday Aft Session September 13, 2009

1 60.05 113.50 D-9 Lucien Stratton - Hugh Miller
2 56.08 106.00 D-5 Judy Staufer - Pat Sales
3 55.56 105.00 D-4 Laverne Young - Audrey Wilson
4 55.03 104.00 D-6 Jim Batchelor - Doloris Echanes
5 48.94 92.50 D-2 Paul Epler - Benita Coleman
6 1 45.77 86.50 D-1 Doris Zavadil - June Horsley
7 2 41.53 78.50 D-3 Ernestine Simpson - Lucille Schmidt
8 3 37.04 70.00 D-7 Lois Watson - Ellyn Smith

East-West
1 1 58.63 110.81 D-6 Candy Bonawitz - Katey Levihn
2 57.44 108.56 D-8 Gretchen Wiggins - Craig Jones
3 55.36 104.63 D-9 Kendra Bridges - Geoff Bridges
4 50.89 96.19 D-3 Claire Chatel - Georges Chatel
5 49.11 92.81 D-7 Suzy Ryder - Thomas Ryder
6 2 47.92 90.56 D-1 Jim Thompson - Karin Thompson
7 44.65 84.38 D-4 Joan Ehrnstein - Phil Ehrnstein
8 43.15 81.56 D-5 Marilyn Edwards - Al Babineau
9 42.86 81.00 D-2 Monte Brooks - Natalie Brooks

Sunday, September 13, 2009

Friday Aft Session September 11, 2009

North-South
1 62.96 119.00 D-8 Vince Johnson - Barbara Boyd
2 56.35 106.50 D-7 K.C. Jones - Judd Copeland
3 55.56 105.00 D-1 Lois Watson - June Horsley
4 53.44 101.00 D-4 Audrey Wilson - Laverne Young
5 45.50 86.00 D-6 Gretchen Wiggins - Claire Chatel
6 44.97 85.00 D-2 Paul Epler - Lyle Claflin
7 44.97 85.00 D-3 Daniel Johnson - Sandy Watson
8 36.24 68.50 D-9 Vern Nafus - Mary Henry

East-West
1 63.99 120.94 D-5 Kendra Bridges - Katey Levihn
2 58.63 110.81 D-9 Craig Jones - Joan Grimm
3 57.74 109.13 D-4 Earline Thomas - Jim Thomas
4 56.55 106.88 D-2 Suzy Ryder - Thomas Ryder
5 49.11 92.81 D-7 Gary Crupper - Phil Fast
6 43.46 82.13 D-1 John Miller - Monte Brooks
7 41.07 77.63 D-3 Ellyn Smith - Gerald Hecker
8 41.07 77.63 D-6 Daryl Sallaz - Al Babineau
9 38.39 72.56 D-8 Anne Burton - Helen Vanderwyk

Friday, September 11, 2009

Thursday Eve Session September 10, 2009

1 75.00 39.00 L-1 Karin Thompson - Craig Jones
2 51.00 33.61 L-2 Pete Grice - Anne Burton
3 57.00 33.14 L-6 Kay Read - Lucien Stratton
4 47.00 31.27 L-5 Katey Levihn - Marty Schimpf
5 35.00 24.60 L-3 Robert Dutton - Jim Thompson
6 35.00 24.29 L-4 Anna Holley - Judy Staufer

Wednesday Aft Session September 9, 2009

North-South
1 58.33 132.82 A-6 Gary Crupper - Vern Nafus
2 55.36 127.31 A-3 Dorothy Fromm - Daniel Johnson
3 55.06 127.02 A-9 Daryl Sallaz - Lucien Stratton
4 52.38 117.98 A-4 Anna Holley - Kay Read
5 47.03 116.04 A-7 Doris Zavadil - Marge Culver
6 48.81 112.85 A-1 John Miller - Audrey Wilson
7 44.94 112.31 A-8 Barbara Boyd - Betty Glassen
8 45.53 111.61 A-2 Gretchen Wiggins - Benita Coleman
9 42.56 97.73 A-5 J.D. Isley - Sandy Watson

East-West
1 56.35 138.54 A-7 Lyle Claflin - Carol Holmes
2 59.26 129.61 A-9 Judd Copeland - Revell May
3 51.06 121.33 A-2 Phil Fast - Candy Bonawitz
4 50.26 120.40 A-5 Suzy Ryder - Thomas Ryder
5 45.77 118.74 A-1 Richard Harris - Michael Schleef
6 48.68 117.46 A-8 Anne Burton - June Horsley
7 47.88 108.40 A-4 Al Babineau - Keith Wright
8 40.74 102.59 A-3 Ellyn Smith - Joan Williams

Tuesday, September 8, 2009

Tuesday Aft Session September 8, 2009

North-South
1 67.91 107.53 A-5 Doris Zavadil - J.D. Isley
2 62.91 100.13 A-3 Gary Crupper - Anna Holley
3 55.00 91.24 A-6 Ellyn Smith - Loretta Cummins
4 47.91 83.63 A-7 Lois Watson - Richard Harris
5 42.91 78.80 A-2 Marge Culver - Betty Glassen
6 44.59 78.00 A-1 Rose Wageman - Carol Holmes
7 28.75 74.59 A-4 Iola Laurenti - Bruce Thornburgh

East-West
1 61.43 102.83 A-5 Gerald Hecker - June Horsley
2 55.36 97.56 A-1 Marty Jorcyk - Dave Tabor
3 48.93 80.08 A-2 Lucille Schmidt - Joan Williams
4 45.36 79.77 A-4 Art Crawford - Marian E Hendrix
5 42.86 77.79 A-3 Claire Chatel - Daryl Sallaz
6 46.07 76.09 A-7 Suzy Ryder - Thomas Ryder

Monday, September 7, 2009

Monday Eve Session September 7, 2009

1 54.17 48.55 A-8 Bruce Thornburgh - Georges Chatel
2 56.25 45.95 A-5 Suzy Ryder - Thomas Ryder
3 50.69 45.53 A-1 Candy Bonawitz - Katey Levihn
4 43.06 44.81 A-7 Carol Mcginnis - Claire Chatel
5 57.64 44.52 A-4 Craig Jones - Anna Holley
6 48.61 44.04 A-2 Al Stubblefield - Jim Thompson
7 48.61 43.09 A-3 Dyson Bridges - Geoff Bridges
8 50.69 41.52 A-10 J.D. Isley - Karin Thompson
9 40.28 38.55 A-6 Joanna May - Revell May

Sunday, September 6, 2009

Sunday Aft Session September 6, 2009

North-South
1 1 1 53.47 115.50 D-6 Gretchen Wiggins - Marge Culver
2 53.47 115.50 D-9 Kathy Dowen - Anna Holley
3 2 53.24 115.00 D-3 Barbara Boyd - Anne Burton
4 53.01 114.50 D-1 K.C. Jones - Charlotte Miller
5 53.01 114.50 D-4 Peggy DiDio - Tricia Wells
6 3 50.69 109.50 D-8 June Horsley - Gary Crupper
7 49.07 106.00 D-2 Paul Epler - Claire Chatel
8 4 43.29 93.50 D-7 Jim Thompson - Ellyn Smith
9 40.74 88.00 D-5 Karin Thompson - J.D. Isley

East-West
1 60.42 130.50 D-9 Craig Jones - John Cissel
2 56.71 122.50 D-2 Doloris Echanes - Jim Batchelor
3 1 54.63 118.00 D-3 Suzy Ryder - Thomas Ryder
4 2 54.63 118.00 D-8 Judd Copeland - Revell May
5 3 53.94 116.50 D-6 Geoff Bridges - Kendra Bridges
6 46.53 100.50 D-1 Lucien Stratton - Joan Grimm
7 4 1 44.91 97.00 D-5 Burt Echtenkamp - Linda Echtenkamp
8 5 2 40.28 87.00 D-4 Katey Levihn - Candy Bonawitz
9 6 37.96 82.00 D-7 Daryl Sallaz - Lois Watson

Saturday, September 5, 2009

Labor Day Game Monday 12:30

Don't forget. On Monday the game is at 12:30

Friday Aft Session September 4, 2009Leaders

North-South
1 57.74 97.00 A-1 Vern Nafus - Dorothy Fromm
2 53.57 90.00 A-7 Vince Johnson - Barbara Boyd
3 52.98 89.00 A-4 Margaret Silvester - Earline Thomas
4 51.49 86.50 A-2 Paul Epler - Benita Coleman
5 50.89 85.50 A-3 Sandy Watson - Daniel Johnson
6 1 49.40 83.00 A-5 Harriet Berenter - Kay Pagoaga
7 2 1 42.56 71.50 A-8 Marge Culver - Betty Glassen
8 3 2 41.37 69.50 A-6 Carol Holmes - Rose Wageman

East-West
1 63.39 106.50 A-5 Kendra Bridges - Katey Levihn
2 1 56.55 95.00 A-3 Gretchen Wiggins - Kay Read
3 55.65 93.50 A-4 Candy Bonawitz - Charlotte Miller
4 52.38 88.00 A-1 Nancy Feldman - Claire Chatel
5 2 50.60 85.00 A-8 Gary Crupper - Phil Fast
6 45.83 77.00 A-2 Gerry Silvester - John Miller
7 3 44.94 75.50 A-6 Lyle Claflin - Ellyn Smith
8 30.65 51.50 A-7 Anna Holley - Art Crawford

Thursday, September 3, 2009

Wednesday Aft Session September 2, 2009

North-South
1 54.88 111.53 A-5 June Horsley - J.D. Isley
2 47.58 110.20 A-6 Ellyn Smith - Marvin Bechtel
3 52.68 108.91 A-3 Daniel Johnson - Vince Johnson
4 55.17 107.70 A-1 Audrey Wilson - Keith Wright
5 47.64 105.38 A-7 Helen Vanderwyk - Barbara Boyd
6 51.92 104.00 A-4 Gerry Silvester - Margaret Silvester
7 44.69 98.80 A-2 Doris Zavadil - Marge Culver
8 44.67 95.03 A-8 Dorothy Fromm - Vern Nafus

East-West
1 59.36 119.11 A-7 Sandy Watson - Lucille Schmidt
2 51.19 111.12 A-2 Monte Brooks - Al Gabiola
3 55.94 109.69 A-3 Hugh Miller - Phil Ehrnstein
4 54.46 108.79 A-1 Anna Holley - Ian Martindale
5 50.43 108.38 A-4 Gary Crupper - Daryl Sallaz
6 38.93 92.40 A-6 Gretchen Wiggins - Lois Watson
7 39.61 83.42 A-8 Phil Fast - Robert Vaneyll

Tuesday Aft Session September 1, 2009

1 69.41 87.32 A-4 Gary Crupper - Daryl Sallaz
2 62.38 76.97 A-2 J.D. Isley - Doris Zavadil
3 55.44 72.66 A-9 Marge Culver - Robert Vaneyll
4 38.16 67.70 A-10 Bruce Thornburgh - Iola Laurenti
5 50.00 66.55 A-6 Marian E Hendrix - Art Crawford
6 49.45 65.17 A-3 Lyle Claflin - Loretta Cummins
7 47.80 64.90 A-5 Lois Watson - Ellyn Smith
8 48.07 64.90 A-7 June Horsley - Gerald Hecker
9 51.18 60.46 A-12 Charlotte Miller - K.C. Jones
10 38.42 56.97 A-1 Marty Jorcyk - Dave Tabor
11 39.19 54.35 A-11 Carol Holmes - Rose Wageman