Monday, August 31, 2009

Boards- Monday Evening

Monday Eve Session August 31, 2009

1 57.14 60.07 A-8 Bruce Thornburgh - Georges Chatel
2 48.21 54.86 A-6 Dave Olson - Marcia Slavin
3 54.76 53.57 A-4 Karin Thompson - Marilyn Edwards
4 55.36 52.41 A-3 Suzy Ryder - Thomas Ryder
5 53.57 52.14 A-5 Mike Wilson - Dan Neely
6 47.02 49.76 A-1 Candy Bonawitz - Katey Levihn
7 45.83 45.92 A-2 Daryl Sallaz - Richard Harris
8 38.10 42.52 A-7 Jim Thompson - Al Stubblefield

Thursday Eve Session August 27, 2009

1 54.63 59.00 D-9 Charlotte Miller - Kay Read
2 54.17 58.50 D-8 Hugh Miller - Phil Ehrnstein
3 51.39 55.50 D-6 K.C. Jones - Dean Pierose
4 1 50.93 55.00 D-3 Suzy Ryder - Thomas Ryder
5 50.93 55.00 D-5 Bob Kroupa - Sandy Watson
6 2 1 49.54 53.50 D-10 Katey Levihn - Marty Schimpf
7 49.07 53.00 D-7 Lucien Stratton - Kathy Dowen
8 3 2 48.61 52.50 D-2 Donna Cosgrove - Betty Coursey
9 4 3 45.37 49.00 D-1 Pete Grice - Bill Whiteman
10 45.37 49.00 D-4 Craig Jones - John Cissel

Wednesday Aft Session August 26, 2009

North-South
1 60.92 131.58 A-8 Audrey Wilson - Charlotte Miller
2 59.45 128.42 A-9 Barbara Boyd - Sandy Watson
3 55.42 119.70 A-4 Charlene Martindale - Ian Martindale
4 55.29 119.43 A-1 Joan Grimm - Jim Thomas
5 51.24 110.68 A-3 Daniel Johnson - Robert Vaneyll
6 51.11 110.39 A-6 Ellyn Smith - Doris Zavadil
7 48.57 104.92 A-2 Paul Epler - Claire Chatel
8 1 44.93 97.04 A-10 Betty Glassen - Joan Williams
9 42.38 91.55 A-5 Benita Coleman - Vern Nafus
10 2 30.63 66.17 A-7 Marian E Hendrix - Helen Hodge

East-West
1 58.02 125.33 A-5 Hugh Miller - Phil Ehrnstein
2 1 55.50 119.88 A-4 Suzy Ryder - Thomas Ryder
3 53.66 115.91 A-9 Keith Wright - Al Babineau
4 53.60 115.78 A-2 Al Gabiola - John Miller
5 2 1 48.86 105.53 A-7 Barbara Story - Marjory Ault
6 3 2 48.39 104.52 A-8 Gretchen Wiggins - Marge Culver
7 4 3 46.45 100.33 A-10 Dan Neely - Mike Wilson
8 46.04 99.44 A-6 Lois Watson - Mastin Cleveland
9 5 39.56 85.46 A-3 Betty Coursey - June Horsley

Tuesday Aft Session August 25, 2009

North-South
1 66.07 111.00 D-1 Audrey Wilson - Keith Wright
2 55.65 93.50 D-3 K.C. Jones - Charlotte Miller
3 55.65 93.50 D-7 Ellyn Smith - Betty Glassen
4 50.60 85.00 D-2 Paul Epler - Anna Holley
5 49.70 83.50 D-8 June Horsley - Claire Chatel
6 49.11 82.50 D-5 J.D. Isley - Doris Zavadil
7 1 1 41.67 70.00 D-6 Carol Holmes - Rose Wageman
8 2 2 31.55 53.00 D-4 Iola Laurenti - Bruce Thornburgh

East-West
1 1 1 58.93 99.00 D-2 Dan Neely - Mike Wilson
2 57.74 97.00 D-5 Charlene Martindale - Ian Martindale
3 2 53.87 90.50 D-1 Joan Williams - Gretchen Kolb
4 51.19 86.00 D-6 Revell May - Mary Cook
5 51.19 86.00 D-7 Lois Watson - Loretta Cummins
6 3 2 45.24 76.00 D-8 Art Crawford - Marian E Hendrix
7 4 3 41.67 70.00 D-3 Dave Tabor - Marty Jorcyk
8 5 40.18 67.50 D-4 Suzy Ryder - Thomas Ryder

Monday Eve Session August 24

1 77.04 104.00 D-6 John Cissel - Craig Jones
2 64.44 87.00 D-10 Karin Thompson - J.D. Isley
3 62.22 84.00 D-12 K.C. Jones - Kathy Dowen
4 1 1 60.00 81.00 D-7 Dan Neely - Mike Wilson
5 50.74 68.50 D-1 Kendra Bridges - Charlotte Miller
6 2 49.63 67.00 D-8 Suzy Ryder - Thomas Ryder
7 3 45.93 62.00 D-4 Al Stubblefield - Jim Thompson
8 42.96 58.00 D-5 Claire Chatel - Georges Chatel
9 4 2 42.59 57.50 D-9 Candy Bonawitz - Katey Levihn
10 5 41.85 56.50 D-2 Darrell Cox - Melissa Yaka
11 6 38.15 51.50 D-3 Daryl Sallaz - Bev Fransen
12 7 3 24.44 33.00 D-11 Marcia Slavin - Dave Olson

Sunday, August 23, 2009

Sunday Aft Session August 23, 2009

1 61.70 83.30 D-7 Earline Thomas - Keith Wright
2 1 60.37 81.50 D-3 Anna Holley - Lois Watson
3 58.44 78.90 D-11 John Cissel - Craig Jones
4 56.22 75.90 D-2 Audrey Wilson - Jim Thomas
5 2 55.93 75.50 D-5 Ellyn Smith - Gretchen Wiggins
6 53.70 72.50 D-4 Claire Chatel - Georges Chatel
7 51.33 69.30 D-12 Jim Batchelor - Doloris Echanes
8 3 49.04 66.20 D-1 Katey Levihn - Paul Levihn
9 46.44 62.70 D-6 Al Babineau - Marilyn Edwards
10 41.11 55.50 D-9 J.D. Isley - Hugh Miller 11
4 39.70 53.60 D-10 June Horsley - Benita Coleman
12 5 1 26.00 35.10 D-8 Peggy Jones - Lynn Marcus

Friday, August 21, 2009

Friday Aft Session August 21, 2009

North-South
1 57.41 124.00 D-2 Tricia Wells - Al Babineau
2 56.25 121.50 D-1 Audrey Wilson - Keith Wright
3 56.02 121.00 D-3 Daniel Johnson - Vince Johnson
4 1 55.09 119.00 D-8 Betty Glassen - Marge Culver
5 52.08 112.50 D-10 Margaret Silvester - Vern Nafus
6 49.31 106.50 D-9 Barbara Boyd - Helen Vanderwyk
7 2 48.15 104.00 D-7 Helen Hodge - Gretchen Wiggins
8 46.30 100.00 D-4 Anne Burton - Lois Watson
9 46.06 99.50 D-5 Kay Pagoaga - Harriet Berenter
10 33.33 72.00 D-6 Anna Holley - Lucien Stratton

East-West
1 57.41 124.00 D-4 Hugh Miller - Phil Ehrnstein
2 56.48 122.00 D-1 Louise Schovanec - Joan Grimm
3 54.63 118.00 D-8 Gretchen Kolb - Doris Zavadil
4 54.17 117.00 D-5 Marian E Hendrix - June Horsley
5 1 1 51.39 111.00 D-3 Janice Bradbury - Carol Holmes
6 48.38 104.50 D-2 Betty Coursey - Lucille Schmidt
7 47.45 102.50 D-7 Ellyn Smith - Paul Levihn
8 46.99 101.50 D-10 Benita Coleman - Gerry Silvester
9 2 41.90 90.50 D-6 Gary Crupper - Lyle Claflin
10 41.20 89.00 D-9 Katey Levihn - Daryl Sallaz

Thursday Eve Session August 20, 2009

1 70.00 14.20 D-5 John Cissel - Craig Jones
2 47.50 12.50 D-4 Jim Thompson - Robert Dutton
3 45.00 12.08 D-1 Katey Levihn - Marty Schimpf
4 47.50 11.47 D-2 Hugh Miller - Karin Thompson
5 40.00 11.18 D-3 Pete Grice - Bill Whiteman

Wednesday Aft Session August 19, 2009

North-South
1 61.52 153.42 A-5 Hugh Miller - Audrey Wilson
2 61.26 142.47 A-6 Joan Grimm - Jim Thomas
3 56.95 141.76 A-1 K.C. Jones - Ian Martindale
4 46.56 132.94 A-2 Claire Chatel - Paul Epler
5 50.42 130.95 A-8 Al Babineau - Mary Henry
6 48.62 128.36 A-4 Tricia Wells - Benita Coleman
7 40.63 124.51 A-7 Lyle Claflin - Ellyn Smith
8 37.96 122.14 A-9 Michael Schleef - Lois Watson
9 44.80 120.97 A-3 Daniel Johnson - Dorothy Fromm

East-West
1 57.26 151.68 A-8 Gretchen Wiggins - Revell May
2 50.75 139.28 A-9 John Miller - Al Gabiola
3 52.20 138.83 A-6 Doris Zavadil - Anna Holley
4 55.47 132.25 A-2 Charlotte Miller - Louise Schovanec
5 50.15 129.51 A-1 Vern Nafus - Kay Read
6 47.34 128.15 A-5 Gerry Silvester - Betty Coursey
7 45.34 126.75 A-7 Joan Williams - Marge Culver
8 46.30 120.38 A-3 Gary Crupper - Robert Vaneyll
9 45.49 118.87 A-4 Charlene Martindale - Sandy Watson

Tuesday, August 18, 2009

Tuesday Aft Session August 18, 2009

North-South
1 67.36 113.17 A-1 K.C. Jones - Charlotte Miller
2 59.97 100.75 A-2 Paul Epler - Claire Chatel
3 52.48 88.17 A-5 J.D. Isley - Doris Zavadil
4 49.21 82.67 A-7 Gerald Hecker - June Horsley
5 47.22 79.33 A-6 Al Babineau - Ellyn Smith
6 43.85 73.67 A-3 Betty Glassen - Anne Burton
7 29.81 50.08 A-4 Iola Laurenti - Bruce Thornburgh

East-West
1 56.20 94.42 A-4 Candy Bonawitz - Anna Holley
2 51.68 86.83 A-6 Robert Vaneyll - Lois Watson
3 51.23 86.07 A-1 Dave Tabor - Marty Jorcyk
4 51.09 85.83 A-2 Joan Williams - Loretta Cummins
5 47.22 79.33 A-3 Suzy Ryder - Thomas Ryder
6 46.63 78.33 A-5 Lyle Claflin - Lucille Schmidt
7 45.98 77.25 A-7 Art Crawford - Revell May

Monday Eve Session August 17, 2009

North-South
1 60.21 103.96 A-2 Katey Levihn - Candy Bonawitz
2 47.41 90.62 A-3 Marcia Slavin - Dave Olson
3 41.79 86.53 A-7 Connie Schroeder - Helen Liu
4 55.21 85.28 A-1 Kathy Dowen - K.C. Jones
5 45.07 83.90 A-6 Bruce Thornburgh - Georges Chatel
6 50.21 81.02 A-4 Hugh Miller - J.D. Isley

East-West
1 54.79 95.26 A-5 Claire Chatel - Anna Holley
2 52.66 91.12 A-7 Jim Thompson - Al Stubblefield
3 52.66 86.23 A-1 Dan Neely - Mike Wilson
4 54.16 86.11 A-6 Karin Thompson - Charlene Martindale
5 50.75 83.69 A-4 Gary Crupper - Daryl Sallaz
6 50.16 79.40 A-3 Suzy Ryder - Thomas Ryder 7 35.00 78.57 A-2 Carol Mcginnis - Donna Wisdom

Sunday Aft Session August 16, 2009

North-South
1 64.12 138.50 D-9 Craig Jones - K.C. Jones
2 59.72 129.00 D-2 Geoff Bridges - Kendra Bridges
3 55.79 120.50 D-8 Doloris Echanes - Jim Batchelor
4 52.55 113.50 D-4 Audrey Wilson - Hugh Miller
5 52.08 112.50 D-3 Benita Coleman - Lucille Schmidt
6 48.84 105.50 D-5 J.D. Isley - Tricia Wells
7 46.99 101.50 D-7 Ellyn Smith - Lois Watson
8 42.13 91.00 D-1 Gretchen Wiggins - Anna Holley
9 1 1 27.78 60.00 D-6 Bruce Thornburgh - Carol Mcginnis

East-West
1 62.96 136.00 D-7 Claire Chatel - Georges Chatel
2 62.27 134.50 D-1 Charlotte Miller - Kathy Dowen
3 54.63 118.00 D-3 Earline Thomas - Jim Thomas
4 49.54 107.00 D-5 Al Babineau - Marilyn Edwards
5 1 46.53 100.50 D-6 Jim Thompson - Karin Thompson
6 0 46.06 99.50 D-4 Suzy Ryder - Thomas Ryder
7 2 45.37 98.00 D-9 Katey Levihn - Paul Levihn
8 3 41.44 89.50 D-2 Diane Dutton - Robert Dutton
9 4 41.20 89.00 D-8 June Horsley - Marvin Bechtel

Friday, August 14, 2009

Friday Aft Session August 14, 2009

North-South
1 60.19 130.00 A-6 Barbara Boyd - Vince Johnson
2 59.26 128.00 A-1 Craig Jones - Dean Pierose
3 56.25 121.50 A-3 Laverne Young - Audrey Wilson
4 51.85 112.00 A-5 Lucien Stratton - Joan Grimm
5 51.85 112.00 A-9 Mary Henry - Vern Nafus
6 1 1 51.62 111.50 A-8 Carol Holmes - Janice Bradbury
7 50.23 108.50 A-4 Earline Thomas - Margaret Silvester
8 47.22 102.00 A-10 Al Babineau - Tricia Wells
9 43.52 94.00 A-7 Lois Watson - Claire Chatel
10 39.81 86.00 A-2 Betty Glassen - Benita Coleman
11 2 38.19 82.50 A-11 Doris Zavadil - Gretchen Kolb

East-West
1 1 58.33 126.00 A-9 Lucille Schmidt - Marge Culver
2 57.41 124.00 A-5 John Miller - Gerry Silvester
3 56.48 122.00 A-8 Lyle Claflin - Revell May
4 2 1 54.40 117.50 A-2 Gretchen Wiggins - Betty Coursey
5 51.62 111.50 A-7 Gerald Hecker - Ellyn Smith
6 49.54 107.00 A-1 Jim Thomas - K.C. Jones
7 3 48.15 104.00 A-10 Suzy Ryder - Thomas Ryder
8 47.22 102.00 A-3 Louise Schovanec - Charlotte Miller
9 45.14 97.50 A-6 Gary Crupper - Kay Pagoaga
10 41.20 89.00 A-11 Kendra Bridges - Katey Levihn
11 40.51 87.50 A-4 Daryl Sallaz - Joanne Campbell

Thursday Eve Session August 13, 2009

1 55.56 40.00 L-9 Charlotte Miller - Kay Read
2 55.56 40.00 L-10 Art Crawford - Craig Jones
3 54.17 39.00 L-5 Pete Grice - Bill Whiteman
4 52.78 38.00 L-4 Lucien Stratton - Kathy Dowen
5 52.08 37.50 L-6 Hugh Miller - Karin Thompson
6 50.00 36.00 L-7 Nan Levihn - Candy Bonawitz
7 49.31 35.50 L-8 Claire Chatel - Georges Chatel
8 42.36 30.50 L-2 Jim Thompson - Robert Dutton
9 38.19 27.50 L-3 Marty Schimpf - Katey Levihn

August 2009 calendar


Wednesday, August 12, 2009

Wednesday Aft Session August 12, 2009

North-South
1 53.87 112.17 A-5 Kay Pagoaga - Vince Johnson
2 56.55 111.11 A-2 K.C. Jones - Laverne Young
3 52.08 107.66 A-3 Daniel Johnson - Dorothy Fromm
4 51.19 103.54 A-4 Tricia Wells - Al Babineau
5 50.00 102.82 A-1 Lois Watson - Lucien Stratton
6 47.62 97.84 A-6 Vern Nafus - Gary Crupper
7 47.32 97.56 A-7 John Miller - Audrey Wilson
8 41.37 97.32 A-8 Marian E Hendrix - Helen Hodge

East-West
1 67.26 122.06 A-5 Joan Grimm - Louise Schovanec
2 54.17 117.88 A-3 Ellyn Smith - Joan Williams
3 48.21 111.12 A-8 Gerald Hecker - Lyle Claflin
4 51.49 110.78 A-1 Suzy Ryder - Thomas Ryder
5 53.57 106.62 A-7 Hugh Miller - Phil Ehrnstein
6 46.43 100.33 A-2 Claire Chatel - Anna Holley
7 43.45 99.53 A-6 Gretchen Wiggins - Bev Fransen
8 35.42 76.50 A-4 Sandy Watson - Lucille Schmidt

Tuesday, August 11, 2009

Tuesday Aft Session August 11, 2009

1 64.44 103.20 L-9 Candy Bonawitz - Anna Holley
2 54.81 95.60 L-6 Katey Levihn - Nan Levihn
3 54.44 95.01 L-1 Dave Tabor - Marty Jorcyk
4 60.00 94.23 L-10 J.D. Isley - K.C. Jones
5 55.19 92.81 L-11 Kay Pagoaga - Barbara Boyd
6 52.96 89.06 L-8 Joanna May - Gerald Hecker
7 37.04 83.64 L-2 Bruce Thornburgh - Iola Laurenti
8 50.74 81.97 L-7 Revell May - June Horsley
9 47.04 81.05 L-5 Betty Glassen - Marge Culver
10 44.07 80.09 L-12 Ellyn Smith - Corrinne Christ
11 46.67 76.50 L-4 Marian E Hendrix - Art Crawford
12 32.59 76.40 L-3 Don Wisdom - Donna Wisdom

Monday Eve Session August 10, 2009

1 55.79 52.29 A-6 Michael Sevig - Helen Liu
2 51.44 49.72 A-8 Marcia Slavin - Dave Olson
3 59.03 49.38 A-9 Mike Wilson - Dan Neely
4 50.00 46.81 A-3 Candy Bonawitz - Katey Levihn
5 49.28 46.64 A-5 Bruce Thornburgh - Georges Chatel
6 56.53 45.90 A-1 Suzy Ryder - Thomas Ryder
7 49.31 41.34 A-10 J.D. Isley - Marilyn Edwards
8 32.64 39.06 A-4 Donna Wisdom - Carol Mcginnis
9 46.53 36.86 A-7 Kathy Dowen - K.C. Jones

Monday, August 10, 2009

Sunday, August 9, 2009

Sunday Aft Session August 9, 2009

North-South
1 60.19 130.00 D-8 Laverne Young - Jim Thomas
2 58.33 126.00 D-5 J.D. Isley - Hugh Miller
3 57.87 125.00 D-1 Charlotte Miller - K.C. Jones
4 56.25 121.50 D-9 Candy Bonawitz - Lucien Stratton
5 55.56 120.00 D-4 Audrey Wilson - Earline Thomas
6 54.40 117.50 D-2 Tricia Wells - Lois Watson
7 43.06 93.00 D-3 Benita Coleman - Gretchen Wiggins
8 1 40.51 87.50 D-7 Ellyn Smith - Nan Levihn
9 2 1 23.84 51.50 D-6 Bruce Thornburgh - Carol Mcginnis

East-West
1 66.67 144.00 D-3 Claire Chatel - Georges Chatel
2 58.33 126.00 D-9 Geoff Bridges - Kendra Bridges
3 57.64 124.50 D-1 Joan Grimm - Craig Jones
4 54.40 117.50 D-2 Kay Read - Anna Holley
5 46.99 101.50 D-5 Al Babineau - Marilyn Edwards
6 1 46.99 101.50 D-8 Suzy Ryder - Thomas Ryder
7 46.53 100.50 D-6 Nancy Harris - Richard Harris
8 2 40.05 86.50 D-7 Katey Levihn - Paul Levihn
9 3 1 32.41 70.00 D-4 Peggy Jones - Lynn Marcus

Thursday, August 6, 2009

Thursday Eve Session August 6

1 56.94 57.32 L-9 Carol Holmes - Rose Wageman
2 52.08 49.42 L-6 Nan Levihn - Paul Levihn
3 58.33 47.97 L-8 Claire Chatel - Georges Chatel
4 56.94 47.46 L-10 Kathy Dowen - Lucien Stratton
5 52.08 44.92 L-5 Hugh Miller - Anna Holley
6 47.92 42.61 L-4 Charlotte Miller - Kay Read
7 43.06 42.54 L-3 Bill Whiteman - Pete Grice
8 43.75 40.64 L-7 Katey Levihn - K.C. Jones
9 38.89 39.27 L-2 Judy Staufer - Candy Bonawitz

Wednesday, August 5, 2009

Wednesday Aft Session August 5, 2009

North-South
1 58.04 121.27 A-7 Helen Vanderwyk - Anne Burton
2 52.38 111.87 A-2 Doris Zavadil - Marge Culver
3 52.08 109.39 A-5 Claire Chatel - Anna Holley
4 52.08 107.88 A-3 Daniel Johnson - Vince Johnson
5 52.68 105.40 A-4 Tricia Wells - Benita Coleman
6 42.56 102.53 A-6 Ellyn Smith - Marvin Bechtel
7 50.30 91.42 A-1 Joan Grimm - Earline Thomas
8 39.88 77.52 A-8 Lucien Stratton - Audrey Wilson

East-West
1 61.61 120.47 A-5 Al Babineau - Keith Wright
2 47.92 106.89 A-6 Gretchen Wiggins - Lois Watson
3 47.92 104.61 A-7 Betty Coursey - Joanna May
4 55.65 104.49 A-1 Charlotte Miller - Louise Schovanec
5 48.21 104.12 A-3 June Horsley - Joanne Campbell
6 51.79 103.53 A-8 Phil Ehrnstein - Hugh Miller
7 44.64 97.14 A-2 John Miller - Al Gabiola
8 42.26 89.60 A-4 Nancy Feldman - Gary Crupper

Tuesday, August 4, 2009

Tuesday Aft Session August 4, 2009

North-South
1 67.56 123.63 A-1 Charlotte Miller - K.C. Jones
2 61.90 120.23 A-3 Lucien Stratton - Anna Holley
3 53.27 111.59 A-8 Marge Culver - Betty Coursey
4 52.38 109.07 A-7 Gerald Hecker - June Horsley
5 47.92 99.80 A-6 Richard Harris - Betty Glassen
6 33.04 96.79 A-4 Bruce Thornburgh - Iola Laurenti
7 41.37 94.06 A-2 Lois Watson - Corrinne Christ
8 42.56 85.14 A-5 J.D. Isley - Doris Zavadil

East-West
1 46.73 121.66 A-6 Dyson Bridges - Kendra Bridges
2 58.33 117.57 A-5 Art Crawford - Marian E Hendrix
3 59.52 114.04 A-3 Dean Pierose - John Miller
4 49.70 102.58 A-1 Audrey Wilson - Claire Chatel
5 53.87 102.46 A-7 Revell May - Craig Jones
6 50.89 102.10 A-2 Lucille Schmidt - Ellyn Smith
7 34.23 97.00 A-8 Don Wisdom - Donna Wisdom
8 46.73 95.32 A-4 Ian Martindale - Dave Tabor

3 August 2009 Broads 2 & 8







Monday, August 3, 2009

Monday Eve Session August 3, 2009

1 61.11 81.57 A-1 Al Stubblefield - Jim Thompson
2 68.06 79.86 A-4 Kathy Dowen - K.C. Jones
3 66.20 79.42 A-10 J.D. Isley - Karin Thompson
4 57.41 72.13 A-9 Daryl Sallaz - Richard Harris
5 47.69 67.19 A-2 Nan Levihn - Paul Levihn
6 52.78 67.04 A-5 Dan Neely - Mike Wilson
7 42.13 63.27 A-3 Helen Liu - Michael Sevig
8 41.67 61.20 A-6 Bruce Thornburgh - Claire Chatel
9 37.50 55.53 A-8 Katey Levihn - Candy Bonawitz
10 25.46 48.37 A-7 Carol Mcginnis - Donna Wisdom

Sunday, August 2, 2009

Sunday Aft Session August 2, 2009

North-South
1 1 56.94 123.00 D-7 Ellyn Smith - Jim Thompson
2 55.79 120.50 D-1 Charlotte Miller - K.C. Jones
3 2 54.63 118.00 D-2 Kendra Bridges - Geoff Bridges
4 3 53.24 115.00 D-3 Hugh Miller - Candy Bonawitz
5 50.23 108.50 D-5 J.D. Isley - Karin Thompson
6 50.23 108.50 D-9 Tricia Wells - Peggy DiDio
7 49.77 107.50 D-4 Audrey Wilson - Sandy Watson
8 4 1 48.84 105.50 D-8 Bev Fransen - Gretchen Wiggins
9 5 2 30.32 65.50 D-6 Carol Mcginnis - Bruce Thornburgh

East-West
1 61.81 133.50 D-6 Craig Jones - Georges Chatel
2 55.79 120.50 D-2 Charlene Martindale - Ian Martindale
3 1 55.32 119.50 D-7 Lois Watson - Daryl Sallaz
4 2 54.63 118.00 D-5 June Horsley - Doris Zavadil
5 3 47.92 103.50 D-1 Suzy Ryder - Thomas Ryder
6 47.92 103.50 D-4 Anna Holley - Kathy Dowen
7 46.76 101.00 D-3 John Miller - Gerry Silvester
8 4 44.44 96.00 D-8 Joanna May - Revell May
9 5 1 35.42 76.50 D-9 Paul Levihn - Katey Levihn