Saturday, September 18, 2010

Open Pairs Friday Aft Session September 17, 2010

Section L North-South

1 56.57 122.19 L-3 Daniel Johnson - Vince Johnson

2 56.34 121.70 L-5 Riley Burton - Peggy Hackley

3 55.47 119.81 L-2 Paul Epler - Pat Coontz

4 55.24 119.31 L-1 Charlotte Miller - Lucien Stratton

5 1 53.41 115.37 L-8 Betty Glassen - Thomas Ryder

6 51.94 112.19 L-4 Margaret Silvester - Vern Nafus

7 2 50.14 108.31 L-6 Barbara Boyd - Helen Vanderwyk

8 3 41.87 90.44 L-7 Lois Watson - Anne Burton

9 28.64 61.87 L-9 Helen Hodge - Gretchen Wiggins



Section L East-West

1 1 58.33 125.99 L-7 Betty Coursey - Lucille Schmidt

2 57.47 124.13 L-8 Revell May - Jim Thompson

3 56.57 122.19 L-4 John Miller - Gerry Silvester

4 55.96 120.88 L-5 Al Babineau - Richard Harris

5 49.25 106.38 L-1 Bruce Thornburgh - Claire Chatel

6 2 47.05 101.63 L-9 Lyle Claflin - Carol Holmes

7 46.67 100.81 L-2 Phil Fast - Sandy Watson

8 45.08 97.38 L-3 Joan Grimm - Craig Jones

9 3 1 34.00 73.44 L-6 Jim Devore - Judy Devore

Open Pairs Thursday Eve Session September 16, 2010

1 64.58 34.76 P-5 John Cissel - Kendra Bridges

2 58.33 32.89 P-2 Al Stubblefield - Jim Thompson

3 56.25 30.32 P-1 Karin Thompson - Craig Jones

4 52.08 29.59 P-6 Pete Grice - Bill Whiteman

5 47.92 29.57 P-8 Marty Schimpf - Paul Levihn

6 35.42 22.98 P-3 Bruce Thornburgh - Judy Staufer

7 35.42 19.56 P-7 Burt Echtenkamp - Linda Echtenkamp

Open Pairs Wednesday Aft Session September 15, 2010

Section C North-South

1 65.20 162.01 C-3 Daniel Johnson - Dorothy Fromm

2 58.49 151.84 C-9 Gretchen Wiggins - Lucien Stratton

3 53.46 142.13 C-8 Mary Henry - Al Babineau

4 53.43 139.40 C-1 Vern Nafus - Kay Read

5 50.42 138.96 C-2 Claire Chatel - Paul Epler

6 53.99 135.60 C-4 Margaret Silvester - Charlotte Miller

7 47.12 133.67 C-7 Pete Grice - Anne Burton

8 46.50 131.44 C-6 Ellyn Smith - June Horsley

9 36.60 129.42 C-11 Bruce Thornburgh - Jerry Thomas

10 42.72 118.77 C-5 Kay Pagoaga - Vince Johnson

11 40.28 115.27 C-10 Doris Zavadil - Anna Holley



Section C East-West

1 69.98 172.47 C-6 Nancy Feldman - Richard Harris

2 59.64 151.63 C-3 John Miller - Phil Fast

3 56.99 138.04 C-11 Gerry Silvester - Craig Jones

4 51.51 135.57 C-9 Ian Martindale - Karin Thompson

5 45.90 129.70 C-10 Monte Brooks - Al Gabiola

6 42.81 125.18 C-5 Joan Williams - Marge Culver

7 41.99 124.85 C-7 Helen Hodge - Pat Jackson

8 42.05 121.09 C-2 Marilyn Edwards - Betty Coursey

9 47.91 118.74 C-8 Judd Copeland - Revell May

10 41.29 109.26 C-1 Charlene Martindale - Sandy Watson

Open Pairs Tuesday Aft Session September 14, 2010

Section C North-South

1 61.65 117.78 C-1 Charlotte Miller - Betty Coursey

2 56.40 112.49 C-7 Richard Harris - Claire Chatel

3 51.74 112.17 C-5 Betty Glassen - Marge Culver

4 53.70 109.54 C-4 Ellyn Smith - Loretta Cummins

5 45.19 102.11 C-2 Carol Holmes - Rose Wageman

6 37.45 93.18 C-3 Lois Watson - Bruce Thornburgh

7 44.00 88.40 C-6 Anna Holley - Thomas Ryder



Section C East-West

1 65.52 121.08 C-7 Karin Thompson - Judd Copeland

2 51.04 113.27 C-1 DJ Jorcyk - Marty Jorcyk

3 54.42 107.67 C-3 Art Crawford - Marian E Hendrix

4 52.43 105.22 C-6 Mike Wilson - Revell May

5 51.83 103.26 C-5 Doris Zavadil - John Moore

6 40.82 91.11 C-4 Lyle Claflin - June Horsley

7 33.33 75.49 C-2 Pat Jackson - Helen Hodge

Open Pairs Sunday Aft Session September 12, 2010

1 70.31 75.94 L-1 John Cissel - Craig Jones

2 65.10 70.31 L-12 Audrey Wilson - Thomas Ryder

3 60.42 65.25 L-5 Dean Pierose - Michael Hurt

4 53.13 57.38 L-11 Lucien Stratton - Charlotte Miller

5 52.60 56.81 L-9 Lois Watson - Joan Williams

6 51.39 55.50 L-2 Doloris Echanes - Jim Batchelor

7 50.52 54.56 L-10 Lucille Schmidt - Benita Coleman

8 48.15 52.00 L-4 Katey Levihn - Candy Bonawitz

9 43.75 47.25 L-8 Bev Fransen - Gretchen Wiggins

10 30.73 33.19 L-7 Anna Holley - Kay Read

11 23.96 25.88 L-6 Marvin Bechtel - Ellyn Smith

Monday, September 6, 2010

Open Pairs Monday Eve Session September 6, 2010

1 72.81 105.19 A-5 Craig Jones - Michael Hurt

2 61.11 93.12 A-1 Charlotte Miller - Kendra Bridges

3 53.00 85.68 A-11 Jim Batchelor - Doloris Echanes

4 51.78 84.41 A-6 Claire Chatel - Georges Chatel

5 49.78 83.25 A-4 Karin Thompson - Dennis Smith

6 39.13 80.68 A-7 Bruce Thornburgh - Lisa Weyrauch

7 51.48 78.99 A-10 Dorothy Fromm - Daniel Johnson

8 49.48 76.17 A-3 Revell May - Judd Copeland

9 46.30 71.21 A-12 Thomas Ryder - Anna Holley

10 39.63 69.96 A-8 Lucille Schmidt - June Horsley

11 49.23 66.46 A-9 Vince Johnson - Sandy Watson

12 34.96 66.10 A-2 Carol Holmes - Jo Holmes

Sunday, September 5, 2010

Open Pairs Sunday Aft Session September 5, 2010

Section C North-South

1 57.40 96.44 C-7 Jim Batchelor - Doloris Echanes

2 56.65 95.17 C-4 Tricia Wells - Peggy DiDio

3 50.40 84.67 C-5 J.D. Isley - Doris Zavadil

4 49.80 83.67 C-3 Kendra Bridges - Geoff Bridges

5 1 49.21 82.67 C-6 Anne Burton - Barbara Boyd

6 48.32 81.17 C-8 Charlene Martindale - Ian Martindale

7 44.64 75.00 C-1 Lucien Stratton - Lois Watson

8 2 43.85 73.67 C-2 Lucille Schmidt - Benita Coleman



Section C East-West

1 65.97 110.83 C-3 Craig Jones - Michael Hurt

2 61.61 103.50 C-1 Charlotte Miller - Joan Grimm

3 55.55 93.33 C-5 Anna Holley - Marilyn Edwards

4 1 49.60 83.33 C-8 Gary Crupper - June Horsley

5 46.33 77.83 C-7 Ellyn Smith - Jim Thompson

6 2 45.73 76.83 C-4 Karin Thompson - Suzy Ryder

7 3 42.46 71.33 C-2 Kay Read - Gretchen Wiggins

8 4 1 32.10 53.93 C-6 Bruce Thornburgh - Lisa Weyrauch