Sunday, October 24, 2010

Open Pairs Friday Aft Session October 22, 2010

Section C North-South

1 63.66 137.50 C-3 Peggy DiDio - Daniel Johnson

2 58.56 126.50 C-5 Audrey Wilson - Charlotte Miller

3 53.94 116.50 C-10 Lucien Stratton - Kathy Dowen

4 52.55 113.50 C-7 Marilyn Edwards - Kay Pagoaga

5 51.85 112.00 C-8 Barbara Boyd - Sandy Watson

6 50.00 108.00 C-4 Margaret Silvester - Louise Schovanec

7 45.37 98.00 C-2 Paul Epler - Benita Coleman

8 41.67 90.00 C-9 Al Babineau - Vern Nafus

9 41.20 89.00 C-1 Earline Thomas - Laverne Young

10 1 41.20 89.00 C-6 Ellyn Smith - Bruce Thornburgh

Section C East-West

1 1 59.95 129.50 C-3 Phil Fast - Robert Vaneyll

2 2 56.71 122.50 C-8 Lucille Schmidt - Helen Vanderwyk

3 3 52.08 112.50 C-10 Candy Bonawitz - Judy Staufer

4 4 50.46 109.00 C-5 June Horsley - Harriet Berenter

5 5 50.00 108.00 C-1 Kay Read - Gretchen Wiggins

6 6 47.92 103.50 C-9 Doris Zavadil - Gretchen Kolb

7 7 1 47.45 102.50 C-6 Carol Holmes - Niki Johnson

8 45.83 99.00 C-4 Gerry Silvester - John Miller

9 8 2 45.83 99.00 C-7 John Moore - Betty Coursey

10 9 43.75 94.50 C-2 Edna Pierson - Shirley Tschannen

Saturday, September 18, 2010

Open Pairs Friday Aft Session September 17, 2010

Section L North-South

1 56.57 122.19 L-3 Daniel Johnson - Vince Johnson

2 56.34 121.70 L-5 Riley Burton - Peggy Hackley

3 55.47 119.81 L-2 Paul Epler - Pat Coontz

4 55.24 119.31 L-1 Charlotte Miller - Lucien Stratton

5 1 53.41 115.37 L-8 Betty Glassen - Thomas Ryder

6 51.94 112.19 L-4 Margaret Silvester - Vern Nafus

7 2 50.14 108.31 L-6 Barbara Boyd - Helen Vanderwyk

8 3 41.87 90.44 L-7 Lois Watson - Anne Burton

9 28.64 61.87 L-9 Helen Hodge - Gretchen Wiggins



Section L East-West

1 1 58.33 125.99 L-7 Betty Coursey - Lucille Schmidt

2 57.47 124.13 L-8 Revell May - Jim Thompson

3 56.57 122.19 L-4 John Miller - Gerry Silvester

4 55.96 120.88 L-5 Al Babineau - Richard Harris

5 49.25 106.38 L-1 Bruce Thornburgh - Claire Chatel

6 2 47.05 101.63 L-9 Lyle Claflin - Carol Holmes

7 46.67 100.81 L-2 Phil Fast - Sandy Watson

8 45.08 97.38 L-3 Joan Grimm - Craig Jones

9 3 1 34.00 73.44 L-6 Jim Devore - Judy Devore

Open Pairs Thursday Eve Session September 16, 2010

1 64.58 34.76 P-5 John Cissel - Kendra Bridges

2 58.33 32.89 P-2 Al Stubblefield - Jim Thompson

3 56.25 30.32 P-1 Karin Thompson - Craig Jones

4 52.08 29.59 P-6 Pete Grice - Bill Whiteman

5 47.92 29.57 P-8 Marty Schimpf - Paul Levihn

6 35.42 22.98 P-3 Bruce Thornburgh - Judy Staufer

7 35.42 19.56 P-7 Burt Echtenkamp - Linda Echtenkamp

Open Pairs Wednesday Aft Session September 15, 2010

Section C North-South

1 65.20 162.01 C-3 Daniel Johnson - Dorothy Fromm

2 58.49 151.84 C-9 Gretchen Wiggins - Lucien Stratton

3 53.46 142.13 C-8 Mary Henry - Al Babineau

4 53.43 139.40 C-1 Vern Nafus - Kay Read

5 50.42 138.96 C-2 Claire Chatel - Paul Epler

6 53.99 135.60 C-4 Margaret Silvester - Charlotte Miller

7 47.12 133.67 C-7 Pete Grice - Anne Burton

8 46.50 131.44 C-6 Ellyn Smith - June Horsley

9 36.60 129.42 C-11 Bruce Thornburgh - Jerry Thomas

10 42.72 118.77 C-5 Kay Pagoaga - Vince Johnson

11 40.28 115.27 C-10 Doris Zavadil - Anna Holley



Section C East-West

1 69.98 172.47 C-6 Nancy Feldman - Richard Harris

2 59.64 151.63 C-3 John Miller - Phil Fast

3 56.99 138.04 C-11 Gerry Silvester - Craig Jones

4 51.51 135.57 C-9 Ian Martindale - Karin Thompson

5 45.90 129.70 C-10 Monte Brooks - Al Gabiola

6 42.81 125.18 C-5 Joan Williams - Marge Culver

7 41.99 124.85 C-7 Helen Hodge - Pat Jackson

8 42.05 121.09 C-2 Marilyn Edwards - Betty Coursey

9 47.91 118.74 C-8 Judd Copeland - Revell May

10 41.29 109.26 C-1 Charlene Martindale - Sandy Watson

Open Pairs Tuesday Aft Session September 14, 2010

Section C North-South

1 61.65 117.78 C-1 Charlotte Miller - Betty Coursey

2 56.40 112.49 C-7 Richard Harris - Claire Chatel

3 51.74 112.17 C-5 Betty Glassen - Marge Culver

4 53.70 109.54 C-4 Ellyn Smith - Loretta Cummins

5 45.19 102.11 C-2 Carol Holmes - Rose Wageman

6 37.45 93.18 C-3 Lois Watson - Bruce Thornburgh

7 44.00 88.40 C-6 Anna Holley - Thomas Ryder



Section C East-West

1 65.52 121.08 C-7 Karin Thompson - Judd Copeland

2 51.04 113.27 C-1 DJ Jorcyk - Marty Jorcyk

3 54.42 107.67 C-3 Art Crawford - Marian E Hendrix

4 52.43 105.22 C-6 Mike Wilson - Revell May

5 51.83 103.26 C-5 Doris Zavadil - John Moore

6 40.82 91.11 C-4 Lyle Claflin - June Horsley

7 33.33 75.49 C-2 Pat Jackson - Helen Hodge

Open Pairs Sunday Aft Session September 12, 2010

1 70.31 75.94 L-1 John Cissel - Craig Jones

2 65.10 70.31 L-12 Audrey Wilson - Thomas Ryder

3 60.42 65.25 L-5 Dean Pierose - Michael Hurt

4 53.13 57.38 L-11 Lucien Stratton - Charlotte Miller

5 52.60 56.81 L-9 Lois Watson - Joan Williams

6 51.39 55.50 L-2 Doloris Echanes - Jim Batchelor

7 50.52 54.56 L-10 Lucille Schmidt - Benita Coleman

8 48.15 52.00 L-4 Katey Levihn - Candy Bonawitz

9 43.75 47.25 L-8 Bev Fransen - Gretchen Wiggins

10 30.73 33.19 L-7 Anna Holley - Kay Read

11 23.96 25.88 L-6 Marvin Bechtel - Ellyn Smith

Monday, September 6, 2010

Open Pairs Monday Eve Session September 6, 2010

1 72.81 105.19 A-5 Craig Jones - Michael Hurt

2 61.11 93.12 A-1 Charlotte Miller - Kendra Bridges

3 53.00 85.68 A-11 Jim Batchelor - Doloris Echanes

4 51.78 84.41 A-6 Claire Chatel - Georges Chatel

5 49.78 83.25 A-4 Karin Thompson - Dennis Smith

6 39.13 80.68 A-7 Bruce Thornburgh - Lisa Weyrauch

7 51.48 78.99 A-10 Dorothy Fromm - Daniel Johnson

8 49.48 76.17 A-3 Revell May - Judd Copeland

9 46.30 71.21 A-12 Thomas Ryder - Anna Holley

10 39.63 69.96 A-8 Lucille Schmidt - June Horsley

11 49.23 66.46 A-9 Vince Johnson - Sandy Watson

12 34.96 66.10 A-2 Carol Holmes - Jo Holmes

Sunday, September 5, 2010

Open Pairs Sunday Aft Session September 5, 2010

Section C North-South

1 57.40 96.44 C-7 Jim Batchelor - Doloris Echanes

2 56.65 95.17 C-4 Tricia Wells - Peggy DiDio

3 50.40 84.67 C-5 J.D. Isley - Doris Zavadil

4 49.80 83.67 C-3 Kendra Bridges - Geoff Bridges

5 1 49.21 82.67 C-6 Anne Burton - Barbara Boyd

6 48.32 81.17 C-8 Charlene Martindale - Ian Martindale

7 44.64 75.00 C-1 Lucien Stratton - Lois Watson

8 2 43.85 73.67 C-2 Lucille Schmidt - Benita Coleman



Section C East-West

1 65.97 110.83 C-3 Craig Jones - Michael Hurt

2 61.61 103.50 C-1 Charlotte Miller - Joan Grimm

3 55.55 93.33 C-5 Anna Holley - Marilyn Edwards

4 1 49.60 83.33 C-8 Gary Crupper - June Horsley

5 46.33 77.83 C-7 Ellyn Smith - Jim Thompson

6 2 45.73 76.83 C-4 Karin Thompson - Suzy Ryder

7 3 42.46 71.33 C-2 Kay Read - Gretchen Wiggins

8 4 1 32.10 53.93 C-6 Bruce Thornburgh - Lisa Weyrauch

Tuesday, August 31, 2010

Open Pairs Tuesday Aft Session August 31, 2010

Section C North-South

1 55.27 119.40 C-2 Rose Wageman - Carol Holmes

2 64.13 117.72 C-7 Dan Neely - Judd Copeland

3 49.42 114.27 C-5 Claire Chatel - Linda Mulligan

4 55.39 110.19 C-8 Bev Fransen - Lucien Stratton

5 50.17 95.87 C-4 Doris Zavadil - J.D. Isley

6 36.51 94.78 C-3 Iola Laurenti - Bruce Thornburgh

7 52.54 94.40 C-1 Charlotte Miller - K.C. Jones

8 38.51 87.24 C-6 Loretta Cummins - Betty Glassen



Section C East-West

1 50.93 110.79 C-1 Dave Tabor - Marty Jorcyk

2 52.33 107.52 C-7 Revell May - Lyle Claflin

3 52.97 106.75 C-6 June Horsley - Richard Harris

4 47.62 106.66 C-5 Lois Watson - Carol Mcginnis

5 53.58 103.51 C-4 Anna Holley - Thomas Ryder

6 50.15 94.38 C-8 Candy Bonawitz - Dennis Smith

7 42.40 88.85 C-3 Art Crawford - Marian E Hendrix

Sunday, August 29, 2010

Open Pairs Sunday Aft Session August 29, 2010

Section Q North-South

1 63.10 106.00 Q-6 Jim Batchelor - Doloris Echanes

2 60.71 102.00 Q-7 Lucien Stratton - Anna Holley

3 54.76 92.00 Q-1 Judd Copeland - Audrey Wilson

4 48.21 81.00 Q-2 Paul Epler - Pat Coontz

5 1 46.73 78.50 Q-3 Judy Staufer - Candy Bonawitz

6 44.35 74.50 Q-4 Ellyn Smith - Lois Watson

7 2 1 32.14 54.00 Q-5 Jim Thompson - Karin Thompson



Section Q East-West


1 1 1 62.80 105.50 Q-3 Nancy Harris - Richard Harris

2 61.61 103.50 Q-1 Charlotte Miller - Joan Grimm

3 55.95 94.00 Q-7 Geoff Bridges - Kendra Bridges

4 50.60 85.00 Q-5 Claire Chatel - Georges Chatel

5 2 42.56 71.50 Q-4 June Horsley - Greta Stunz

6 3 42.26 71.00 Q-2 Kay Read - Gretchen Wiggins

7 34.23 57.50 Q-6 Joanna May - Revell May

Thursday, August 26, 2010

Open Pairs Thursday Eve Session August 26, 2010

1 62.96 76.96 A-5 Anna Holley - Thomas Ryder

2 64.81 76.00 A-4 Michael Hurt - Katey Levihn

3 55.09 72.87 A-7 Art Crawford - Leslie Muir

4 52.31 67.21 A-8 Karin Thompson - Kay Read

5 46.76 67.08 A-10 Nan Levihn - Paul Levihn

6 50.93 64.96 A-6 Georges Chatel - Dennis Smith

7 45.83 59.17 A-2 Pete Grice - Bill Whiteman

8 41.20 57.22 A-3 Bruce Thornburgh - Claire Chatel

9 41.20 55.01 A-9 Jim Thompson - Robert Dutton

10 38.89 54.96 A-1 Bobbie Leach - Mark Baradziej

Tuesday, August 24, 2010

Open Pairs Tuesday Aft Session August 24, 2010

1 61.85 99.04 A-1 Pat Coontz - Paul Epler

2 52.96 91.76 A-4 Dave Tabor - Marty Jorcyk

3 51.85 91.74 A-3 Marge Culver - Joanna May

4 54.07 90.81 A-2 Ellyn Smith - Betty Glassen

5 62.22 88.93 A-10 K.C. Jones - Charlotte Miller

6 46.67 84.33 A-9 Carol Holmes - Rose Wageman

7 40.74 81.88 A-12 Iola Laurenti - Bruce Thornburgh

8 53.70 81.80 A-5 Doris Zavadil - J.D. Isley

9 50.00 78.34 A-6 Anna Holley - Thomas Ryder

10 40.00 76.42 A-8 Jerry Thomas - Claire Chatel

11 43.33 75.28 A-7 Lucille Schmidt - Lyle Claflin

12 42.59 75.05 A-11 Lois Watson - Loretta Cummins

Sunday, August 22, 2010

Open Pairs Sunday Aft Session August 22, 2010

1 1 71.48 96.50 A-5 Dean Pierose - Michael Hurt

2 62.59 84.50 A-12 Judd Copeland - Audrey Wilson

3 2 57.04 77.00 A-4 June Horsley - Greta Stunz

4 3 55.19 74.50 A-10 Benita Coleman - Lucille Schmidt

5 4 54.81 74.00 A-7 Geoff Bridges - Kendra Bridges

6 54.44 73.50 A-6 Lyle Claflin - Georges Chatel

7 5 53.70 72.50 A-9 Ellyn Smith - Gretchen Wiggins

8 6 45.19 61.00 A-11 Paul Epler - Pat Coontz

9 41.48 56.00 A-1 Claire Chatel - Lois Watson

10 41.11 55.50 A-8 John Miller - Anna Holley

11 7 38.15 51.50 A-3 Al Babineau - Marilyn Edwards

12 8 1 24.81 33.50 A-2 Bruce Thornburgh - Ryan Thornburgh

Friday, August 20, 2010

Open Pairs Friday Aft Session August 20, 2010

Section C North-South


1 59.72 129.00 C-1 Laverne Young - Louise Schovanec

2 55.79 120.50 C-6 Betty Glassen - Claire Chatel

3 53.70 116.00 C-2 Paul Epler - Pat Coontz

4 52.78 114.00 C-3 Margaret Silvester - Vern Nafus

5 52.31 113.00 C-4 Peggy DiDio - Kay Pagoaga

6 48.15 104.00 C-7 Lois Watson - Anne Burton

7 1 47.69 103.00 C-5 Ellyn Smith - Rose Wageman

8 44.21 95.50 C-9 Audrey Wilson - Earline Thomas

9 2 1 35.65 77.00 C-8 Gretchen Wiggins - Helen Hodge


Section C East-West

1 64.58 139.50 C-8 Ian Martindale - Brenda Keller

2 1 1 57.87 125.00 C-2 Carol Holmes - Lyle Claflin

3 56.48 122.00 C-7 Bruce Ferguson - Charlene Martindale

4 2 2 53.47 115.50 C-1 Marge Culver - Robert Vaneyll

5 52.55 113.50 C-3 Gerry Silvester - John Miller

6 48.15 104.00 C-9 Kendra Bridges - John Cissel

7 3 45.37 98.00 C-6 Lucille Schmidt - Betty Coursey

8 41.44 89.50 C-4 Kay Sharp - Marilyn Edwards

9 4 30.09 65.00 C-5 June Horsley - Marian E Hendrix

Sunday, August 1, 2010

Open Pairs Sunday Aft Session August 1, 2010

Section A North-South

1 1 62.51 135.03 A-2 Gary Crupper - June Horsley

2 58.44 126.24 A-1 Jim Thomas - Audrey Wilson

3 2 1 57.65 124.53 A-4 Candy Bonawitz - Katey Levihn

4 53.53 115.63 A-9 Lois Watson - Lucien Stratton

5 3 50.15 108.32 A-6 Jim Thompson - Ellyn Smith

6 4 45.90 99.15 A-5 J.D. Isley - Daryl Sallaz

7 5 2 45.88 99.09 A-10 Rose Wageman - Carol Holmes

8 6 44.16 95.38 A-8 Anne Burton - Barbara Boyd

9 7 43.87 94.75 A-3 Peggy DiDio - Tricia Wells

10 8 3 37.10 80.13 A-7 Nan Levihn - Paul Levihn

Section A East-West

1 62.93 135.92 A-4 Pat Coontz - Ian Martindale

2 55.77 120.47 A-1 Charlotte Miller - Joan Grimm

3 55.39 119.65 A-10 Craig Jones - Georges Chatel

4 1 51.35 110.92 A-6 Geoff Bridges - Kendra Bridges

5 2 47.93 103.53 A-7 Kathy Dowen - Anna Holley

6 3 46.98 101.48 A-5 Marilyn Edwards - Al Babineau

7 4 1 46.63 100.71 A-8 Marge Culver - Karin Thompson

8 5 45.85 99.03 A-2 Kay Read - Gretchen Wiggins

9 37.31 80.60 A-3 Charlene Martindale - Bruce Thornburgh

Tuesday, July 20, 2010

Open Pairs Tuesday Aft Session July 20, 2010

Section C North-South

1 54.17 132.39 C-7 Carol Holmes - Rose Wageman

2 59.82 131.17 C-6 Ellyn Smith - Al Babineau

3 60.12 118.98 C-3 K.C. Jones - Charlotte Miller

4 50.89 115.85 C-1 Gary Belew - Astrid Shatzer

5 46.13 115.39 C-8 Marge Culver - Jim Thompson

6 52.08 113.62 C-9 Lucien Stratton - Bev Fransen

7 46.13 108.47 C-2 Paul Epler - Benita Coleman

8 33.93 105.24 C-4 Iola Laurenti - Bruce Thornburgh

9 46.72 99.71 C-5 Doris Zavadil - J.D. Isley

Section C East-West

1 54.76 134.93 C-4 Katey Levihn - Paul Levihn

2 56.88 125.98 C-2 Loretta Cummins - Joan Williams

3 55.03 123.66 C-9 Kathy Dowen - Claire Chatel

4 55.29 117.18 C-3 Thomas Ryder - Anna Holley

5 49.47 114.44 C-6 Lois Watson - Robert Vaneyll

6 43.65 107.15 C-1 Dave Tabor - Marty Jorcyk

7 44.97 105.98 C-8 Revell May - Betty Coursey

8 39.95 96.97 C-7 Pat Coontz - Daryl Sallaz

Tuesday, June 22, 2010

Open Pairs Tuesday Aft Session June 22, 2010

Section C North-South
1 57.75 102.37 C-6 Mary Cook - Barbara Cromwell

2 61.25 97.12 C-7 Lucien Stratton - Bev Fransen

3 59.84 95.08 C-3 J.D. Isley - Doris Zavadil

4 48.16 91.13 C-5 Marge Culver - Joanna May

5 54.16 89.20 C-1 Anna Holley - Gary Crupper

6 37.16 82.56 C-2 Iola Laurenti - Bruce Thornburgh

7 32.09 61.78 C-4 Betty Glassen - Ellyn Smith



Section C East-West

1 63.57 105.04 C-1 Robert Vaneyll - Claire Chatel

2 50.00 88.52 C-2 Daryl Sallaz - Joanne Campbell

3 49.79 85.62 C-7 Paul Epler - June Horsley

4 48.36 82.72 C-4 Kathy Dowen - Lois Watson

5 50.29 81.78 C-5 Candy Bonawitz - Phil Fast

6 37.64 75.70 C-6 DJ Jorcyk - Marty Jorcyk

Friday, June 18, 2010

Open Pairs Friday Aft Session June 18, 2010

Section C North-South

1 60.23 130.09 C-9 Dean Pierose - Kendra Bridges

2 59.25 127.98 C-3 Daniel Johnson - Vince Johnson

3 58.34 126.02 C-1 Thomas Ryder - Audrey Wilson

4 51.23 110.65 C-10 Kathy Dowen - Lucien Stratton

5 50.06 108.13 C-11 Riley Burton - Shirley Tschannen

6 1 46.13 99.65 C-6 Kay Pagoaga - Harriet Berenter

7 44.63 96.40 C-2 Lyle Claflin - Paul Epler

8 43.94 94.91 C-7 Anne Burton - Lois Watson

9 2 1 43.21 93.33 C-8 Gretchen Wiggins - Helen Hodge

10 43.09 93.08 C-5 Phil Fast - Daryl Sallaz

Section C East-West

1 66.03 142.63 C-1 Louise Schovanec - Joan Grimm

2 59.32 128.14 C-8 Revell May - Karin Thompson

3 1 1 53.38 115.29 C-5 John Moore - Betty Coursey

4 53.33 115.19 C-11 John Miller - Monte Brooks

5 53.17 114.85 C-2 Marilyn Edwards - Kay Sharp

6 51.74 111.75 C-4 Claire Chatel - Richard Harris

7 2 50.57 109.24 C-7 Ellyn Smith - Gerald Hecker

8 41.97 90.65 C-9 Candy Bonawitz - Anna Holley

9 40.76 88.04 C-6 Bruce Thornburgh - Vern Nafus

10 3 40.53 87.55 C-10 June Horsley - Peggy Jones

11 4 2 40.08 86.58 C-3 Marge Culver - Sam Chastain

Sunday, June 6, 2010

Open Pairs Sunday Aft Session June 6, 2010

Section Q North-South

1 1 67.97 146.81 Q-10 Kendra Bridges - Geoff Bridges

2 2 55.21 119.25 Q-7 Niki Johnson - Lucille Schmidt

3 53.65 115.88 Q-5 J.D. Isley - Karin Thompson

4 52.61 113.63 Q-9 Lucien Stratton - Bev Fransen

5 48.96 105.75 Q-2 Claire Chatel - Thomas Ryder

6 3 1 47.66 102.94 Q-4 Nan Levihn - Paul Levihn

7 4 47.13 101.81 Q-6 Jim Thompson - Ellyn Smith

8 5 45.31 97.88 Q-8 Gretchen Wiggins - Kay Read

9 41.67 90.00 Q-3 Jim Batchelor - Doloris Echanes

10 40.97 88.50 Q-1 Sandy Watson - Audrey Wilson

Section Q East-West

1 1 1 62.96 136.00 Q-4 Katey Levihn - Candy Bonawitz

2 61.11 132.00 Q-7 Kathy Dowen - Anna Holley

3 55.32 119.50 Q-1 Charlotte Miller - Joan Grimm

4 2 54.86 118.50 Q-6 June Horsley - Helen Vanderwyk

5 52.55 113.50 Q-9 Charlene Martindale - Ian Martindale

6 51.39 111.00 Q-5 Peggy DiDio - Tricia Wells

7 3 42.13 91.00 Q-3 Betty Coursey - Doris Zavadil

8 4 41.90 90.50 Q-8 Lyle Claflin - Revell May

9 5 27.78 60.00 Q-2 Bruce Thornburgh - Judy Staufer

Friday, June 4, 2010

Open Pairs Friday Aft Session June 4, 2010

Section A North-South
1 61.57 133.00 A-1 K.C. Jones - Judd Copeland

2 60.19 130.00 A-9 Al Babineau - Audrey Wilson

3 57.18 123.50 A-11 Lucien Stratton - Kathy Dowen

4 55.32 119.50 A-5 Vince Johnson - Barbara Boyd

5 55.09 119.00 A-10 Riley Burton - Shirley Tschannen

6 46.99 101.50 A-3 Sandy Watson - Daniel Johnson

7 1 46.53 100.50 A-6 Ellyn Smith - Lyle Claflin

8 2 44.68 96.50 A-7 Marilyn Edwards - Lois Watson

9 3 1 43.75 94.50 A-2 Betty Coursey - Helen Hodge

10 40.28 87.00 A-8 Vern Nafus - Paul Epler

11 38.43 83.00 A-4 Laverne Young - Louise Schovanec



Section A East-West
1 56.94 123.00 A-8 Revell May - Art Crawford

2 1 1 55.79 120.50 A-1 Doris Zavadil - Gretchen Kolb

3 54.86 118.50 A-10 Charlotte Miller - Kendra Bridges

4 51.85 112.00 A-5 Anna Holley - Peggy DiDio

5 2 50.00 108.00 A-3 Lucille Schmidt - June Horsley

6 50.00 108.00 A-11 Gerry Silvester - John Miller

7 48.38 104.50 A-2 Doreen Colket - Claire Chatel

8 3 2 47.45 102.50 A-7 Dan Neely - Mike Wilson

9 4 3 46.06 99.50 A-9 Janice Bradbury - Carol Holmes

10 5 4 45.14 97.50 A-6 Bruce Thornburgh - Marvin Bechtel

11 6 5 43.52 94.00 A-4 Gretchen Wiggins - Marian E Hendrix

Wednesday, June 2, 2010

Open Pairs Wednesday Aft Session June 2, 2010

Section A North-South

1 56.57 152.19 A-7 Ellyn Smith - Thomas Ryder

2 51.53 144.69 A-8 June Horsley - Gretchen Wiggins

3 59.06 143.82 A-1 Lucien Stratton - Audrey Wilson

4 53.10 140.05 A-2 Paul Epler - Al Babineau

5 55.21 137.57 A-4 Charlotte Miller - Louise Schovanec

6 50.35 135.94 A-5 Kay Pagoaga - Richard Harris

7 37.82 121.50 A-6 Claire Chatel - Bruce Thornburgh

8 42.45 119.12 A-9 Pearl Simon - Niki Johnson

9 44.30 112.80 A-3 Daniel Johnson - Vince Johnson



Section A East-West

1 67.56 163.63 A-8 Revell May - Judd Copeland

2 55.21 151.41 A-7 Marge Culver - Doris Zavadil

3 54.28 144.53 A-5 Lyle Claflin - Kay Read

4 55.70 143.40 A-6 Anna Holley - Candy Bonawitz

5 53.33 137.73 A-4 John Miller - Vern Nafus

6 41.81 124.70 A-2 Joan Williams - Gretchen Kolb

7 42.50 118.51 A-1 Betty Coursey - Marilyn Edwards

8 40.88 118.14 A-9 Al Gabiola - Monte Brooks

9 38.34 105.45 A-3 Phil Fast - Robert Vaneyll

Tuesday, June 1, 2010

Open Pairs Tuesday Aft Session June 1, 2010

Section A North-South

1 64.88 121.92 A-3 Thomas Ryder - Richard Harris

2 61.90 111.22 A-1 K.C. Jones - Charlotte Miller

3 55.06 106.16 A-5 Doris Zavadil - J.D. Isley

4 42.26 94.42 A-4 Claire Chatel - Marge Culver

5 45.54 93.90 A-6 Lucille Schmidt - Ellyn Smith

6 44.35 88.12 A-7 Niki Johnson - Anna Holley

7 36.01 81.65 A-2 Rose Wageman - Carol Holmes



Section A East-West

1 61.31 120.25 A-4 Art Crawford - Marian E Hendrix

2 51.19 111.30 A-5 Marilyn Edwards - Kay Sharp

3 52.08 110.08 A-2 Dave Tabor - Marty Jorcyk

4 50.30 108.84 A-1 June Horsley - Lyle Claflin

5 55.65 108.52 A-7 Kathy Dowen - Bev Fransen

6 45.54 106.34 A-6 Bruce Thornburgh - Lois Watson

7 33.93 94.16 A-3 Don Wisdom - Donna Wisdom

Monday, May 24, 2010

Open Pairs Monday Eve Session May 24, 2010

1 77.50 Q-1 Georges Chatel - Thomas Ryder

2 43.50 Q-5 Claire Chatel - Karin Thompson

3 -2.50 Q-2 Daryl Sallaz - Kathy Dowen

4 -8.50 Q-6 Nan Levihn - Paul Levihn

5 -35.50 Q-4 Judy Staufer - Candy Bonawitz

6 -74.50 Q-3 Anna Holley - Bruce Thornburgh

Open Pairs Sunday Aft Session May 23, 2010

Section D North-South

1 62.50 87.50 D-1 Judd Copeland - Audrey Wilson

2 57.50 80.50 D-5 Niki Johnson - Lucille Schmidt

3 56.25 78.75 D-2 Jim Batchelor - Doloris Echanes

4 1 45.41 63.58 D-7 Bev Fransen - Daryl Sallaz

5 2 44.59 62.42 D-4 Nancy Harris - Richard Harris

6 42.91 60.08 D-6 Revell May - Gretchen Wiggins

7 3 1 40.84 57.17 D-3 Nan Levihn - Paul Levihn



Section D East-West


1 61.07 85.50 D-2 Charlotte Miller - Kathy Dowen

2 58.21 81.50 D-7 Craig Jones - Marty Schimpf

3 1 50.36 70.50 D-3 Katey Levihn - Candy Bonawitz

4 49.64 69.50 D-6 Marilyn Edwards - Al Babineau

5 49.29 69.00 D-1 Thomas Ryder - Anna Holley

6 2 31.43 44.00 D-5 Bruce Thornburgh - June Horsley

Open Pairs Friday Aft Session May 21, 2010

Section A North-South

1 56.71 122.50 A-11 Craig Jones - Joan Grimm

2 56.48 122.00 A-8 Judd Copeland - K.C. Jones

3 55.09 119.00 A-10 Shirley Tschannen - Riley Burton

4 53.24 115.00 A-4 Margaret Silvester - Vern Nafus

5 52.55 113.50 A-3 Daniel Johnson - Vince Johnson

6 52.31 113.00 A-1 Audrey Wilson - Tricia Wells

7 1 48.15 104.00 A-2 Marian E Hendrix - June Horsley

8 2 1 46.53 100.50 A-9 Helen Hodge - Gretchen Wiggins

9 45.37 98.00 A-5 Kay Pagoaga - Marilyn Edwards

10 3 2 42.13 91.00 A-6 Janice Bradbury - Rose Wageman

11 4 41.44 89.50 A-7 Helen Vanderwyk - Barbara Boyd

Section A East-West

1 60.42 130.50 A-2 Phil Fast - Sandy Watson

2 58.10 125.50 A-5 Charlotte Miller - Kendra Bridges

3 53.94 116.50 A-4 Louise Schovanec - Gerry Silvester

4 1 52.08 112.50 A-9 Gretchen Kolb - Doris Zavadil

5 51.16 110.50 A-11 Daryl Sallaz - Bev Fransen

6 50.93 110.00 A-1 Thomas Ryder - Lois Watson

7 2 50.46 109.00 A-3 Niki Johnson - Ellyn Smith

8 3 44.91 97.00 A-8 Betty Coursey - Lucille Schmidt

9 4 1 43.52 94.00 A-7 Phyllis Lyons - Barbara Mossman

10 5 2 42.82 92.50 A-6 Lyle Claflin - Carol Holmes

11 41.67 90.00 A-10 John Miller - Anna Holley

Wednesday, May 19, 2010

Open Pairs Wednesday Aft Session May 19, 2010

Section A North-South
1 70.79 134.36 A-3 Daniel Johnson - Dorothy Fromm

2 57.83 113.88 A-1 Audrey Wilson - Kathy Dowen

3 56.30 112.33 A-4 Vince Johnson - Kay Pagoaga

4 52.78 107.67 A-2 Al Babineau - Mary Henry

5 43.80 102.92 A-6 Barbara Boyd - Betty Glassen

6 36.65 84.38 A-5 Ellyn Smith - June Horsley

7 27.90 77.31 A-7 Claire Chatel - Bruce Thornburgh

Section A East-West

1 56.85 114.76 A-2 John Miller - Vern Nafus

2 55.91 109.89 A-6 Revell May - Judd Copeland

3 57.09 109.05 A-1 Louise Schovanec - Joan Grimm

4 46.70 101.80 A-7 Al Gabiola - Monte Brooks

5 50.30 100.14 A-3 Thomas Ryder - Anna Holley

6 40.38 94.96 A-5 Gretchen Wiggins - Lois Watson

7 42.51 94.66 A-4 Daryl Sallaz - Marge Culver

Wednesday, May 12, 2010

Open Pairs Wednesday Aft Session May 12, 2010

Section A North-South

1 68.75 148.78 A-3 Daniel Johnson - Vince Johnson

2 59.82 128.92 A-1 Earline Thomas - Audrey Wilson

3 52.38 121.36 A-6 Sandy Watson - Tricia Wells

4 50.30 118.57 A-7 Vern Nafus - Gary Crupper

5 48.81 117.78 A-2 Paul Epler - Claire Chatel

6 52.68 113.74 A-4 Louise Schovanec - Joan Grimm

7 48.81 112.55 A-9 Marilyn Edwards - J.D. Isley

8 30.95 93.64 A-8 Bruce Thornburgh - Betty Glassen

9 37.50 91.08 A-5 Kay Pagoaga - Harriet Berenter

Section A East-West
1 60.32 133.73 A-5 Thomas Ryder - Anna Holley

