Friday, January 29, 2010

Friday Aft Session January 29, 2010

North-South
1 62.96 136.00 D-8 Kay Read - Vern Nafus
2 56.25 121.50 D-4 Pearl Simon - Vince Johnson
3 53.24 115.00 D-7 Peggy Hackley - Shirley Tschannen
4 53.01 114.50 D-9 Audrey Wilson - Sandy Watson
5 48.84 105.50 D-3 Daniel Johnson - Dorothy Fromm
6 48.38 104.50 D-1 K.C. Jones - Phil Fast
7 48.15 104.00 D-6 Ellyn Smith - Marge Culver
8 47.92 103.50 D-5 Marilyn Edwards - Keith Wright
9 43.29 93.50 D-2 Rose Wageman - Claire Chatel
10 37.96 82.00 D-10 Anna Holley - Gary Crupper

East-West
1 69.91 151.00 D-9 Laverne Young - Charlotte Miller
2 60.19 130.00 D-10 Al Babineau - Craig Jones
3 57.87 125.00 D-8 Revell May - Art Crawford
4 48.61 105.00 D-3 June Horsley - Helen Vanderwyk
5 48.38 104.50 D-6 Lois Watson - Robert Vaneyll
6 1 46.99 101.50 D-7 Lucille Schmidt - Betty Coursey
7 2 46.30 100.00 D-2 Karin Thompson - Gretchen Wiggins
8 45.37 98.00 D-4 Monte Brooks - John Miller
9 3 1 42.82 92.50 D-1 Janice Bradbury - Carol Holmes
10 4 33.56 72.50 D-5 Lyle Claflin - Bruce Thornburgh

Thursday Eve Session January 28, 2010

1 61.11 77.47 D-6 Katey Levihn - Marty Schimpf
2 58.33 76.33 D-4 Anna Holley - Craig Jones
3 52.78 74.79 D-8 Bill Whiteman - Pete Grice
4 52.78 72.93 D-10 Bruce Thornburgh - Claire Chatel
5 51.85 71.18 D-7 Art Crawford - Leslie Muir
6 53.24 66.99 D-1 Bev Fransen - Kathy Dowen
7 43.98 66.49 D-2 Joanna May - Revell May
8 49.07 59.93 D-5 Kay Read - Charlotte Miller
9 41.20 58.55 D-9 Kathryn Jones - Judy Collins
10 35.65 50.46 D-3 Nan Levihn - Paul Levihn

Wednesday Aft Session January 27, 2010

North-South
1 60.49 150.49 A-3 Robert Vaneyll - Daniel Johnson
2 52.91 148.43 A-10 Doris Zavadil - Ellyn Smith
3 57.76 138.44 A-1 Charlotte Miller - Audrey Wilson
4 43.70 137.00 A-8 Bruce Thornburgh - Lois Watson
5 49.25 135.78 A-9 Pete Grice - Anne Burton
6 52.33 135.69 A-4 Vince Johnson - Margaret Silvester
7 51.55 132.41 A-5 J.D. Isley - Marilyn Edwards
8 49.72 130.84 A-2 Vern Nafus - Benita Coleman
9 47.90 128.75 A-6 Dorothy Fromm - Harriet Berenter
10 34.50 107.87 A-7 Barbara Boyd - Betty Glassen

East-West
1 58.97 153.92 A-9 Nancy Feldman - Anna Holley
2 58.03 153.42 A-11 Claire Chatel - Al Babineau
3 58.90 140.34 A-2 Joan Grimm - Craig Jones
4 48.74 139.39 A-6 Betty Coursey - June Horsley
5 53.66 138.99 A-5 Nancy Harris - Richard Harris
6 46.05 134.05 A-4 Al Gabiola - Monte Brooks
7 47.97 127.52 A-3 John Miller - Gerry Silvester
8 43.86 126.70 A-10 Marge Culver - Gretchen Wiggins
9 42.40 120.11 A-1 Candy Bonawitz - Phil Fast
10 45.56 113.54 A-8 Keith Wright - Laverne Young
11 45.88 99.09 A-7 Pat Jackson - Helen Hodge

Tuesday Aft Session January 26

North-South
1 61.31 123.61 A-6 Kay Pagoaga - Richard Harris
2 57.44 119.08 A-5 Betty Glassen - Ellyn Smith
3 55.06 101.54 A-1 K.C. Jones - Charlotte Miller
4 53.87 100.55 A-4 J.D. Isley - Doris Zavadil
5 33.93 97.99 A-3 Iola Laurenti - Bruce Thornburgh
6 48.81 96.80 A-2 Pat Sales - Anna Holley
7 39.58 91.95 A-7 Sharon Yahraes - Marilyn Edwards

East-West
1 61.61 124.55 A-3 Art Crawford - Marian E Hendrix
2 54.46 111.00 A-1 Loretta Cummins - Lois Watson
3 52.68 105.60 A-2 Ian Martindale - Dave Tabor
4 47.92 105.25 A-5 Joanna May - Marge Culver
5 54.17 104.79 A-7 Cindy Amos - Keith Wright
6 40.18 87.61 A-6 Helen Hodge - Pat Jackson
7 38.99 87.27 A-4 Carol Holmes - Rose Wageman

Monday Eve Session January 25, 2010

1 73.00 A-2 Georges Chatel - Anna Holley
2 27.00 A-1 Suzy Ryder - Thomas Ryder
3 23.50 A-6 Karin Thompson - J.D. Isley
4 9.00 A-5 Al Stubblefield - Jim Thompson
5 -16.00 A-4 Claire Chatel - Bruce Thornburgh
6 -116.50 A-3 Gerald Fleenor - Steve Brown

Open Pairs Sunday Aft Session January 24

1 60.19 65.00 D-3 John Miller - Craig Jones
2 58.80 63.50 D-7 Charlotte Miller - Kathy Dowen
3 58.33 63.00 D-5 June Horsley - Rose Wageman
4 56.02 60.50 D-2 Claire Chatel - Georges Chatel
5 49.54 53.50 D-9 Doloris Echanes - Jim Batchelor
6 1 47.22 51.00 D-4 Gretchen Wiggins - Marge Culver
7 46.76 50.50 D-10 Benita Coleman - Lucille Schmidt
8 2 43.52 47.00 D-8 Katey Levihn - Candy Bonawitz
9 3 41.20 44.50 D-1 Lois Glaser - Lois Watson
10 4 1 38.43 41.50 D-6 Nan Levihn - Paul Levihn

SWISS TEAMS Saturday Morn Session January 23

1 4.00 64.00 3 Charlotte Miller - Kathy Dowen - Laverne Young - Louise Schovanec 2 3.00 62.00 4 Douglas Bullock - Kendra Bridges - Candy Bonawitz - Richard Harris 3 3.00 60.00 1 Claire Chatel - Georges Chatel - Earline Thomas - Jim Thomas
4 2.00 50.00 6 Tricia Wells - Sandy Watson - Al Babineau - Marilyn Edwards
5 0 3.00 44.00 5 Craig Jones - John Cissel - Katey Levihn - Marty Schimpf
6 0 0.00 20.00 2 Anna Holley - Kay Read - Gretchen Wiggins - Marge Culver

Friday, January 22, 2010

Friday Aft Session January 22, 2010

North-South
1 1 1 60.91 131.56 11-10 Carol Holmes - Janice Bradbury
2 55.38 119.63 11-1 K.C. Jones - Jim Thomas
3 52.92 114.31 11-6 Barbara Boyd - Sandy Watson
4 50.95 110.06 11-9 Al Gabiola - Vern Nafus
5 50.23 108.50 11-3 Daniel Johnson - Peggy DiDio
6 50.03 108.06 11-8 Harriet Berenter - Anne Burton
7 49.77 107.50 11-5 Lucille Schmidt - Betty Glassen
8 49.59 107.12 11-4 Margaret Silvester - Louise Schovanec
9 48.50 104.75 11-11 Gretchen Wiggins - Gary Crupper
10 43.25 93.42 11-2 Paul Epler - Lyle Claflin
11 37.96 82.00 11-7 Ellyn Smith - Betty Coursey

East-West
1 65.60 141.69 11-3 Robert Vaneyll - Vince Johnson
2 58.31 125.94 11-11 Gerry Silvester - Georges Chatel
3 55.18 119.19 11-1 Craig Jones - Joan Grimm
4 52.81 114.06 11-4 Revell May - Art Crawford
5 51.39 111.00 11-7 Kay Read - Karin Thompson
6 50.26 108.56 11-8 Phil Fast - Anna Holley
7 45.23 97.69 11-10 Earline Thomas - Laverne Young
8 44.10 95.25 11-5 Helen Hodge - Pat Jackson
9 43.27 93.46 11-9 John Miller - Monte Brooks
10 42.52 91.84 11-6 Kay Pagoaga - Marilyn Edwards
11 40.83 88.19 11-2 Richard Harris - June Horsley

Wednesday Aft Session January 6, 2010

North-South
1 54.24 146.72 A-8 Harriet Berenter - Kay Pagoaga
2 57.31 138.40 A-7 Ian Martindale - K.C. Jones
3 51.92 136.77 A-4 Sandy Watson - Lucille Schmidt
4 55.42 134.83 A-3 Vince Johnson - Daniel Johnson
5 51.93 132.08 A-10 Vern Nafus - Dorothy Fromm
6 46.17 129.69 A-9 Nancy Feldman - Betty Glassen
7 48.88 128.33 A-5 J.D. Isley - Karin Thompson
8 53.12 128.25 A-1 Earline Thomas - Audrey Wilson
9 46.08 125.47 A-2 Paul Epler - Al Babineau
10 35.07 116.90 A-6 Ellyn Smith - Marvin Bechtel

East-West
1 57.77 155.40 A-9 Judith McMullen - Ann Hays
2 62.34 151.01 A-1 Louise Schovanec - Charlotte Miller
3 57.15 150.12 A-5 Marilyn Edwards - Betty Coursey
4 53.96 147.60 A-6 Doris Zavadil - Marge Culver
5 52.26 136.70 A-8 Lyle Claflin - Revell May
6 52.22 135.85 A-10 Phil Fast - Robert Vaneyll
7 46.07 135.74 A-4 June Horsley - Joanne Campbell
8 47.38 128.25 A-3 Barbara Mossman - Phyllis Lyons
9 42.03 126.29 A-2 Monte Brooks - Al Gabiola
10 49.13 125.57 A-11 Claire Chatel - Anna Holley
11 29.28 102.91 A-7 Lois Watson - Bruce Thornburgh

Wednesday, January 20, 2010

Wednesday Aft Session January 20, 2010

North-South
1 64.66 162.29 A-3 Daniel Johnson - Gerry Silvester
2 49.74 148.29 A-6 June Horsley - Ellyn Smith
3 55.88 141.84 A-5 Kay Read - Vern Nafus
4 46.44 134.93 A-9 Anne Burton - Pete Grice
5 55.58 134.36 A-1 Audrey Wilson - Laverne Young
6 51.85 133.82 A-4 Margaret Silvester - Sandy Watson
7 46.06 124.25 A-8 Kay Pagoaga - Vince Johnson
8 42.68 119.34 A-2 Doris Zavadil - Anna Holley
9 37.64 107.32 A-7 Mary Henry - Al Babineau

East-West
1 62.64 151.19 A-4 Charlotte Miller - Louise Schovanec
2 56.69 146.59 A-5 Gary Crupper - Robert Vaneyll
3 51.39 146.51 A-1 Lois Watson - Gretchen Wiggins
4 54.54 143.88 A-7 Judith McMullen - Judy Hays
5 51.54 138.96 A-9 Paul Epler - Claire Chatel
6 51.39 136.44 A-2 Monte Brooks - Al Gabiola
7 50.32 134.09 A-8 Revell May - Marge Culver
8 45.00 132.53 A-3 John Miller - Phil Fast
9 25.95 95.33 A-6 Bruce Thornburgh - Lyle Claflin

Tuesday, January 19, 2010

Tuesday Aft Session January 19, 2010

North-South
1 63.10 115.14 A-1 Charlotte Miller - K.C. Jones
2 51.49 109.45 A-8 Anne Burton - Betty Glassen
3 52.98 108.25 A-2 Paul Epler - Loretta Cummins
4 38.39 105.73 A-4 Bruce Thornburgh - Iola Laurenti
5 54.46 104.52 A-5 Doris Zavadil - J.D. Isley
6 49.70 102.18 A-7 Al Babineau - Ellyn Smith
7 45.83 98.81 A-3 Rose Wageman - Carol Holmes
8 44.05 96.75 A-6 Marilyn Edwards - Sharon Yahraes

East-West
1 58.63 120.76 A-7 Lucille Schmidt - Lyle Claflin
2 52.38 109.20 A-4 Art Crawford - Marian E Hendrix
3 54.17 106.83 A-3 Anna Holley - Pat Sales
4 47.92 103.78 A-6 Nancy Feldman - Marge Culver
5 51.79 103.77 A-5 Dan Neely - Mike Wilson
6 47.32 100.63 A-8 Revell May - June Horsley
7 48.21 98.94 A-1 Robert Dutton - Lois Watson
8 39.58 90.09 A-2 Claire Chatel - Joanna May

Sunday Aft Session January 17, 2010

North-South
1 57.13 95.98 L-8 Carol Mcginnis - Craig Jones
2 55.27 92.86 L-1 K.C. Jones - Gary Crupper
3 1 54.96 92.34 L-4 Katey Levihn - Paul Levihn
4 0 54.28 91.19 L-6 Lucille Schmidt - Nan Levihn
5 0 46.36 77.89 L-5 Ellyn Smith - Dareleen Watson
6 46.20 77.62 L-2 Anna Holley - Gretchen Wiggins
7 46.14 77.51 L-7 Doloris Echanes - Jim Batchelor
8 2 38.40 64.51 L-3 Benita Coleman - June Horsley

East-West
1 60.26 101.23 L-1 Charlotte Miller - Kathy Dowen
2 56.45 94.84 L-4 Claire Chatel - Georges Chatel
3 54.94 92.30 L-3 Geoff Bridges - Kendra Bridges
4 1 51.20 86.02 L-6 Diane Dutton - Robert Dutton
5 48.52 81.52 L-2 Charlene Martindale - Ian Martindale
6 2 47.86 80.41 L-5 Jim Thompson - Karin Thompson
7 31.13 52.30 L-7 Marilyn Edwards - Al Babineau

Friday, January 15, 2010

Friday Aft Session January 15, 2010

North-South
1 60.65 131.00 Q-1 Phil Fast - K.C. Jones
2 56.71 122.50 Q-2 Earline Thomas - Audrey Wilson
3 53.70 116.00 Q-8 Gerry Silvester - Benita Coleman
4 51.39 111.00 Q-5 Gary Crupper - Vern Nafus
5 1 48.15 104.00 Q-4 Marian E Hendrix - June Horsley
6 47.92 103.50 Q-7 Ellyn Smith - Marilyn Edwards
7 47.69 103.00 Q-3 Daniel Johnson - Vince Johnson
8 2 1 46.76 101.00 Q-10 Marge Culver - Betty Glassen
9 44.21 95.50 Q-6 Kay Pagoaga - Peggy DiDio
10 3 42.82 92.50 Q-9 Gretchen Wiggins - Helen Hodge

East-West
1 58.80 127.00 Q-8 Revell May - Art Crawford
2 56.94 123.00 Q-5 Charlotte Miller - Kendra Bridges
3 56.94 123.00 Q-7 Louise Schovanec - Laverne Young
4 56.94 123.00 Q-9 Riley Burton - Shirley Tschannen
5 55.09 119.00 Q-3 Sandy Watson - Robert Vaneyll
6 1 1 53.01 114.50 Q-4 Carol Holmes - Lyle Claflin
7 44.91 97.00 Q-2 Anne Burton - Lois Watson
8 2 44.68 96.50 Q-6 Karin Thompson - Kay Read
9 44.44 96.00 Q-1 Pat Sales - Anna Holley
10 3 2 28.24 61.00 Q-10 Bruce Thornburgh - Marvin Bechtel

Thursday Eve Session January 14, 2010

1 63.54 35.38 L-6 Katey Levihn - John Cissel
2 48.96 31.84 L-5 Bruce Thornburgh - Anna Holley
3 54.17 30.83 L-2 Leslie Muir - Art Crawford
4 47.92 30.04 L-7 Pete Grice - Bill Whiteman
5 43.75 28.14 L-3 Jim Thompson - Robert Dutton
6 48.96 26.85 L-8 Karin Thompson - Craig Jones
7 42.71 26.42 L-1 Suzy Ryder - Thomas Ryder

Wednesday, January 13, 2010

Wednesday Aft Session January 13, 2010

North-South
1 64.88 125.30 D-1 Audrey Wilson - John Miller
2 56.25 103.94 D-2 Joan Grimm - Craig Jones
3 50.30 99.70 D-3 Daniel Johnson - Dorothy Fromm
4 48.51 99.22 D-8 Gary Crupper - Vern Nafus
5 46.73 98.90 D-7 Benita Coleman - Phil Fast
6 46.73 92.26 D-5 Vince Johnson - Kay Pagoaga
7 50.30 84.50 D-4 J.D. Isley - Marilyn Edwards
8 36.31 80.92 D-6 Nan Levihn - Ellyn Smith

East-West
1 61.01 123.85 D-1 Al Babineau - Tricia Wells
2 55.95 116.90 D-5 Sandy Watson - Keith Wright
3 52.98 106.46 D-3 Richard Harris - Nancy Feldman
4 52.98 104.81 D-6 Lyle Claflin - June Horsley
5 38.39 92.25 D-2 Al Gabiola - Monte Brooks
6 45.54 90.58 D-7 Laverne Young - Kay Read
7 41.96 90.26 D-8 Paul Epler - Claire Chatel
8 51.19 86.00 D-4 Karin Thompson - Gretchen Wiggins

Tuesday Aft Session January 12, 2010

North-South
1 56.90 118.08 D-3 Rose Wageman - Carol Holmes
2 61.73 113.90 D-1 Ian Martindale - K.C. Jones
3 48.17 113.35 D-4 Iola Laurenti - Claire Chatel
4 48.07 107.63 D-7 Marilyn Edwards - Sharon Yahraes
5 53.83 105.78 D-5 Tricia Wells - J.D. Isley
6 39.92 89.36 D-6 Ellyn Smith - Loretta Cummins
7 41.42 89.13 D-2 Betty Glassen - Bev Fransen

East-West
1 58.57 116.19 D-6 Mike Wilson - Dan Neely
2 61.33 116.14 D-5 Anna Holley - Sandy Watson
3 60.36 114.50 D-7 Al Babineau - Georges Chatel
4 42.00 104.16 D-2 Marc Nilson - Chris Nilson
5 46.34 99.35 D-8 Richard Harris - Dave Tabor
6 45.38 96.37 D-4 Art Crawford - Marian E Hendrix
7 44.03 94.70 D-1 Marge Culver - Robert Vaneyll
8 42.71 93.46 D-3 Lyle Claflin - June Horsley

Tuesday Aft Session January 12, 2010

North-South
1 56.90 118.08 D-3 Rose Wageman - Carol Holmes
2 61.73 113.90 D-1 Ian Martindale - K.C. Jones
3 48.17 113.35 D-4 Iola Laurenti - Claire Chatel
4 48.07 107.63 D-7 Marilyn Edwards - Sharon Yahraes
5 53.83 105.78 D-5 Tricia Wells - J.D. Isley
6 39.92 89.36 D-6 Ellyn Smith - Loretta Cummins
7 41.42 89.13 D-2 Betty Glassen - Bev Fransen

East-West
1 58.57 116.19 D-6 Mike Wilson - Dan Neely
2 61.33 116.14 D-5 Anna Holley - Sandy Watson
3 60.36 114.50 D-7 Al Babineau - Georges Chatel
4 42.00 104.16 D-2 Marc Nilson - Chris Nilson
5 46.34 99.35 D-8 Richard Harris - Dave Tabor
6 45.38 96.37 D-4 Art Crawford - Marian E Hendrix
7 44.03 94.70 D-1 Marge Culver - Robert Vaneyll
8 42.71 93.46 D-3 Lyle Claflin - June Horsley

Monday Eve Session January 11, 2010

1 59.50 D-4 Anna Holley - Kathy Dowen
2 21.00 D-2 Craig Jones - John Cissel
3 6.00 D-6 J.D. Isley - Karin Thompson
4 -11.50 D-3 Dave Olson - Marcia Slavin
5 -26.00 D-1 Claire Chatel - Georges Chatel
6 -49.00 D-5 Al Stubblefield - Jim Thompson

Sunday Aft Session January 10, 2010

1 62.22 84.00 D-3 Kendra Bridges - Katey Levihn
2 60.37 81.50 D-10 Benita Coleman - Robert Dutton
3 54.07 73.00 D-6 Claire Chatel - Georges Chatel
4 53.70 72.50 D-4 Joan Grimm - Craig Jones
5 1 52.59 71.00 D-12 Nancy Harris - Richard Harris
6 52.22 70.50 D-9 Doloris Echanes - Jim Batchelor
7 50.37 68.00 D-8 Charlene Martindale - Ian Martindale
8 47.04 63.50 D-5 Charlotte Miller - Kathy Dowen
9 46.67 63.00 D-1 Anna Holley - Kay Read
10 44.07 59.50 D-11 Paul Epler - June Horsley
11 38.89 52.50 D-2 Ellyn Smith - Dottie Winn
12 37.78 51.00 D-7 Pat Sales - Judy Staufer

Friday, January 8, 2010

Friday Aft Session January 8, 2010

North-South
1 61.34 132.50 A-1 Jim Thomas - K.C. Jones
2 57.18 123.50 A-9 Laverne Young - Audrey Wilson
3 54.86 118.50 A-8 Kay Pagoaga - Marilyn Edwards
4 51.39 111.00 A-2 Paul Epler - Benita Coleman
5 49.77 107.50 A-3 Claire Chatel - Rose Wageman
6 47.22 102.00 A-10 Vern Nafus - Mary Henry
7 46.53 100.50 A-5 Barbara Boyd - Vince Johnson
8 1 1 44.44 96.00 A-7 Janice Bradbury - Carol Holmes
9 44.21 95.50 A-4 Gerry Silvester - Margaret Silvester
10 43.06 93.00 A-6 Ellyn Smith - Al Gabiola

East-West
1 63.43 137.00 A-8 Monte Brooks - John Miller
2 60.88 131.50 A-1 Charlotte Miller - Louise Schovanec
3 57.41 124.00 A-10 Peggy DiDio - Harriet Berenter
4 50.46 109.00 A-3 June Horsley - Lois Watson
5 48.15 104.00 A-5 Anne Burton - Helen Vanderwyk
6 47.45 102.50 A-2 Keith Wright - Sandy Watson
7 46.76 101.00 A-6 Georges Chatel - Marvin Bechtel
8 45.83 99.00 A-9 Phil Fast - Gary Crupper
9 44.91 97.00 A-7 Art Crawford - Revell May
10 1 34.72 75.00 A-4 Lyle Claflin - Bruce Thornburgh

Tuesday, January 5, 2010

Tuesday Aft Session January 5, 2010

North-South
1 59.52 116.03 A-7 Lois Watson - Dottie Winn
2 58.63 111.91 A-5 J.D. Isley - Doris Zavadil
3 60.12 109.69 A-1 Charlotte Miller - K.C. Jones
4 49.70 105.54 A-6 Lucille Schmidt - Ellyn Smith
5 48.51 105.17 A-2 Rose Wageman - Carol Holmes
6 49.70 103.96 A-3 Gretchen Wiggins - Bev Fransen
7 23.81 79.13 A-4 Iola Laurenti - Bruce Thornburgh

East-West
1 57.14 111.61 A-3 Al Babineau - Khalifa Ahmed
2 53.27 110.82 A-4 Marian E Hendrix - Art Crawford
3 50.60 108.57 A-6 Lyle Claflin - Loretta Cummins
4 50.89 106.05 A-1 Marge Culver - Robert Vaneyll
5 50.60 104.37 A-2 Dan Neely - Mike Wilson
6 40.18 93.12 A-7 Marvin Bechtel - Claire Chatel
7 47.32 91.70 A-5 Gary Crupper - Sandy Watson

Sunday, January 3, 2010

Sunday Aft Session January 3, 2010

North-South
1 69.93 151.04 Q-3 Douglas Bullock - John Cissel
2 57.07 123.28 Q-7 Claire Chatel - Anna Holley
3 53.82 116.26 Q-4 Peggy DiDio - Tricia Wells
4 1 52.99 114.46 Q-8 Nancy Harris - Richard Harris
5 49.20 106.28 Q-1 Charlotte Miller - K.C. Jones
6 46.19 99.76 Q-5 J.D. Isley - Dottie Winn
7 2 1 43.45 93.85 Q-2 Candy Bonawitz - Katey Levihn
8 3 39.71 85.78 Q-6 Jim Thompson - Ellyn Smith
9 4 2 37.27 80.50 Q-9 Nan Levihn - Paul Levihn

East-West
1 61.25 132.30 Q-8 Charlene Martindale - Ian Martindale
2 1 58.85 127.11 Q-5 Al Babineau - Marilyn Edwards
3 58.38 126.11 Q-7 Jim Batchelor - Doloris Echanes
4 2 57.06 123.24 Q-10 Geoff Bridges - Kendra Bridges
5 55.76 120.44 Q-1 Laverne Young - Joan Grimm
6 47.70 103.04 Q-2 Kathy Dowen - Bev Fransen
7 3 43.44 93.83 Q-3 Doris Zavadil - Khalifa Ahmed
8 4 41.79 90.27 Q-9 Gary Crupper - June Horsley
9 5 37.47 80.93 Q-4 Carol Mcginnis - Betty Coursey
10 6 36.99 79.90 Q-6 Lois Watson - Bruce Thornburgh

Friday Aft Session January 1, 2010

1 1 69.63 94.00 D-1 Art Crawford - Leslie Muir
2 62.59 84.50 D-2 Georges Chatel - Kathy Dowen
3 2 58.52 79.00 D-9 Lyle Claflin - Ellyn Smith
4 52.59 71.00 D-5 Craig Jones - Gary Crupper
5 49.63 67.00 D-4 Joanna May - Revell May
6 48.89 66.00 D-12 Margaret Silvester - Earline Thomas
7 48.52 65.50 D-11 Peggy DiDio - Anna Holley
8 45.93 62.00 D-3 Claire Chatel - Bruce Thornburgh
9 45.19 61.00 D-7 Daryl Sallaz - Bev Fransen
10 3 43.33 58.50 D-10 Marian E Hendrix - Gretchen Wiggins
11 40.00 54.00 D-8 Gerry Silvester - Al Gabiola
12 4 35.19 47.50 D-6 Lois Watson - Marvin Bechtel