Tuesday, June 22, 2010

Open Pairs Tuesday Aft Session June 22, 2010

Section C North-South
1 57.75 102.37 C-6 Mary Cook - Barbara Cromwell

2 61.25 97.12 C-7 Lucien Stratton - Bev Fransen

3 59.84 95.08 C-3 J.D. Isley - Doris Zavadil

4 48.16 91.13 C-5 Marge Culver - Joanna May

5 54.16 89.20 C-1 Anna Holley - Gary Crupper

6 37.16 82.56 C-2 Iola Laurenti - Bruce Thornburgh

7 32.09 61.78 C-4 Betty Glassen - Ellyn Smith



Section C East-West

1 63.57 105.04 C-1 Robert Vaneyll - Claire Chatel

2 50.00 88.52 C-2 Daryl Sallaz - Joanne Campbell

3 49.79 85.62 C-7 Paul Epler - June Horsley

4 48.36 82.72 C-4 Kathy Dowen - Lois Watson

5 50.29 81.78 C-5 Candy Bonawitz - Phil Fast

6 37.64 75.70 C-6 DJ Jorcyk - Marty Jorcyk

Friday, June 18, 2010

Open Pairs Friday Aft Session June 18, 2010

Section C North-South

1 60.23 130.09 C-9 Dean Pierose - Kendra Bridges

2 59.25 127.98 C-3 Daniel Johnson - Vince Johnson

3 58.34 126.02 C-1 Thomas Ryder - Audrey Wilson

4 51.23 110.65 C-10 Kathy Dowen - Lucien Stratton

5 50.06 108.13 C-11 Riley Burton - Shirley Tschannen

6 1 46.13 99.65 C-6 Kay Pagoaga - Harriet Berenter

7 44.63 96.40 C-2 Lyle Claflin - Paul Epler

8 43.94 94.91 C-7 Anne Burton - Lois Watson

9 2 1 43.21 93.33 C-8 Gretchen Wiggins - Helen Hodge

10 43.09 93.08 C-5 Phil Fast - Daryl Sallaz

Section C East-West

1 66.03 142.63 C-1 Louise Schovanec - Joan Grimm

2 59.32 128.14 C-8 Revell May - Karin Thompson

3 1 1 53.38 115.29 C-5 John Moore - Betty Coursey

4 53.33 115.19 C-11 John Miller - Monte Brooks

5 53.17 114.85 C-2 Marilyn Edwards - Kay Sharp

6 51.74 111.75 C-4 Claire Chatel - Richard Harris

7 2 50.57 109.24 C-7 Ellyn Smith - Gerald Hecker

8 41.97 90.65 C-9 Candy Bonawitz - Anna Holley

9 40.76 88.04 C-6 Bruce Thornburgh - Vern Nafus

10 3 40.53 87.55 C-10 June Horsley - Peggy Jones

11 4 2 40.08 86.58 C-3 Marge Culver - Sam Chastain

Sunday, June 6, 2010

Open Pairs Sunday Aft Session June 6, 2010

Section Q North-South

1 1 67.97 146.81 Q-10 Kendra Bridges - Geoff Bridges

2 2 55.21 119.25 Q-7 Niki Johnson - Lucille Schmidt

3 53.65 115.88 Q-5 J.D. Isley - Karin Thompson

4 52.61 113.63 Q-9 Lucien Stratton - Bev Fransen

5 48.96 105.75 Q-2 Claire Chatel - Thomas Ryder

6 3 1 47.66 102.94 Q-4 Nan Levihn - Paul Levihn

7 4 47.13 101.81 Q-6 Jim Thompson - Ellyn Smith

8 5 45.31 97.88 Q-8 Gretchen Wiggins - Kay Read

9 41.67 90.00 Q-3 Jim Batchelor - Doloris Echanes

10 40.97 88.50 Q-1 Sandy Watson - Audrey Wilson

Section Q East-West

1 1 1 62.96 136.00 Q-4 Katey Levihn - Candy Bonawitz

2 61.11 132.00 Q-7 Kathy Dowen - Anna Holley

3 55.32 119.50 Q-1 Charlotte Miller - Joan Grimm

4 2 54.86 118.50 Q-6 June Horsley - Helen Vanderwyk

5 52.55 113.50 Q-9 Charlene Martindale - Ian Martindale

6 51.39 111.00 Q-5 Peggy DiDio - Tricia Wells

7 3 42.13 91.00 Q-3 Betty Coursey - Doris Zavadil

8 4 41.90 90.50 Q-8 Lyle Claflin - Revell May

9 5 27.78 60.00 Q-2 Bruce Thornburgh - Judy Staufer

Friday, June 4, 2010

Open Pairs Friday Aft Session June 4, 2010

Section A North-South
1 61.57 133.00 A-1 K.C. Jones - Judd Copeland

2 60.19 130.00 A-9 Al Babineau - Audrey Wilson

3 57.18 123.50 A-11 Lucien Stratton - Kathy Dowen

4 55.32 119.50 A-5 Vince Johnson - Barbara Boyd

5 55.09 119.00 A-10 Riley Burton - Shirley Tschannen

6 46.99 101.50 A-3 Sandy Watson - Daniel Johnson

7 1 46.53 100.50 A-6 Ellyn Smith - Lyle Claflin

8 2 44.68 96.50 A-7 Marilyn Edwards - Lois Watson

9 3 1 43.75 94.50 A-2 Betty Coursey - Helen Hodge

10 40.28 87.00 A-8 Vern Nafus - Paul Epler

11 38.43 83.00 A-4 Laverne Young - Louise Schovanec



Section A East-West
1 56.94 123.00 A-8 Revell May - Art Crawford

2 1 1 55.79 120.50 A-1 Doris Zavadil - Gretchen Kolb

3 54.86 118.50 A-10 Charlotte Miller - Kendra Bridges

4 51.85 112.00 A-5 Anna Holley - Peggy DiDio

5 2 50.00 108.00 A-3 Lucille Schmidt - June Horsley

6 50.00 108.00 A-11 Gerry Silvester - John Miller

7 48.38 104.50 A-2 Doreen Colket - Claire Chatel

8 3 2 47.45 102.50 A-7 Dan Neely - Mike Wilson

9 4 3 46.06 99.50 A-9 Janice Bradbury - Carol Holmes

10 5 4 45.14 97.50 A-6 Bruce Thornburgh - Marvin Bechtel

11 6 5 43.52 94.00 A-4 Gretchen Wiggins - Marian E Hendrix

Wednesday, June 2, 2010

Open Pairs Wednesday Aft Session June 2, 2010

Section A North-South

1 56.57 152.19 A-7 Ellyn Smith - Thomas Ryder

2 51.53 144.69 A-8 June Horsley - Gretchen Wiggins

3 59.06 143.82 A-1 Lucien Stratton - Audrey Wilson

4 53.10 140.05 A-2 Paul Epler - Al Babineau

5 55.21 137.57 A-4 Charlotte Miller - Louise Schovanec

6 50.35 135.94 A-5 Kay Pagoaga - Richard Harris

7 37.82 121.50 A-6 Claire Chatel - Bruce Thornburgh

8 42.45 119.12 A-9 Pearl Simon - Niki Johnson

9 44.30 112.80 A-3 Daniel Johnson - Vince Johnson



Section A East-West

1 67.56 163.63 A-8 Revell May - Judd Copeland

2 55.21 151.41 A-7 Marge Culver - Doris Zavadil

3 54.28 144.53 A-5 Lyle Claflin - Kay Read

4 55.70 143.40 A-6 Anna Holley - Candy Bonawitz

5 53.33 137.73 A-4 John Miller - Vern Nafus

6 41.81 124.70 A-2 Joan Williams - Gretchen Kolb

7 42.50 118.51 A-1 Betty Coursey - Marilyn Edwards

8 40.88 118.14 A-9 Al Gabiola - Monte Brooks

9 38.34 105.45 A-3 Phil Fast - Robert Vaneyll

Tuesday, June 1, 2010

Open Pairs Tuesday Aft Session June 1, 2010

Section A North-South

1 64.88 121.92 A-3 Thomas Ryder - Richard Harris

2 61.90 111.22 A-1 K.C. Jones - Charlotte Miller

3 55.06 106.16 A-5 Doris Zavadil - J.D. Isley

4 42.26 94.42 A-4 Claire Chatel - Marge Culver

5 45.54 93.90 A-6 Lucille Schmidt - Ellyn Smith

6 44.35 88.12 A-7 Niki Johnson - Anna Holley

7 36.01 81.65 A-2 Rose Wageman - Carol Holmes



Section A East-West

1 61.31 120.25 A-4 Art Crawford - Marian E Hendrix

2 51.19 111.30 A-5 Marilyn Edwards - Kay Sharp

3 52.08 110.08 A-2 Dave Tabor - Marty Jorcyk

4 50.30 108.84 A-1 June Horsley - Lyle Claflin

5 55.65 108.52 A-7 Kathy Dowen - Bev Fransen

6 45.54 106.34 A-6 Bruce Thornburgh - Lois Watson

7 33.93 94.16 A-3 Don Wisdom - Donna Wisdom