Monday, October 26, 2009

Monday Eve Session October 26, 2009

1 69.50 40.83 Q-4 Pat Sales - Judy Staufer
2 56.40 34.67 Q-2 Al Stubblefield - Jim Thompson
3 58.50 34.01 Q-3 Dan Neely - Mike Wilson
4 39.50 32.85 Q-6 Nielsin - Carol Mcginnis
5 46.50 27.99 Q-5 J.D. Isley - Karin Thompson
6 30.40 24.06 Q-1 Dave Olson - Marcia Slavin

Sunday Aft Session October 25

1 63.43 68.50 D-1 Kathy Dowen - Charlotte Miller
2 55.21 59.63 D-8 Geoff Bridges - Kendra Bridges
3 50.93 55.00 D-3 Lucille Schmidt - Judy Staufer
4 50.52 54.56 D-11 Doloris Echanes - Jim Batchelor
5 50.00 54.00 D-9 Gretchen Wiggins - Ellyn Smith
6 49.48 53.44 D-4 Claire Chatel - Georges Chatel
7 48.96 52.88 D-10 Anna Holley - John Miller
8 48.96 52.88 D-12 Audrey Wilson - Lucien Stratton
9 45.83 49.50 D-7 John Cissel - Craig Jones
10 44.80 48.38 D-6 Suzy Ryder - Thomas Ryder
11 1 40.10 43.31 D-5 Candy Bonawitz - Katey Levihn

Friday Aft Session October 23, 2009

North-South
1 55.58 120.06 A-1 Charlotte Miller - Audrey Wilson
2 54.42 117.54 A-5 Laverne Young - Earline Thomas
3 53.24 114.99 A-4 Louise Schovanec - Margaret Silvester
4 53.06 114.60 A-3 Daniel Johnson - Peggy DiDio
5 1 48.49 104.74 A-10 Lucille Schmidt - Betty Glassen
6 48.23 104.18 A-6 Al Babineau - Tricia Wells
7 46.98 101.48 A-8 Barbara Boyd - Sandy Watson
8 46.06 99.48 A-7 Lois Watson - Marvin Bechtel
9 2 44.15 95.36 A-2 Gerry Silvester - Benita Coleman

East-West
1 1 60.72 131.16 A-5 Gretchen Wiggins - Kay Read
2 2 1 60.59 130.88 A-2 Richard Harris - Gary Crupper
3 57.28 123.73 A-4 Craig Jones - Joan Grimm
4 53.43 115.40 A-8 Revell May - June Horsley
5 47.87 103.40 A-10 Vern Nafus - Claire Chatel
6 3 2 45.00 97.21 A-1 Carol Holmes - Janice Bradbury
7 44.84 96.85 A-7 Anna Holley - Harriet Berenter
8 4 44.75 96.65 A-9 Suzy Ryder - Thomas Ryder
9 44.23 95.54 A-6 Monte Brooks - John Miller
10 40.55 87.58 A-3 Vince Johnson - Patty Franden

Boards 10-26-2009



Wednesday, October 21, 2009

Wednesday Aft Session October 21, 2009

North-South
1 56.85 119.88 A-6 Doris Zavadil - Anna Holley
2 54.17 112.87 A-7 Vern Nafus - Gary Crupper
3 53.72 109.65 A-3 Daniel Johnson - Dorothy Fromm
4 50.89 109.10 A-4 Betty Coursey - Vince Johnson
5 46.83 105.65 A-2 Paul Epler - Lyle Claflin
6 51.03 103.66 A-1 John Miller - Audrey Wilson
7 36.71 89.00 A-5 June Horsley - Ellyn Smith

East-West
1 56.94 119.28 A-2 Joan Williams - Marge Culver
2 56.40 117.73 A-4 Richard Harris - Daryl Sallaz
3 58.54 113.06 A-6 Charlene Martindale - Sandy Watson
4 52.98 112.08 A-7 Claire Chatel - Dave Tabor
5 53.57 99.93 A-1 Louise Schovanec - Charlotte Miller
6 35.67 87.02 A-3 Monte Brooks - Al Gabiola
7 36.31 86.42 A-5 Lois Watson - Gretchen Wiggins

Tuesday, October 20, 2009

Tuesday Aft Session October 20, 2009

1 64.07 98.37 A-5 Doris Zavadil - J.D. Isley
2 62.22 94.11 A-7 Sandy Watson - Anna Holley
3 57.41 94.01 A-6 Lois Watson - Robert Vaneyll
4 61.85 91.20 A-10 K.C. Jones - Charlotte Miller
5 49.26 85.22 A-8 Dave Tabor - Marty Jorcyk
6 51.48 85.11 A-9 Lucille Schmidt - Ellyn Smith
7 37.41 81.29 A-12 Iola Laurenti - Bruce Thornburgh
8 34.81 80.09 A-1 Don Wisdom - Donna Wisdom
9 45.19 79.43 A-3 Betty Coursey - Marge Culver
10 48.52 77.29 A-4 Marian E Hendrix - Gary Crupper
11 44.44 76.09 A-2 June Horsley - Betty Glassen
12 43.33 74.79 A-11 Carol Holmes - Rose Wageman

Tuesday, October 13, 2009

Tuesday Aft Session October 13, 2009

1 62.04 79.38 A-2 June Horsley - Lyle Claflin
2 59.26 73.89 A-1 Doris Zavadil - J.D. Isley
3 42.13 70.92 A-7 Bruce Thornburgh - Iola Laurenti
4 57.87 70.28 A-6 Gary Crupper - Anna Holley
5 50.00 68.82 A-3 Marty Jorcyk - Dave Tabor
6 53.24 66.50 A-5 Audrey Wilson - Keith Wright
7 51.85 65.35 A-10 Lucien Stratton - Daryl Sallaz
8 46.30 62.75 A-8 Gretchen Wiggins - Richard Harris
9 37.50 56.14 A-4 Marge Culver - Betty Glassen
10 39.81 55.14 A-9 Ellyn Smith - Loretta Cummins

Monday, October 12, 2009

Boards - Monday Evening -


Monday Eve Session October 12, 2009

1 69.75 68.91 S-4 Claire Chatel - Georges Chatel
2 58.73 57.65 S-1 Karin Thompson - Kay Read
3 51.24 54.48 S-5 Jim Thompson - Al Stubblefield
4 44.44 49.44 S-7 Mike Murphy - Suzy Schoonmaker
5 49.61 49.42 S-3 Dan Neely - Mike Wilson
6 50.80 48.44 S-8 Kathy Dowen - Lucien Stratton
7 44.44 46.16 S-2 Daryl Sallaz - Bev Fransen
8 31.75 40.04 S-6 Dave Olson - Marcia Slavin

Sunday Aft Session October 11, 2009

1 63.02 68.06 L-5 Charlotte Miller - Lucien Stratton
2 1 58.85 63.56 L-7 Jim Thompson - Karin Thompson
3 55.73 60.19 L-3 Kay Read - Anna Holley
4 55.73 60.19 L-10 Benita Coleman - John Miller
5 52.08 56.25 L-11 Ellyn Smith - Paul Epler
6 50.93 55.00 L-2 J.D. Isley - Hugh Miller
7 50.52 54.56 L-8 John Cissel - Craig Jones
8 48.44 52.31 L-12 Audrey Wilson - Judd Copeland
9 47.22 51.00 L-9 Doloris Echanes - Jim Batchelor
10 2 40.10 43.31 L-6 Diane Dutton - Robert Dutton
11 3 27.60 29.81 L-4 Lois Watson - Marvin Bechtel

Wednesday, October 7, 2009

Wednesday Aft Session October 7, 2009

North-South
1 67.13 164.35 A-1 Lucien Stratton - Audrey Wilson
2 57.18 151.52 A-8 Joan Williams - Betty Glassen
3 56.48 146.90 A-2 Paul Epler - Al Babineau
4 52.78 143.35 A-6 Helen Vanderwyk - Anne Burton
5 49.07 135.01 A-10 Anna Holley - Nancy Feldman
6 49.77 131.76 A-5 J.D. Isley - Betty Coursey
7 44.21 128.98 A-9 Doris Zavadil - Marge Culver
8 44.68 126.37 A-4 June Horsley - Joanne Campbell
9 36.57 118.14 A-7 Ellyn Smith - Marvin Bechtel
10 42.13 109.84 A-3 Laverne Young - K.C. Jones

East-West
1 54.86 148.76 A-6 Kay Pagoaga - Harriet Berenter
2 56.71 147.84 A-10 Claire Chatel - Richard Harris
3 50.69 140.43 A-9 Niki Johnson - Pearl Simon
4 57.87 139.00 A-8 Revell May - Judd Copeland
5 47.69 130.19 A-3 Vern Nafus - Gary Crupper
6 45.14 129.90 A-4 Kay Read - Lyle Claflin
7 53.01 126.29 A-1 Joan Grimm - Louise Schovanec
8 40.05 124.69 A-5 Mary Cook - Barbara Cromwell
9 47.45 123.84 A-7 Sandy Watson - Lucille Schmidt
10 46.53 123.46 A-2 Cindy Maher - Cindy Amos

Tuesday, October 6, 2009

Tuesday Aft Session October 6, 2009

North-South
1 63.69 128.81 A-3 Rose Wageman - Carol Holmes
2 58.63 118.66 A-8 Bev Fransen - Lucien Stratton
3 57.14 110.43 A-1 Keith Wright - Audrey Wilson
4 45.54 108.64 A-4 Iola Laurenti - Lois Watson
5 50.89 103.61 A-7 Ellyn Smith - Lucille Schmidt
6 32.74 95.35 A-2 Don Wisdom - Donna Wisdom
7 44.64 94.59 A-6 Marge Culver - Robert Vaneyll
8 46.73 91.99 A-5 J.D. Isley - Doris Zavadil

East-West
1 60.12 114.94 A-5 Suzy Ryder - Thomas Ryder
2 57.44 112.19 A-2 Gary Crupper - Betty Coursey
3 53.87 111.85 A-4 Art Crawford - Marian E Hendrix
4 50.00 105.64 A-8 Dan Neely - Mike Wilson
5 50.30 103.06 A-3 June Horsley - Lyle Claflin
6 49.11 97.89 A-7 Anna Holley - Niki Johnson
7 45.83 92.93 A-6 Charlotte Miller - Louise Schovanec
8 33.33 77.81 A-1 Marty Jorcyk - Dave Tabor

Monday, October 5, 2009

Monday Eve Session October 5, 2009

1 69.00 39.11 A-4 Anna Holley - Georges Chatel
2 56.00 32.40 A-2 Dan Neely - Mike Wilson
3 53.00 31.10 A-6 J.D. Isley - Karin Thompson
4 44.00 28.42 A-1 Al Stubblefield - Jim Thompson
5 39.00 27.31 A-5 Dave Olson - Marcia Slavin
6 39.00 25.06 A-3 Suzy Ryder - Claire Chatel

Boards 10-05-2009



Sunday Aft Session October 4, 2009

North-South
1 56.68 122.42 D-1 Audrey Wilson - Sandy Watson
2 55.60 120.09 D-7 Geoff Bridges - Kendra Bridges
3 54.26 117.20 D-2 K.C. Jones - Charlotte Miller
4 52.48 113.36 D-5 J.D. Isley - Doris Zavadil
5 1 52.11 112.56 D-4 Candy Bonawitz - Katey Levihn
6 50.10 108.22 D-6 Jim Batchelor - Doloris Echanes
7 49.79 107.55 D-10 Anne Burton - Barbara Boyd
8 43.59 94.16 D-3 Benita Coleman - June Horsley
9 35.54 76.76 D-8 Marge Culver - Lois Watson

East-West
1 59.25 127.99 D-2 Lynda Hempel - Craig Jones
2 58.68 126.74 D-8 Marilyn Edwards - Al Babineau
3 55.84 120.62 D-1 Lucille Schmidt - Niki Johnson
4 52.78 114.01 D-3 Claire Chatel - Georges Chatel
5 50.30 108.64 D-9 Gretchen Wiggins - Bev Fransen
6 50.01 108.02 D-10 Suzy Ryder - Thomas Ryder
7 48.12 103.93 D-6 Revell May - Judd Copeland
8 43.17 93.24 D-7 Jim Thompson - Ellyn Smith
9 43.16 93.22 D-4 Anna Holley - Hugh Miller
10 39.66 85.66 D-5 Tricia Wells - Peggy DiDio

Saturday, October 3, 2009

Friday Aft Session October 2, 2009

North-South
1 56.97 123.06 A-8 Lucien Stratton - Hugh Miller
2 1 54.54 117.81 A-7 Shirley Tschannen - Edna Pierson
3 53.21 114.94 A-1 Al Babineau - Audrey Wilson
4 2 52.95 114.37 A-5 Phil Fast - Gary Crupper
5 51.62 111.50 A-9 Charlotte Miller - Kendra Bridges
6 50.58 109.25 A-3 Sandy Watson - Daniel Johnson
7 3 49.01 105.87 A-4 Kay Read - Gretchen Wiggins
8 47.74 103.12 A-2 K.C. Jones - Judd Copeland
9 46.56 100.56 A-6 Benita Coleman - Vern Nafus
10 45.83 99.00 A-10 Barbara Boyd - Vince Johnson
11 4 40.97 88.50 A-11 Joan Williams - Betty Glassen

East-West
1 66.26 143.13 A-10 Riley Burton - Joan Grimm
2 56.92 122.94 A-7 Anna Holley - Nancy Feldman
3 1 54.49 117.69 A-5 Kay Pagoaga - Harriet Berenter
4 2 53.42 115.38 A-6 Lucille Schmidt - June Horsley
5 51.39 111.00 A-2 Claire Chatel - Les Friedman
6 50.93 110.00 A-9 Laverne Young - Louise Schovanec
7 50.35 108.75 A-8 John Miller - Monte Brooks
8 3 47.02 101.56 A-4 Suzy Ryder - Thomas Ryder
9 4 43.72 94.44 A-3 Ellyn Smith - Lyle Claflin
10 5 1 43.35 93.63 A-1 Katey Levihn - Candy Bonawitz
11 6 2 32.18 69.50 A-11 Joanna May - Mary Cook

Thursday Eve Session October 1, 2009

1 58.00 34.06 L-4 Charlotte Miller - Kay Read
2 58.00 33.09 L-2 Hugh Miller - Lucien Stratton
3 44.00 30.14 L-3 Marty Schimpf - Candy Bonawitz
4 51.00 29.51 L-5 Claire Chatel - Georges Chatel
5 48.00 29.10 L-1 Jim Thompson - Craig Jones
6 41.00 25.70 L-6 Karin Thompson - Marilyn Edwards