Friday, April 16, 2010

Open Pairs Friday Aft Session April 16, 2010

Section A North-South
1 61.01 102.50 A-8 Audrey Wilson - Lucien Stratton

2 54.17 91.00 A-3 Daniel Johnson - Vince Johnson

3 52.38 88.00 A-1 K.C. Jones - Judd Copeland

4 50.89 85.50 A-6 Anne Burton - Lois Watson

5 1 48.21 81.00 A-5 Barbara Boyd - Kay Pagoaga

6 46.43 78.00 A-2 Niki Johnson - Daryl Sallaz

7 2 1 45.83 77.00 A-4 Rose Wageman - Janice Bradbury

8 3 41.07 69.00 A-7 Doris Zavadil - Gretchen Kolb

Section A East-West


1 64.88 109.00 A-2 John Miller - Monte Brooks

2 56.25 94.50 A-1 Al Babineau - Richard Harris

3 1 1 52.38 88.00 A-3 Marge Culver - Robert Vaneyll

4 50.60 85.00 A-5 Sandy Watson - Phil Fast

5 48.51 81.50 A-4 Anna Holley - Gary Crupper

6 48.51 81.50 A-7 Revell May - Jim Thompson

7 41.67 70.00 A-8 Louise Schovanec - Laverne Young

8 2 37.20 62.50 A-6 Ellyn Smith - Marvin Bechtel

Open Pairs Thursday Eve Session April 15, 2010

Section D
1 75.00 16.68 D-6 Candy Bonawitz - P.J. Horton

2 58.33 13.21 D-2 Suzy Ryder - Mary Lu Trowbridge

3 47.22 11.76 D-3 Jim Lau - Linda Lau

4 44.44 10.62 D-5 Sue Uranga - Bonnie Helzer

5 38.89 10.55 D-1 Denise Steelman - Holleen Wyscarver

6 36.11 10.34 D-4 Sharon Moses - Mary Iacoboni

Section T
1 58.00 33.85 T-1 Anna Holley - Thomas Ryder

2 61.00 33.48 T-2 Karin Thompson - Craig Jones

3 51.00 33.48 T-4 Nan Levihn - Paul Levihn

4 50.00 29.95 T-6 Katey Levihn - Marty Schimpf

5 43.00 29.51 T-5 Judy Collins - Kathryn Jones

6 37.00 23.55 T-3 Art Crawford - Leslie Muir

Wednesday, April 14, 2010

Open Pairs Wednesday Aft Session April 14, 2010

Section A North-South

1 55.09 145.76 A-4 Anna Holley - Candy Bonawitz

2 53.24 145.28 A-6 Lois Watson - Mary Henry

3 58.10 142.82 A-2 Lucien Stratton - Ian Martindale

4 52.78 139.47 A-10 Niki Johnson - Al Babineau

5 54.63 137.59 A-3 Daniel Johnson - Dorothy Fromm

6 55.79 136.35 A-9 Louise Schovanec - Laverne Young

7 51.39 130.53 A-1 John Miller - Audrey Wilson

8 43.29 125.45 A-7 Daryl Sallaz - Marvin Bechtel

9 42.59 123.95 A-5 Doris Zavadil - Marge Culver

10 33.10 106.95 A-8 Betty Glassen - Barbara Boyd



Section A East-West

1 58.56 156.63 A-4 Thomas Ryder - Claire Chatel

2 52.55 148.95 A-5 Ellyn Smith - Joan Williams

3 53.94 141.49 A-6 Richard Harris - Kay Pagoaga

4 53.01 140.36 A-3 Betty Bolton - Phil Fast

5 51.62 140.21 A-2 Al Gabiola - Monte Brooks

6 52.78 138.93 A-8 Revell May - Dan Neely

7 56.94 137.73 A-1 Joan Grimm - Charlotte Miller

8 44.44 117.56 A-9 Sandy Watson - Robert Vaneyll

9 37.27 110.83 A-10 Gretchen Kolb - Pat Armstrong

10 38.89 106.05 A-7 Vern Nafus - Gary Crupper

Tuesday, April 13, 2010

Open Pairs Tuesday Aft Session April 13, 2010

1 69.80 83.51 A-4 Anna Holley - Charlotte Miller

2 63.89 80.33 A-12 Thomas Ryder - Daryl Sallaz

3 64.58 79.52 A-3 Revell May - Judd Copeland

4 57.30 74.04 A-6 Loretta Cummins - Ellyn Smith

5 47.40 66.70 A-9 Marge Culver - Betty Glassen

6 37.96 65.29 A-10 Iola Laurenti - Bruce Thornburgh

7 43.23 63.39 A-7 Marty Jorcyk - Dave Tabor

8 44.27 61.97 A-2 Marilyn Edwards - Sharon Yahraes

9 44.80 59.36 A-8 Art Crawford - Marian E Hendrix

10 43.23 59.10 A-5 Claire Chatel - Lois Watson

11 33.33 48.72 A-1 Helen Vanderwyk - Suzy Ryder

Monday, April 12, 2010

Open Pairs Monday Eve Session April 12, 2010

1 22.50 D-3 Anna Holley - Georges Chatel

2 12.50 D-5 Jim Thompson - Al Stubblefield

3 8.50 D-6 Lucien Stratton - Kathy Dowen

4 -3.50 D-2 Claire Chatel - Karin Thompson

5 -10.50 D-1 Richard Harris - Daryl Sallaz

6 -29.50 D-4 Gretchen Kolb - Pat Armstrong

Open Pairs Sunday Aft Session April 11, 2010

1 70.83 76.50 D-10 Joan Grimm - Craig Jones

2 60.19 65.00 D-7 Kathy Dowen - Audrey Wilson

3 51.39 55.50 D-2 Kay Read - Anna Holley

4 50.00 54.00 D-8 Katey Levihn - Paul Levihn

5 50.00 54.00 D-9 Ellyn Smith - Lois Watson

6 49.54 53.50 D-6 Judd Copeland - Revell May

7 48.15 52.00 D-3 Lucien Stratton - Daryl Sallaz

8 41.20 44.50 D-5 Doloris Echanes - Jim Batchelor

9 40.74 44.00 D-1 Niki Johnson - Lucille Schmidt

10 37.96 41.00 D-4 Gretchen Wiggins - Bev Fransen

Friday, April 9, 2010

Open Pairs Friday Aft Session April 9, 2010

Section A North-South

1 63.66 137.50 A-5 Doris Zavadil - Daryl Sallaz

2 62.96 136.00 A-3 Daniel Johnson - Sandy Watson

3 1 55.79 120.50 A-7 Betty Glassen - Joan Williams

4 55.09 119.00 A-4 Margaret Silvester - Gerry Silvester

5 53.94 116.50 A-1 Judd Copeland - K.C. Jones

6 53.01 114.50 A-9 Laverne Young - Audrey Wilson

7 50.00 108.00 A-2 Vince Johnson - Barbara Boyd

8 2 49.31 106.50 A-11 Helen Vanderwyk - Anne Burton

9 45.83 99.00 A-8 Vern Nafus - Mary Henry

10 43.29 93.50 A-10 Rose Wageman - Ellyn Smith

11 3 34.72 75.00 A-12 Betty Coursey - Gretchen Wiggins

12 32.41 70.00 A-6 Niki Johnson - Anna Holley

Section A East-West

1 59.26 128.00 A-1 Richard Harris - Al Babineau

2 55.56 120.00 A-5 Charlotte Miller - Louise Schovanec

3 1 54.63 118.00 A-3 Marge Culver - Robert Vaneyll

4 2 53.01 114.50 A-9 June Horsley - Lyle Claflin

5 52.08 112.50 A-8 Revell May - Art Crawford

6 3 49.54 107.00 A-11 Janice Bradbury - Carol Holmes

7 49.31 106.50 A-6 Lois Watson - Claire Chatel

8 47.92 103.50 A-2 Monte Brooks - John Miller

9 46.06 99.50 A-4 Peggy DiDio - Harriet Berenter

10 46.06 99.50 A-7 Marilyn Edwards - Lucille Schmidt

11 4 44.91 97.00 A-12 Diane Dutton - Robert Dutton

12 41.67 90.00 A-10 Katey Levihn - Kendra Bridges

Open Pairs Thursday Eve Session April 8, 2010

1 56.67 92.36 76.50 D-10 Bruce Thornburgh - Craig Jones

2 51.85 92.19 70.00 D-5 Robert Dutton - Jim Thompson

3 55.93 91.21 75.50 D-1 Pat Sales - Judy Staufer

4 56.30 91.08 76.00 D-6 Revell May - Karin Thompson

5 48.52 87.83 65.50 D-7 Judy Collins - Kathryn Jones

6 56.67 86.41 76.50 D-12 Kathy Dowen - K.C. Jones

7 54.07 86.34 73.00 D-8 Marty Schimpf - Katey Levihn

8 44.81 82.82 60.50 D-11 Nan Levihn - Paul Levihn

9 50.00 82.46 67.50 D-4 Helen Vanderwyk - Suzy Ryder

10 43.70 77.62 59.00 D-9 Joanna May - Kay Read

11 40.37 76.64 54.50 D-2 Janice Altomari - Terry Altomari

12 41.11 65.83 55.50 D-3 Claire Chatel - Georges Chatel

Section F

Open Pairs Thursday Eve Session April 8, 2010

1 83.33 149.45 5.00 F-3 Reesa Brown - P.J. Horton

2 63.33 105.21 3.80 F-1 Jim Lau - Linda Lau

3 66.67 100.50 4.00 F-5 Carolyn Kaas - Sue Uranga

4 30.00 64.18 1.80 F-6 Bonnie Helzer - Sharon Moses

5 16.67 47.43 1.00 F-4 Denise Steelman - Mary Iacoboni

Wednesday, April 7, 2010

Open Pairs Wednesday Aft Session April 7, 2010

Section A North-South

1 63.66 158.28 A-9 Earline Thomas - Anna Holley

2 62.04 155.99 A-3 Vince Johnson - Daniel Johnson

3 46.30 140.22 A-6 Ellyn Smith - Marvin Bechtel

4 50.69 133.07 A-1 Audrey Wilson - Pearl Simon

5 48.61 130.64 A-5 Lucille Schmidt - Sandy Watson

6 48.84 129.39 A-2 Paul Epler - Al Babineau

7 51.16 124.60 A-4 Joan Grimm - Louise Schovanec

8 43.75 122.00 A-7 Betty Coursey - Marilyn Edwards

9 45.37 119.00 A-10 Vern Nafus - Gary Crupper

10 39.58 113.86 A-8 Helen Vanderwyk - Anne Burton



Section A East-West

1 65.74 164.12 A-8 Revell May - Judd Copeland

2 56.25 146.32 A-9 Nancy Feldman - Richard Harris

3 53.94 144.93 A-4 June Horsley - Joanne Campbell

4 48.38 144.48 A-1 Claire Chatel - Bruce Thornburgh

5 52.55 144.41 A-7 Monte Brooks - Al Gabiola

6 49.31 139.05 A-5 Doris Zavadil - Marge Culver

7 40.28 121.95 A-6 Gretchen Wiggins - Lois Watson

8 45.14 120.46 A-10 Daryl Sallaz - Cindy Amos

9 47.92 119.79 A-2 Charlene Martindale - Ian Martindale

10 40.51 108.11 A-3 Phil Fast - Robert Vaneyll

Tuesday, April 6, 2010

Open Pairs Tuesday Aft Session April 6, 2010

Section A North-South
1 68.45 124.66 A-1 Laverne Young - Judd Copeland

2 60.42 120.33 A-2 Revell May - Dan Neely

3 54.76 110.43 A-6 Ellyn Smith - Lucille Schmidt

4 52.38 109.17 A-7 Barbara Boyd - Betty Glassen

5 51.19 102.56 A-3 Rose Wageman - Carol Holmes

6 44.05 95.02 A-8 Sharon Yahraes - Marilyn Edwards

7 38.39 89.45 A-5 Dave Tabor - Marty Jorcyk

8 30.36 88.70 A-4 Bruce Thornburgh - Iola Laurenti


Section A East-West
1 60.42 120.08 A-4 Art Crawford - Marian E Hendrix

2 50.60 112.65 A-1 Barbara Mossman - Phyllis Lyons

3 52.68 111.82 A-8 June Horsley - Claire Chatel

4 54.17 105.50 A-6 Joan Williams - Lois Watson

5 37.50 103.50 A-5 Don Wisdom - Donna Wisdom

6 50.60 101.36 A-2 Robert Vaneyll - Gary Crupper

7 48.51 99.59 A-3 Jeff Taggart - Daryl Sallaz

8 45.54 98.05 A-7 Loretta Cummins - Lyle Claflin

Monday, April 5, 2010

Open Pairs Sunday Aft Session April 4, 2010

1 62.50 45.00 L-3 Charlene Martindale - Ian Martindale

2 53.47 38.50 L-7 Audrey Wilson - Lucien Stratton

3 52.08 37.50 L-6 Revell May - Lyle Claflin

4 50.69 36.50 L-2 June Horsley - Thomas Ryder

5 1 50.69 36.50 L-4 Lucille Schmidt - Niki Johnson

6 2 46.53 33.50 L-8 Katey Levihn - Bruce Thornburgh

7 45.83 33.00 L-5 Doloris Echanes - Jim Batchelor

8 45.14 32.50 L-1 Jim Thomas - K.C. Jones

9 3 1 43.06 31.00 L-10 Nan Levihn - Paul Levihn

Friday, April 2, 2010

Open Pairs Friday Aft Session April 2, 2010

Section A North-South

1 66.13 111.10 A-1 Al Babineau - Audrey Wilson

2 1 50.54 84.90 A-8 Anne Burton - Helen Vanderwyk

3 50.45 84.76 A-6 Lois Watson - Rose Wageman

4 49.94 83.90 A-2 Vern Nafus - Karin Thompson

5 2 1 49.30 82.82 A-3 Carol Holmes - Janice Bradbury

6 3 44.10 74.09 A-5 Gary Crupper - Lucille Schmidt

7 4 39.53 66.41 A-7 Ellyn Smith - Lyle Claflin

Section A East-West
1 60.60 101.80 A-2 John Miller - Gerry Silvester

2 57.76 97.03 A-1 Laverne Young - Louise Schovanec

3 56.51 94.93 A-8 Revell May - Jim Thompson

4 1 52.26 87.79 A-7 Harriet Berenter - Kay Pagoaga

5 2 50.40 84.68 A-6 Art Crawford - Kay Read

6 48.55 81.56 A-5 Gretchen Wiggins - Daryl Sallaz

7 37.84 63.57 A-4 Claire Chatel - Bruce Thornburgh

8 35.02 58.84 A-3 Marilyn Edwards - Sharon Yahraes

Thursday, April 1, 2010

Open Pairs Thursday Eve Session April 1, 2010

Section A

1 61.90 58.17 52.00 A-8 Katey Levihn - Claire Chatel

2 58.33 58.06 49.00 A-6 Art Crawford - Leslie Muir

3 51.19 53.00 43.00 A-7 Kay Read - Karin Thompson

4 50.60 52.43 42.50 A-3 Pat Sales - Judy Staufer

5 48.21 52.02 40.50 A-4 Pete Grice - Bill Whiteman

6 45.24 51.43 38.00 A-2 Nan Levihn - Paul Levihn

7 43.45 49.74 36.50 A-5 Jim Thompson - Robert Dutton

8 41.07 47.31 34.50 A-1 Bruce Thornburgh - Robert Vaneyll

Section B

1 75.00 82.59 15.00 B-5 Holleen Wyscarver - Mary Iacoboni

2 70.00 67.69 14.00 B-3 Bonnie Helzer - Carolyn Kaas

3 50.00 61.08 10.00 B-1 Jim Lau - Linda Lau

4 52.50 57.04 10.50 B-6 Charlotte Smith - Sue Uranga

5 25.00 43.15 5.00 B-2 P.J. Horton - Reesa Brown

6 27.50 36.94 5.50 B-4 Mary Lu Trowbridge - Sharon Moses