Monday, September 6, 2010

Open Pairs Monday Eve Session September 6, 2010

1 72.81 105.19 A-5 Craig Jones - Michael Hurt

2 61.11 93.12 A-1 Charlotte Miller - Kendra Bridges

3 53.00 85.68 A-11 Jim Batchelor - Doloris Echanes

4 51.78 84.41 A-6 Claire Chatel - Georges Chatel

5 49.78 83.25 A-4 Karin Thompson - Dennis Smith

6 39.13 80.68 A-7 Bruce Thornburgh - Lisa Weyrauch

7 51.48 78.99 A-10 Dorothy Fromm - Daniel Johnson

8 49.48 76.17 A-3 Revell May - Judd Copeland

9 46.30 71.21 A-12 Thomas Ryder - Anna Holley

10 39.63 69.96 A-8 Lucille Schmidt - June Horsley

11 49.23 66.46 A-9 Vince Johnson - Sandy Watson

12 34.96 66.10 A-2 Carol Holmes - Jo Holmes

No comments:

Post a Comment