Sunday, November 1, 2009

Wednesday Aft Session October 28, 2009

North-South
1 51.49 110.52 A-2 Paul Epler - Gretchen Wiggins
2 56.25 109.96 A-4 Vern Nafus - Louise Schovanec
3 56.55 107.89 A-1 Lucien Stratton - Audrey Wilson
4 50.60 104.84 A-3 Daniel Johnson - Robert Vaneyll
5 49.40 104.64 A-6 Harriet Berenter - Dorothy Fromm
6 47.92 101.26 A-8 Benita Coleman - Gary Crupper
7 48.81 99.99 A-5 Niki Johnson - J.D. Isley
8 38.99 94.04 A-7 Gerald Hecker - Ellyn Smith

East-West
1 64.88 118.53 A-2 Al Babineau - Craig Jones
2 57.74 110.09 A-4 Charlene Martindale - Ian Martindale
3 51.79 109.76 A-8 Candy Bonawitz - Phil Fast
4 51.19 106.01 A-6 Anna Holley - Vince Johnson
5 50.00 102.77 A-1 Dan Neely - Mike Wilson
6 52.38 99.27 A-7 Judd Copeland - Revell May
7 40.18 97.54 A-5 Claire Chatel - Bruce Thornburgh
8 31.85 76.60 A-3 June Horsley - John Miller

No comments:

Post a Comment