Friday, November 6, 2009

Wednesday Aft Session November 4, 2009

North-South
1 61.81 152.03 A-5 J.D. Isley - Dottie Winn
2 54.40 141.48 A-3 Daniel Johnson - Vince Johnson
3 53.47 141.42 A-9 Vern Nafus - Dorothy Fromm
4 48.84 136.99 A-7 Lois Watson - Gretchen Wiggins
5 51.16 134.78 A-1 Betty Coursey - Audrey Wilson
6 50.46 131.77 A-2 Al Babineau - Paul Epler
7 47.69 130.22 A-4 Gary Crupper - Anna Holley
8 49.31 130.02 A-8 Cindy Amos - Cindy Maher
9 44.91 127.63 A-10 Bev Fransen - Betty Glassen
10 37.96 122.50 A-6 Marvin Bechtel - Ellyn Smith

East-West
1 55.32 150.69 A-1 Monte Brooks - Al Gabiola
2 65.28 150.42 A-2 Joan Grimm - Craig Jones
3 58.33 139.80 A-6 Charlotte Miller - Louise Schovanec
4 48.15 134.35 A-10 Niki Johnson - Pearl Simon
5 48.15 127.82 A-4 Richard Harris - Nancy Feldman
6 46.30 127.02 A-3 Phil Fast - Robert Vaneyll
7 43.75 125.09 A-7 Marge Culver - Doris Zavadil
8 44.91 122.92 A-9 Darlene Petso - Dick Petso
9 41.90 122.49 A-5 June Horsley - Joanne Campbell
10 47.92 118.21 A-8 Revell May - Judd Copeland

No comments:

Post a Comment