Wednesday, December 2, 2009

Wednesday Aft Session December 2

North-South
1 58.80 155.79 A-10 Claire Chatel - Doris Zavadil
2 55.38 154.41 A-6 Gretchen Wiggins - Lois Watson
3 62.63 153.11 A-1 Lucien Stratton - Audrey Wilson
4 56.91 140.71 A-8 Laverne Young - K.C. Jones
5 50.68 136.99 A-7 Anne Burton - Helen Vanderwyk
6 45.35 124.69 A-4 Gary Crupper - Anna Holley
7 46.46 122.81 A-3 Daniel Johnson - Vince Johnson
8 40.99 116.57 A-2 Nancy Feldman - Betty Glassen
9 37.84 110.11 A-9 Joan Williams - Gretchen Kolb
10 45.58 109.08 A-5 Craig Jones - Joan Grimm

East-West
1 61.13 159.72 A-3 Phil Fast - Robert Vaneyll
2 61.85 151.29 A-7 Revell May - Judd Copeland
3 48.36 139.85 A-5 Monte Brooks - Al Gabiola
4 48.65 134.82 A-4 Niki Johnson - Pearl Simon
5 42.75 134.44 A-6 Marvin Bechtel - Ellyn Smith
6 46.07 133.82 A-2 June Horsley - Joanne Campbell
7 53.13 129.57 A-1 Charlotte Miller - Louise Schovanec
8 46.34 124.96 A-8 Sandy Watson - Lucille Schmidt
9 41.81 116.41 A-9 Al Babineau - Daryl Sallaz

No comments:

Post a Comment