Tuesday, December 1, 2009

Tuesday Aft December 1

North-South
1 58.04 115.12 L-2 Paul Epler - Candy Bonawitz
2 56.55 111.78 L-3 Niki Johnson - Anna Holley
3 55.95 111.10 L-1 Joan Williams - Betty Glassen
4 55.65 109.63 L-5 J.D. Isley - Doris Zavadil
5 53.27 104.00 L-8 Lucien Stratton - Daryl Sallaz
6 47.02 101.24 L-6 Lucille Schmidt - Ellyn Smith
7 45.54 92.02 L-7 Dottie Winn - Lois Watson
8 27.98 87.44 L-4 Bruce Thornburgh - Iola Laurenti

East-West
1 55.95 116.41 L-4 Marian E Hendrix - Art Crawford
2 51.49 114.04 L-3 Carol Mcginnis - Claire Chatel
3 58.04 107.09 L-1 Charlotte Miller - Craig Jones
4 49.70 105.88 L-5 Marty Jorcyk - Dave Tabor
5 51.19 105.12 L-6 Gerald Hecker - June Horsley
6 46.43 94.48 L-2 Peggy DiDio - Gary Crupper
7 42.56 93.02 L-7 Joanna May - Revell May
8 44.64 75.00 L-8 Loretta Cummins - Lyle Claflin

No comments:

Post a Comment