Tuesday, February 2, 2010

Sunday Aft Session January 31

North-South
1 66.67 126.00 L-4 Marilyn Edwards - Al Babineau
2 1 59.23 111.94 L-3 Katey Levihn - Candy Bonawitz
3 51.79 97.88 L-1 Paul Epler - Bev Fransen
4 50.30 95.06 L-9 Jim Batchelor - Doloris Echanes
5 46.43 87.75 L-5 Ellyn Smith - Lois Watson
6 46.13 87.19 L-6 Rose Wageman - June Horsley
7 43.75 82.69 L-2 Benita Coleman - Lucille Schmidt
8 2 43.46 82.13 L-7 Nancy Harris - Richard Harris
9 3 42.26 79.88 L-8 Pat Sales - Judy Staufer

East-West
1 70.11 132.50 L-9 Kendra Bridges - Douglas Bullock
2 62.70 118.50 L-8 John Cissel - Craig Jones
3 61.64 116.50 L-7 Suzy Ryder - Thomas Ryder
4 45.50 86.00 L-6 Gretchen Wiggins - Kay Read
5 45.24 85.50 L-1 Claire Chatel - Georges Chatel
6 39.15 74.00 L-2 John Miller - Anna Holley
7 1 1 38.89 73.50 L-3 Nan Levihn - Paul Levihn
8 2 36.77 69.50 L-5 Diane Dutton - Robert Dutton

No comments:

Post a Comment