Wednesday, February 3, 2010

Wednesday Aft Session February 3, 2010

1 61.55 233.05 A-14 Gary Crupper - Daryl Sallaz
2 59.34 215.79 A-3 Daniel Johnson - Vince Johnson
3 58.46 213.55 A-10 Al Babineau - Richard Harris
4 56.10 206.97 A-4 Margaret Silvester - Gerry Silvester
5 52.60 204.17 A-11 Lyle Claflin - Kay Read
6 51.48 201.22 A-2 Paul Epler - Benita Coleman
7 52.86 196.75 A-13 Anna Holley - Nancy Feldman
8 53.01 194.81 A-5 Vern Nafus - Dorothy Fromm
9 49.30 193.40 A-7 Harriet Berenter - Kay Pagoaga
10 42.22 181.46 A-8 Betty Glassen - Bev Fransen
11 44.64 179.93 A-9 Pete Grice - Anne Burton
12 41.54 173.40 A-12 Mary Jane Marcum - Claire Chatel
13 45.15 159.61 A-1 Charlotte Miller - Audrey Wilson
14 31.05 156.96 A-6 Ellyn Smith - Marvin Bechtel

East-West
1 57.96 226.97 A-3 John Miller - June Horsley
2 64.87 223.44 A-9 Laverne Young - Craig Jones
3 56.23 212.72 A-2 Sandy Watson - Lucille Schmidt
4 54.63 210.70 A-13 Robert Vaneyll - Phil Fast
5 54.39 204.60 A-11 Ian Martindale - Charlene Martindale
6 56.36 196.57 A-4 Jim Thomas - Joan Grimm
7 47.40 191.73 A-1 Marge Culver - Doris Zavadil
8 46.40 190.64 A-12 Monte Brooks - Al Gabiola
9 49.10 190.37 A-5 Betty Coursey - Marilyn Edwards
10 44.18 185.89 A-7 Pat Jackson - Helen Hodge
11 38.68 169.86 A-6 Lois Watson - Gretchen Wiggins
12 38.89 164.37 A-14 Suzy Ryder - Thomas Ryder
13 41.00 159.19 A-8 Karin Thompson - Revell May

No comments:

Post a Comment