Tuesday, March 2, 2010

Open Pairs Thursday Eve Session February 25, 2010

Section H North-South

1 0.00 0.00 H-1 Joyce Martin - Richard Martin

2 0.00 0.00 H-2 P.J. Horton - Reesa Brown

3 0.00 0.00 H-3 Barbara Shinn - Holleen Wyscarver

4 0.00 0.00 H-4 Eugene Sperl - Christine Roberts

5 0.00 0.00 H-5 Jayne Walker - Elaine Blitman

6 0.00 0.00 H-6 Mary Lu Trowbridge - Bonnie Helzer


Section H East-West


1 0.00 0.00 H-1 Jim Lau - Linda Lau

2 0.00 0.00 H-2 Christine Newman - Mary Iacoboni

3 0.00 0.00 H-3 Willard Blitman - Suzanne Radeke

4 0.00 0.00 H-4 Charlotte Smith - Michael Hawkins

5 0.00 0.00 H-5 Sharon Moses - Sue Uranga

Section G

Open Pairs Thursday Eve Session February 25, 2010

Leaders after 25 boards Average: 25.0

Place Pct Score Pair

1 63.00 37.11 G-3 Pat Sales - Judy Staufer

2 59.00 34.17 G-2 Katey Levihn - Marty Schimpf

3 45.00 30.06 G-5 Nan Levihn - Paul Levihn

4 49.00 30.01 G-4 Suzy Ryder - Thomas Ryder

5 44.00 27.22 G-1 Bill Whiteman - Pete Grice

6 40.00 26.80 G-6 Craig Jones - Bruce Thornburgh

No comments:

Post a Comment