Friday, March 26, 2010

Open Pairs Thursday Eve Session March 25, 2010

1 56.71 76.19 A-3 Pete Grice - Bill Whiteman

2 57.76 72.61 A-2 Kendra Bridges - John Cissel

3 59.14 71.43 A-8 Georges Chatel - Anna Holley

4 57.18 70.39 A-1 Suzy Ryder - Thomas Ryder

5 47.81 69.31 A-4 Kathryn Jones - Judy Collins

6 48.84 68.66 A-5 Jim Thompson - Robert Dutton

7 50.35 65.61 A-7 David Ferguson - Sharon Ferguson

8 46.16 63.97 A-9 Bruce Thornburgh - Claire Chatel

9 42.82 61.26 A-6 Karin Thompson - Revell May

10 33.45 53.15 A-10 Nan Levihn - Paul Levihn

No comments:

Post a Comment