Tuesday, June 30, 2009

Aft Session June 30, 2009

North-South
1 65.21 156.16 W-3 Margaret Silvester - Jim Thomas
2 59.19 150.54 W-2 Paul Epler - Pat Coontz
3 52.43 148.18 W-8 Lee Nelson - Marvin Bechtel
4 56.16 146.71 W-10 Daryl Sallaz - Lucien Stratton
5 48.65 134.05 W-7 Ellyn Smith - Al Gabiola
6 39.22 133.74 W-4 Iola Laurenti - Bruce Thornburgh
7 49.94 131.77 W-11 Vern Nafus - Dorothy Fromm
8 48.96 128.95 W-5 Doris Zavadil - J.D. Isley
9 45.65 127.74 W-1 Marge Culver - Betty Glassen
10 46.94 120.69 W-6 Audrey Wilson - Earline Thomas
11 37.63 105.44 W-9 Loretta Cummins - Lois Watson

East-West
1 60.26 154.47 W-6 Art Crawford - Marian E Hendrix
2 59.03 154.09 W-5 Dyson Bridges - Kendra Bridges
3 53.75 142.01 W-9 Betty Coursey - Lucille Schmidt
4 59.94 141.86 W-1 Charlotte Miller - K.C. Jones
5 46.50 138.77 W-4 Marty Jorcyk - Dave Tabor
6 49.34 132.38 W-7 Jim Thompson - Anna Holley
7 51.13 131.73 W-8 Judd Copeland - Lyle Claflin
8 51.14 131.17 W-2 June Horsley - Gary Crupper
9 37.40 131.06 W-11 Don Wisdom - Donna Wisdom
10 46.50 130.13 W-3 Bev Fransen - Gretchen Wiggins
11 42.84 115.18 W-10 Niki Johnson - Gerry Silvester
12 38.37 114.26 W-12 Claire Chatel - Carol Mcginnis

No comments:

Post a Comment