Sunday, June 28, 2009

Friday Aft June 26, 2009

North-South after 30
1 65.97 142.50 A-9 Joan Grimm - Jim Thomas
2 60.19 130.00 A-5 Karin Thompson - J.D. Isley
3 54.63 118.00 A-4 Margaret Silvester - John Miller
4 54.17 117.00 A-10 Audrey Wilson - Charlotte Miller
5 50.23 108.50 A-2 Pat Coontz - Paul Epler
6 1 48.15 104.00 A-6 Lucille Schmidt - Dorothy Fromm
7 47.92 103.50 A-1 Patty Franden - Vince Johnson
8 43.52 94.00 A-8 Barbara Boyd - Sandy Watson
9 41.20 89.00 A-3 Robert Vaneyll - Daniel Johnson
10 2 34.03 73.50 A-7 Ellyn Smith - Betty Coursey

East-West
1 68.75 148.50 A-2 Kendra Bridges - Dean Pierose
2 57.41 124.00 A-4 Gretchen Wiggins - Earline Thomas
3 51.39 111.00 A-3 Al Babineau - Vern Nafus
4 51.16 110.50 A-1 K.C. Jones - Judd Copeland
5 49.54 107.00 A-5 Kay Pagoaga - Anna Holley
6 1 49.54 107.00 A-10 June Horsley - Georgeann Dorn
7 2 1 46.30 100.00 A-6 Gerald Hecker - Lyle Claflin
8 45.14 97.50 A-9 Gary Crupper - Daryl Sallaz
9 3 43.75 94.50 A-8 Benita Coleman - Doris Zavadil
10 37.04 80.00 A-7 Marvin Bechtel - Lois Watson

No comments:

Post a Comment