Saturday, June 6, 2009

Friday Aft June 5, 2009

North-South
1 69.21 149.50 A-3 Daniel Johnson - Phil Fast
2 56.71 122.50 A-11 Al Babineau - Audrey Wilson
3 55.09 119.00 A-1 Lucien Stratton - Anna Holley
4 54.40 117.50 A-7 Joan Grimm - Louise Schovanec
5 53.01 114.50 A-2 Paul Epler - Pat Coontz
6 47.45 102.50 A-5 Vern Nafus - Dorothy Fromm
7 46.30 100.00 A-4 Margaret Silvester - Earline Thomas
8 1 43.98 95.00 A-6 Marian E Hendrix - Gretchen Wiggins
9 2 43.98 95.00 A-8 Anne Burton - Helen Vanderwyk
10 3 40.28 87.00 A-9 Helen Hodge - Betty Coursey
11 4 39.58 85.50 A-10 Marge Culver - Betty Glassen

East-West
1 58.56 126.50 A-7 K.C. Jones - Judd Copeland
2 1 58.33 126.00 A-3 June Horsley - Gerald Hecker
3 58.10 125.50 A-1 Charlotte Miller - Kendra Bridges
4 56.71 122.50 A-5 Claire Chatel - Georges Chatel
5 54.86 118.50 A-6 Hugh Miller - Phil Ehrnstein
6 2 52.31 113.00 A-4 Harriet Berenter - Joanne Campbell
7 48.84 105.50 A-11 Monte Brooks - John Miller
8 44.44 96.00 A-9 Revell May - Art Crawford
9 43.52 94.00 A-8 Lois Watson - Gerry Silvester
10 3 37.50 81.00 A-2 Lyle Claflin - Ellyn Smith
11 4 36.81 79.50 A-10 Doris Zavadil - Gretchen Kolb

No comments:

Post a Comment