Tuesday, June 2, 2009

Tuesday Aft Session June 2, 2009

North-South
1 57.59 114.79 A-4 Doris Zavadil - J.D. Isley
2 53.72 107.44 A-6 Carol Holmes - Rose Wageman
3 56.95 105.30 A-1 Charlotte Miller - K.C. Jones
4 56.35 101.49 A-7 Craig Jones - Phil Fast
5 47.53 101.10 A-2 Barbara Boyd - Betty Glassen
6 35.27 97.39 A-3 Iola Laurenti - Bruce Thornburgh
7 42.51 92.24 A-5 Lois Watson - Ellyn Smith

East-West
1 52.43 117.90 A-1 Marty Jorcyk - Dave Tabor
2 51.85 105.39 A-5 Robert Vaneyll - Marge Culver
3 51.14 104.84 A-6 Anna Holley - Niki Johnson
4 51.09 104.73 A-4 Marian E Hendrix - Art Crawford
5 55.80 98.71 A-7 Claire Chatel - Georges Chatel
6 45.43 98.61 A-2 Lyle Claflin - Gerald Hecker
7 42.31 91.00 A-3 Dan Neely - Mike Wilson

No comments:

Post a Comment