Friday, September 11, 2009

Wednesday Aft Session September 9, 2009

North-South
1 58.33 132.82 A-6 Gary Crupper - Vern Nafus
2 55.36 127.31 A-3 Dorothy Fromm - Daniel Johnson
3 55.06 127.02 A-9 Daryl Sallaz - Lucien Stratton
4 52.38 117.98 A-4 Anna Holley - Kay Read
5 47.03 116.04 A-7 Doris Zavadil - Marge Culver
6 48.81 112.85 A-1 John Miller - Audrey Wilson
7 44.94 112.31 A-8 Barbara Boyd - Betty Glassen
8 45.53 111.61 A-2 Gretchen Wiggins - Benita Coleman
9 42.56 97.73 A-5 J.D. Isley - Sandy Watson

East-West
1 56.35 138.54 A-7 Lyle Claflin - Carol Holmes
2 59.26 129.61 A-9 Judd Copeland - Revell May
3 51.06 121.33 A-2 Phil Fast - Candy Bonawitz
4 50.26 120.40 A-5 Suzy Ryder - Thomas Ryder
5 45.77 118.74 A-1 Richard Harris - Michael Schleef
6 48.68 117.46 A-8 Anne Burton - June Horsley
7 47.88 108.40 A-4 Al Babineau - Keith Wright
8 40.74 102.59 A-3 Ellyn Smith - Joan Williams

No comments:

Post a Comment