Wednesday, September 30, 2009

Wednesday Aft Session September 30, 2009

North-South
1 63.19 154.00 D-6 Mike Wilson - Craig Jones
2 57.87 149.52 D-3 Dorothy Fromm - Daniel Johnson
3 53.24 144.81 D-2 Paul Epler - Claire Chatel
4 47.69 136.67 D-7 Marge Culver - Ellyn Smith
5 49.54 133.78 D-9 Lucille Schmidt - Doris Zavadil
6 42.59 125.13 D-4 Carol Holmes - Lyle Claflin
7 48.61 124.92 D-1 Keith Wright - Audrey Wilson
8 45.60 124.64 D-8 Vern Nafus - Gary Crupper
9 41.67 116.55 D-5 Vince Johnson - Kay Pagoaga

East-West
1 56.71 163.89 D-5 Mary Cook - Barbara Cromwell
2 59.72 145.14 D-8 Revell May - Judd Copeland
3 56.25 142.60 D-9 Al Babineau - Sandy Watson
4 48.38 137.76 D-7 Lois Watson - June Horsley
5 49.07 127.47 D-2 Phil Ehrnstein - Hugh Miller
6 46.76 126.86 D-3 Phil Fast - John Miller
7 52.31 126.82 D-6 Laverne Young - Joan Grimm
8 44.68 125.53 D-4 Suzy Ryder - Thomas Ryder
9 36.11 111.57 D-1 Al Gabiola - Monte Brooks

No comments:

Post a Comment