Thursday, September 3, 2009

Wednesday Aft Session September 2, 2009

North-South
1 54.88 111.53 A-5 June Horsley - J.D. Isley
2 47.58 110.20 A-6 Ellyn Smith - Marvin Bechtel
3 52.68 108.91 A-3 Daniel Johnson - Vince Johnson
4 55.17 107.70 A-1 Audrey Wilson - Keith Wright
5 47.64 105.38 A-7 Helen Vanderwyk - Barbara Boyd
6 51.92 104.00 A-4 Gerry Silvester - Margaret Silvester
7 44.69 98.80 A-2 Doris Zavadil - Marge Culver
8 44.67 95.03 A-8 Dorothy Fromm - Vern Nafus

East-West
1 59.36 119.11 A-7 Sandy Watson - Lucille Schmidt
2 51.19 111.12 A-2 Monte Brooks - Al Gabiola
3 55.94 109.69 A-3 Hugh Miller - Phil Ehrnstein
4 54.46 108.79 A-1 Anna Holley - Ian Martindale
5 50.43 108.38 A-4 Gary Crupper - Daryl Sallaz
6 38.93 92.40 A-6 Gretchen Wiggins - Lois Watson
7 39.61 83.42 A-8 Phil Fast - Robert Vaneyll

No comments:

Post a Comment