Saturday, September 5, 2009

Friday Aft Session September 4, 2009Leaders

North-South
1 57.74 97.00 A-1 Vern Nafus - Dorothy Fromm
2 53.57 90.00 A-7 Vince Johnson - Barbara Boyd
3 52.98 89.00 A-4 Margaret Silvester - Earline Thomas
4 51.49 86.50 A-2 Paul Epler - Benita Coleman
5 50.89 85.50 A-3 Sandy Watson - Daniel Johnson
6 1 49.40 83.00 A-5 Harriet Berenter - Kay Pagoaga
7 2 1 42.56 71.50 A-8 Marge Culver - Betty Glassen
8 3 2 41.37 69.50 A-6 Carol Holmes - Rose Wageman

East-West
1 63.39 106.50 A-5 Kendra Bridges - Katey Levihn
2 1 56.55 95.00 A-3 Gretchen Wiggins - Kay Read
3 55.65 93.50 A-4 Candy Bonawitz - Charlotte Miller
4 52.38 88.00 A-1 Nancy Feldman - Claire Chatel
5 2 50.60 85.00 A-8 Gary Crupper - Phil Fast
6 45.83 77.00 A-2 Gerry Silvester - John Miller
7 3 44.94 75.50 A-6 Lyle Claflin - Ellyn Smith
8 30.65 51.50 A-7 Anna Holley - Art Crawford

No comments:

Post a Comment